Usage statistics for ftrace

Summary Period: September 2026
Generated 01-Oct-2026 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 405949
Total Files 125763
Total Pages 177754
Total Visits 35900
Total kB Files 12092450
Total Unique Sites 18635
Total Unique URLs 269
Total Unique Referrers 1966
Total Unique User Agents 5110
. Avg Max
Hits per Hour 563 4061
Hits per Day 13531 32088
Files per Day 4192 11159
Pages per Day 5925 12647
Sites per Day 621 1848
Visits per Day 1196 1940
kB Files per Day 403082 1478894
Hits by Response Code
Undefined response code 0.03% 123
Code 200 - OK 30.98% 125763
Code 206 - Partial Content 0.07% 299
Code 301 - Moved Permanently 3.25% 13178
Code 304 - Not Modified 0.09% 384
Code 400 - Bad Request 0.90% 3647
Code 403 - Forbidden 0.07% 281
Code 404 - Not Found 63.84% 259146
Code 405 - Method Not Allowed 0.05% 194
Code 408 - Request Timeout 0.72% 2921
Code 501 - Not Implemented 0.00% 13

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 8840 2.18% 5439 4.32% 7030 3.95% 1206 3.36% 963 5.17% 659435 5.45%
2 12414 3.06% 9684 7.70% 10389 5.84% 1514 4.22% 936 5.02% 1223183 10.12%
3 15014 3.70% 11159 8.87% 12291 6.91% 1659 4.62% 958 5.14% 1478894 12.23%
4 12682 3.12% 9540 7.59% 10407 5.85% 1517 4.23% 913 4.90% 1253221 10.36%
5 12937 3.19% 9769 7.77% 10657 6.00% 1503 4.19% 819 4.39% 1332205 11.02%
6 18635 4.59% 10751 8.55% 12647 7.11% 1620 4.51% 884 4.74% 1434102 11.86%
7 11861 2.92% 8608 6.84% 9159 5.15% 1272 3.54% 821 4.41% 1069190 8.84%
8 7010 1.73% 4647 3.70% 5216 2.93% 1084 3.02% 983 5.28% 499655 4.13%
9 7050 1.74% 5277 4.20% 5636 3.17% 980 2.73% 944 5.07% 469860 3.89%
10 7038 1.73% 4693 3.73% 5103 2.87% 974 2.71% 955 5.12% 391616 3.24%
11 5426 1.34% 2207 1.75% 2814 1.58% 1113 3.10% 1091 5.85% 132236 1.09%
12 13250 3.26% 1626 1.29% 5129 2.89% 1045 2.91% 941 5.05% 72566 0.60%
13 5850 1.44% 2406 1.91% 3999 2.25% 1025 2.86% 960 5.15% 194495 1.61%
14 5994 1.48% 2397 1.91% 3037 1.71% 975 2.72% 942 5.06% 180109 1.49%
15 8427 2.08% 1933 1.54% 3035 1.71% 938 2.61% 889 4.77% 77854 0.64%
16 6410 1.58% 1640 1.30% 2518 1.42% 1051 2.93% 1016 5.45% 75649 0.63%
17 6002 1.48% 1821 1.45% 2605 1.47% 950 2.65% 903 4.85% 48793 0.40%
18 7518 1.85% 1988 1.58% 3135 1.76% 1071 2.98% 1058 5.68% 68038 0.56%
19 8894 2.19% 1721 1.37% 3625 2.04% 1172 3.26% 1072 5.75% 48898 0.40%
20 32088 7.90% 2051 1.63% 6159 3.46% 1189 3.31% 1058 5.68% 59459 0.49%
21 29050 7.16% 2094 1.67% 5638 3.17% 1243 3.46% 1121 6.02% 78779 0.65%
22 29971 7.38% 2158 1.72% 5905 3.32% 1106 3.08% 906 4.86% 104507 0.86%
23 7865 1.94% 1587 1.26% 2965 1.67% 966 2.69% 972 5.22% 58632 0.48%
24 29218 7.20% 2741 2.18% 6554 3.69% 1172 3.26% 939 5.04% 203830 1.69%
25 21792 5.37% 3631 2.89% 6551 3.69% 1110 3.09% 1025 5.50% 310990 2.57%
26 9159 2.26% 1320 1.05% 3205 1.80% 950 2.65% 960 5.15% 45583 0.38%
27 18349 4.52% 1561 1.24% 4743 2.67% 1165 3.25% 1001 5.37% 49223 0.41%
28 9401 2.32% 1909 1.52% 4305 2.42% 1124 3.13% 1070 5.74% 75513 0.62%
29 27713 6.83% 5515 4.39% 7907 4.45% 1940 5.40% 1848 9.92% 127298 1.05%
30 10091 2.49% 3890 3.09% 5390 3.03% 1345 3.75% 1279 6.86% 268636 2.22%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 526 15796 3.89% 178 5358 4.26% 247 7436 4.18% 17645 529359 4.38%
1 520 15609 3.85% 165 4974 3.96% 228 6853 3.86% 16970 509108 4.21%
2 530 15911 3.92% 175 5277 4.20% 246 7405 4.17% 17012 510362 4.22%
3 607 18218 4.49% 166 4999 3.97% 262 7889 4.44% 16448 493442 4.08%
4 603 18099 4.46% 173 5211 4.14% 244 7335 4.13% 15888 476637 3.94%
5 542 16267 4.01% 174 5248 4.17% 222 6683 3.76% 16524 495707 4.10%
6 599 17975 4.43% 176 5286 4.20% 247 7423 4.18% 16279 488368 4.04%
7 559 16791 4.14% 169 5089 4.05% 229 6896 3.88% 17186 515572 4.26%
8 676 20297 5.00% 209 6288 5.00% 273 8208 4.62% 17493 524777 4.34%
9 700 21023 5.18% 235 7072 5.62% 253 7613 4.28% 18459 553783 4.58%
10 543 16304 4.02% 183 5519 4.39% 250 7522 4.23% 18109 543270 4.49%
11 542 16266 4.01% 171 5155 4.10% 236 7083 3.98% 17099 512981 4.24%
12 498 14955 3.68% 165 4950 3.94% 227 6815 3.83% 16196 485882 4.02%
13 607 18219 4.49% 166 4996 3.97% 272 8177 4.60% 16036 481080 3.98%
14 588 17663 4.35% 172 5165 4.11% 261 7843 4.41% 16777 503302 4.16%
15 523 15714 3.87% 176 5290 4.21% 243 7306 4.11% 16830 504914 4.18%
16 563 16904 4.16% 179 5387 4.28% 241 7245 4.08% 17134 514031 4.25%
17 613 18418 4.54% 172 5171 4.11% 258 7756 4.36% 16798 503928 4.17%
18 598 17961 4.42% 168 5044 4.01% 264 7940 4.47% 16360 490795 4.06%
19 553 16600 4.09% 160 4805 3.82% 246 7403 4.16% 16383 491495 4.06%
20 570 17113 4.22% 174 5225 4.15% 254 7621 4.29% 16699 500956 4.14%
21 563 16910 4.17% 156 4698 3.74% 259 7787 4.38% 16160 484808 4.01%
22 494 14835 3.65% 156 4695 3.73% 225 6767 3.81% 16291 488742 4.04%
23 403 12101 2.98% 162 4861 3.87% 224 6748 3.80% 16305 489149 4.05%

Top 30 of 269 Total URLs
# Hits kB F URL
1 28454 7.01% 4715044 38.99% /usage_202607.html
2 26404 6.50% 3441732 28.46% /usage_202605.html
3 20576 5.07% 111445 0.92% /
4 10902 2.69% 1009026 8.34% /usage_202609.html
5 10115 2.49% 1285408 10.63% /usage_202512.html
6 1612 0.40% 16447 0.14% /Documentation.html
7 693 0.17% 4268 0.04% /images/kernelshark-logo.svg
8 441 0.11% 4774 0.04% /usage_202502.html
9 399 0.10% 1444 0.01% /Documentation/trace-cmd/
10 336 0.08% 7780 0.06% /Documentation/trace-cmd/trace-cmd-record.1.html
11 331 0.08% 14229 0.12% /usage_202403.html
12 314 0.08% 1776 0.01% /build.html
13 301 0.07% 4549 0.04% /usage_202508.html
14 257 0.06% 4292 0.04% /Documentation/libtracefs/libtracefs-sqlhist.html
15 238 0.06% 2078 0.02% /Documentation/libtracecmd/
16 237 0.06% 2673 0.02% /Documentation/libtraceevent/
17 218 0.05% 2579 0.02% /Documentation/libtracefs/
18 181 0.04% 3058 0.03% /usage_202601.html
19 177 0.04% 1923 0.02% /usage_202305.html
20 173 0.04% 3369 0.03% /Documentation/trace-cmd/trace-cmd-report.1.html
21 165 0.04% 3088 0.03% /usage_202406.html
22 165 0.04% 4235 0.04% /usage_202412.html
23 160 0.04% 1648 0.01% /Documentation/trace-cmd/trace-cmd.1.html
24 158 0.04% 2146 0.02% /usage_202608.html
25 137 0.03% 2008 0.02% /Documentation/trace-cmd/trace-cmd.dat.v7.5.html
26 136 0.03% 1360 0.01% /Documentation/trace-cmd/trace-cmd-list.1.html
27 133 0.03% 1995 0.02% /usage_202506.html
28 127 0.03% 1340 0.01% /Documentation/trace-cmd/trace-cmd-extract.1.html
29 122 0.03% 1308 0.01% /Documentation/trace-cmd/trace-cmd-reset.1.html
30 120 0.03% 907 0.01% /Documentation/CONTRIBUTE

Top 10 of 269 Total URLs By kB F
# Hits kB F URL
1 28454 7.01% 4715044 38.99% /usage_202607.html
2 26404 6.50% 3441732 28.46% /usage_202605.html
3 10115 2.49% 1285408 10.63% /usage_202512.html
4 10902 2.69% 1009026 8.34% /usage_202609.html
5 20576 5.07% 111445 0.92% /
6 1612 0.40% 16447 0.14% /Documentation.html
7 95 0.02% 15626 0.13% /usage_202402.html
8 331 0.08% 14229 0.12% /usage_202403.html
9 336 0.08% 7780 0.06% /Documentation/trace-cmd/trace-cmd-record.1.html
10 441 0.11% 4774 0.04% /usage_202502.html

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 20576 5.07% 14846 47.01% /
2 28454 7.01% 5978 18.93% /usage_202607.html
3 10902 2.69% 1062 3.36% /usage_202609.html
4 1612 0.40% 985 3.12% /Documentation.html
5 336 0.08% 264 0.84% /Documentation/trace-cmd/trace-cmd-record.1.html
6 441 0.11% 235 0.74% /usage_202502.html
7 314 0.08% 190 0.60% /build.html
8 331 0.08% 190 0.60% /usage_202403.html
9 399 0.10% 167 0.53% /Documentation/trace-cmd/
10 257 0.06% 156 0.49% /Documentation/libtracefs/libtracefs-sqlhist.html

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 20576 5.07% 12816 42.34% /
2 26404 6.50% 4193 13.85% /usage_202605.html
3 28454 7.01% 1815 6.00% /usage_202607.html
4 10902 2.69% 1784 5.89% /usage_202609.html
5 1612 0.40% 1080 3.57% /Documentation.html
6 336 0.08% 257 0.85% /Documentation/trace-cmd/trace-cmd-record.1.html
7 314 0.08% 240 0.79% /build.html
8 399 0.10% 230 0.76% /Documentation/trace-cmd/
9 257 0.06% 176 0.58% /Documentation/libtracefs/libtracefs-sqlhist.html
10 238 0.06% 162 0.54% /Documentation/libtracecmd/

Top 30 of 18635 Total Sites
# Hits Files kB F Visits Hostname
1 52746 12.99% 52746 41.94% 7908941 65.40% 4212 11.73% v828811.hosted-by-vdsina.com
2 10454 2.58% 92 0.07% 6702 0.06% 70 0.19% 80.234.140.34.bc.googleusercontent.com
3 9924 2.44% 9924 7.89% 1263515 10.45% 18 0.05% 5.142.207.3
4 9012 2.22% 81 0.06% 5759 0.05% 54 0.15% 132.132.140.34.bc.googleusercontent.com
5 8431 2.08% 8430 6.70% 975479 8.07% 13 0.04% v976370.hosted-by-vdsina.com
6 8001 1.97% 76 0.06% 5046 0.04% 48 0.13% 64.88.205.35.bc.googleusercontent.com
7 7907 1.95% 120 0.10% 6986 0.06% 86 0.24% 8.241.67.136.bc.googleusercontent.com
8 7737 1.91% 74 0.06% 4878 0.04% 49 0.14% 45.138.12.28
9 7539 1.86% 67 0.05% 4944 0.04% 60 0.17% 92.202.241.35.bc.googleusercontent.com
10 6566 1.62% 134 0.11% 7137 0.06% 96 0.27% 119.150.80.34.bc.googleusercontent.com
11 6314 1.56% 60 0.05% 4086 0.03% 36 0.10% 45.138.12.30
12 6060 1.49% 52 0.04% 3845 0.03% 39 0.11% 119.254.205.35.bc.googleusercontent.com
13 5711 1.41% 87 0.07% 5017 0.04% 56 0.16% 127.75.66.136.bc.googleusercontent.com
14 5616 1.38% 44 0.03% 3563 0.03% 45 0.13% 151.22.156.34.bc.googleusercontent.com
15 5285 1.30% 47 0.04% 3446 0.03% 46 0.13% 86.239.241.35.bc.googleusercontent.com
16 5278 1.30% 46 0.04% 4240 0.04% 150 0.42% 45.148.10.21
17 5207 1.28% 45 0.04% 3309 0.03% 45 0.13% 165.82.62.34.bc.googleusercontent.com
18 5159 1.27% 43 0.03% 3412 0.03% 43 0.12% 200.100.240.35.bc.googleusercontent.com
19 5092 1.25% 43 0.03% 3267 0.03% 42 0.12% 111.133.52.34.bc.googleusercontent.com
20 5002 1.23% 48 0.04% 3207 0.03% 33 0.09% 45.138.12.23
21 4928 1.21% 41 0.03% 3092 0.03% 32 0.09% 46.121.156.34.bc.googleusercontent.com
22 4830 1.19% 42 0.03% 3258 0.03% 38 0.11% 145.116.62.34.bc.googleusercontent.com
23 4530 1.12% 40 0.03% 3060 0.03% 37 0.10% 195.178.110.242
24 4479 1.10% 39 0.03% 2893 0.02% 37 0.10% 253.229.52.34.bc.googleusercontent.com
25 4377 1.08% 38 0.03% 2827 0.02% 38 0.11% 207.137.77.34.bc.googleusercontent.com
26 4322 1.06% 38 0.03% 2796 0.02% 37 0.10% 47.249.156.34.bc.googleusercontent.com
27 4290 1.06% 37 0.03% 2737 0.02% 37 0.10% 49.58.240.35.bc.googleusercontent.com
28 4091 1.01% 35 0.03% 2666 0.02% 35 0.10% 59.220.175.207.bc.googleusercontent.com
29 3913 0.96% 36 0.03% 2478 0.02% 37 0.10% 45.138.12.22
30 3818 0.94% 33 0.03% 2443 0.02% 30 0.08% 44.113.38.34.bc.googleusercontent.com

Top 10 of 18635 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 52746 12.99% 52746 41.94% 7908941 65.40% 4212 11.73% v828811.hosted-by-vdsina.com
2 9924 2.44% 9924 7.89% 1263515 10.45% 18 0.05% 5.142.207.3
3 8431 2.08% 8430 6.70% 975479 8.07% 13 0.04% v976370.hosted-by-vdsina.com
4 2012 0.50% 2008 1.60% 36813 0.30% 3 0.01% 23-131-76-170.rev.nulled.llc
5 282 0.07% 270 0.21% 24449 0.20% 8 0.02% acer.astrium.eu
6 129 0.03% 129 0.10% 16435 0.14% 6 0.02% 193.41.4.74
7 90 0.02% 87 0.07% 11636 0.10% 1 0.00% 76.149.11.201
8 174 0.04% 156 0.12% 11587 0.10% 15 0.04% hn.kd.ny.adsl
9 111 0.03% 108 0.09% 11214 0.09% 3 0.01% m-ipv6.cust.tele2.se
10 391 0.10% 175 0.14% 10199 0.08% 65 0.18% Invalid

Top 30 of 1966 Total Referrers
# Hits Referrer
1 306534 75.51% - (Direct Request)
2 25739 6.34% https://novosibirsk.tstn.ru
3 8623 2.12% https://www.tstn.ru/
4 8616 2.12% https://www.perevod-kit.ru/
5 8612 2.12% https://perevodpravo.ru/services/perevod-pismennyy
6 7851 1.93% https://kernelshark.org/Documentation.html
7 6073 1.50% https://viagra-good24.ru/
8 4964 1.22% https://gamersgab.com
9 4020 0.99% https://misterdick.ru/
10 3432 0.85% https://mygamestick.com/
11 1312 0.32% https://www.google.com/
12 989 0.24% http://23.131.16.131/
13 988 0.24% https://www.kernelshark.org/Documentation.html
14 967 0.24% https://ftrace.converseincode.net/
15 953 0.23% https://kernelshark.org/
16 631 0.16% https://www.trace-cmd.org/
17 514 0.13% https://www.google.com/search
18 475 0.12% https://trace-cmd.org/
19 344 0.08% http://ftrace.converseincode.net/
20 296 0.07% http://trace-cmd.org
21 294 0.07% https://fotosessiya-spb.ru/
22 288 0.07% https://autoservise1.ru/
23 273 0.07% https://www.kernelshark.org/
24 252 0.06% https://tools.org.ua/uk/www/dobrivikna.com.ua
25 251 0.06% http://janice.tilda.ws/
26 251 0.06% https://stinol.com.ua/ru/2019/10/metalloplastikovye-okna-sekrety-gramotnogo-montazha/
27 249 0.06% https://tools.org.ua/uk/www/viknabrand.com.ua
28 234 0.06% http://www.trace-cmd.org
29 230 0.06% https://www.06274.com.ua/news/480637/ustanovka-okon-legko-i-prosto
30 227 0.06% https://www.057.ua/news/408280/plastikovye-okna

Top 13 of 13 Total Search Strings
# Hits Search String
1 13 25.49% converseincode
2 10 19.61% www.kernelshark.org
3 6 11.76% ftrace.converseincode.net
4 6 11.76% trace-cmd
5 4 7.84% wordpress
6 3 5.88% kernelshark
7 2 3.92% kernelshark.org
8 2 3.92% trace-cmd.org
9 1 1.96% http://i8jiu.com/plus/guestbook.php
10 1 1.96% http://www.jfva.org/test/yybbs/yybbs.cgilist=thread
11 1 1.96% https://anomaastudio.in/groups/a-realistic-look-at-croatian-road-conditions-and-rentals/
12 1 1.96% https://kernelshark.org/
13 1 1.96% https://my.vipaist.ru/user/rickiemallette2/

Top 15 of 5110 Total User Agents
# Hits User Agent
1 158620 39.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 22909 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 14466 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 14284 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 14252 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 14247 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 6280 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 5226 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 5167 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 4660 1.15% curl/8.7.1
11 3816 0.94% libredtail-http
12 3141 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 2941 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 2618 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 2112 0.52% Mozilla/5.0 (compatible; CyberConvoyScout/1.0; +https://scout.cyberconvoy.co)

Usage by Country for September 2026

Top 30 of 155 Total Countries
# Hits Files kB F Country
1 258483 63.67% 73011 58.05% 9232984 76.35% Commercial (com)
2 36841 9.08% 405 0.32% 25554 0.21% Lithuania
3 24877 6.13% 7871 6.26% 450788 3.73% United States
4 13939 3.43% 10563 8.40% 287314 2.38% Unresolved/Unknown
5 12071 2.97% 11912 9.47% 1326473 10.97% Russian Federation
6 8551 2.11% 1031 0.82% 41063 0.34% Netherlands
7 4864 1.20% 1741 1.38% 96135 0.80% Germany
8 4742 1.17% 75 0.06% 3419 0.03% Spain
9 4586 1.13% 2311 1.84% 38468 0.32% Japan
10 4379 1.08% 2023 1.61% 84289 0.70% China
11 4252 1.05% 2781 2.21% 139616 1.15% Network (net)
12 3849 0.95% 738 0.59% 11736 0.10% Bulgaria
13 3039 0.75% 1370 1.09% 13512 0.11% Moldova
14 2454 0.60% 323 0.26% 10187 0.08% Turkey
15 1526 0.38% 668 0.53% 15770 0.13% Great Britain (UK)
16 1321 0.33% 309 0.25% 8555 0.07% Canada
17 1210 0.30% 306 0.24% 5404 0.04% Non-Profit (org)
18 1163 0.29% 1009 0.80% 31998 0.26% European Union
19 1093 0.27% 300 0.24% 3671 0.03% Singapore
20 955 0.24% 910 0.72% 17911 0.15% Poland
21 837 0.21% 498 0.40% 9504 0.08% Iran
22 771 0.19% 190 0.15% 4516 0.04% Hong Kong
23 708 0.17% 472 0.38% 6408 0.05% Vietnam
24 631 0.16% 318 0.25% 21680 0.18% India
25 621 0.15% 258 0.21% 2451 0.02% British Indian Ocean Territory
26 577 0.14% 326 0.26% 8330 0.07% Brazil
27 550 0.14% 241 0.19% 17685 0.15% Australia
28 489 0.12% 236 0.19% 7028 0.06% France
29 455 0.11% 94 0.07% 5113 0.04% Korea, Republic of
30 401 0.10% 292 0.23% 22178 0.18% Ukraine


Generated by Webalizer Version 2.23