Usage statistics for ftrace

Summary Period: June 2026
Generated 01-Jul-2026 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 284138
Total Files 175493
Total Pages 245046
Total Visits 35809
Total kB Files 17886324
Total Unique Sites 20861
Total Unique URLs 255
Total Unique Referrers 2014
Total Unique User Agents 5143
. Avg Max
Hits per Hour 394 1415
Hits per Day 9471 15629
Files per Day 5849 10585
Pages per Day 8168 13959
Sites per Day 695 1461
Visits per Day 1193 1801
kB Files per Day 596211 1181785
Hits by Response Code
Undefined response code 0.01% 34
Code 200 - OK 61.76% 175493
Code 206 - Partial Content 13.72% 38981
Code 301 - Moved Permanently 8.62% 24487
Code 304 - Not Modified 0.13% 360
Code 400 - Bad Request 1.75% 4983
Code 403 - Forbidden 0.04% 112
Code 404 - Not Found 13.34% 37894
Code 405 - Method Not Allowed 0.24% 670
Code 408 - Request Timeout 0.39% 1114
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 9

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 11259 3.96% 8365 4.77% 10535 4.30% 996 2.78% 1016 4.87% 935878 5.23%
2 12840 4.52% 8467 4.82% 11543 4.71% 1447 4.04% 1145 5.49% 924536 5.17%
3 11406 4.01% 7539 4.30% 9995 4.08% 1801 5.03% 1314 6.30% 790905 4.42%
4 12521 4.41% 8024 4.57% 10925 4.46% 1469 4.10% 1069 5.12% 880944 4.93%
5 10411 3.66% 7312 4.17% 9286 3.79% 1354 3.78% 1133 5.43% 770155 4.31%
6 11641 4.10% 8126 4.63% 10624 4.34% 1181 3.30% 940 4.51% 901817 5.04%
7 12906 4.54% 8557 4.88% 12095 4.94% 1311 3.66% 1060 5.08% 948770 5.30%
8 15629 5.50% 10562 6.02% 13959 5.70% 1269 3.54% 1048 5.02% 1181785 6.61%
9 14217 5.00% 10585 6.03% 13183 5.38% 1286 3.59% 1045 5.01% 1175694 6.57%
10 13761 4.84% 9768 5.57% 12358 5.04% 1375 3.84% 1167 5.59% 1071283 5.99%
11 13398 4.72% 8807 5.02% 12047 4.92% 1301 3.63% 1100 5.27% 954182 5.33%
12 13176 4.64% 8668 4.94% 11730 4.79% 1190 3.32% 1146 5.49% 951285 5.32%
13 9248 3.25% 5803 3.31% 8206 3.35% 1197 3.34% 1164 5.58% 598509 3.35%
14 10597 3.73% 4449 2.54% 8630 3.52% 1161 3.24% 1062 5.09% 451030 2.52%
15 9597 3.38% 3907 2.23% 7490 3.06% 1114 3.11% 1123 5.38% 350127 1.96%
16 8657 3.05% 4375 2.49% 6679 2.73% 1091 3.05% 1107 5.31% 415552 2.32%
17 8519 3.00% 4294 2.45% 7149 2.92% 1092 3.05% 1053 5.05% 397683 2.22%
18 7651 2.69% 4515 2.57% 6637 2.71% 1130 3.16% 1054 5.05% 416399 2.33%
19 7648 2.69% 4745 2.70% 6918 2.82% 1018 2.84% 964 4.62% 464299 2.60%
20 6317 2.22% 3199 1.82% 5486 2.24% 1042 2.91% 987 4.73% 278294 1.56%
21 6347 2.23% 3194 1.82% 5596 2.28% 1041 2.91% 1019 4.88% 274084 1.53%
22 7940 2.79% 4386 2.50% 6761 2.76% 1010 2.82% 985 4.72% 418665 2.34%
23 6534 2.30% 3038 1.73% 4694 1.92% 1052 2.94% 1041 4.99% 231286 1.29%
24 7464 2.63% 3919 2.23% 5869 2.40% 1011 2.82% 903 4.33% 375150 2.10%
25 8492 2.99% 4962 2.83% 6021 2.46% 1376 3.84% 1402 6.72% 435679 2.44%
26 6535 2.30% 4949 2.82% 5269 2.15% 1401 3.91% 1461 7.00% 413624 2.31%
27 5611 1.97% 3214 1.83% 4713 1.92% 1101 3.07% 1083 5.19% 290819 1.63%
28 4583 1.61% 2842 1.62% 3827 1.56% 910 2.54% 908 4.35% 248778 1.39%
29 4147 1.46% 2783 1.59% 3426 1.40% 1057 2.95% 1029 4.93% 209569 1.17%
30 5086 1.79% 2139 1.22% 3395 1.39% 1121 3.13% 1068 5.12% 129543 0.72%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 381 11449 4.03% 236 7098 4.04% 332 9980 4.07% 23871 716131 4.00%
1 364 10938 3.85% 217 6531 3.72% 321 9635 3.93% 22927 687815 3.85%
2 394 11822 4.16% 232 6974 3.97% 333 10015 4.09% 23926 717786 4.01%
3 390 11708 4.12% 251 7533 4.29% 340 10208 4.17% 25957 778719 4.35%
4 396 11885 4.18% 253 7598 4.33% 356 10705 4.37% 26137 784103 4.38%
5 432 12985 4.57% 264 7943 4.53% 362 10861 4.43% 27309 819272 4.58%
6 387 11612 4.09% 256 7680 4.38% 351 10533 4.30% 26227 786812 4.40%
7 452 13589 4.78% 262 7873 4.49% 382 11479 4.68% 26661 799823 4.47%
8 463 13895 4.89% 278 8344 4.75% 375 11263 4.60% 27961 838831 4.69%
9 458 13746 4.84% 255 7665 4.37% 380 11426 4.66% 26747 802396 4.49%
10 420 12614 4.44% 260 7829 4.46% 363 10892 4.44% 27560 826791 4.62%
11 471 14142 4.98% 268 8056 4.59% 373 11190 4.57% 27540 826189 4.62%
12 382 11460 4.03% 245 7357 4.19% 337 10120 4.13% 25420 762605 4.26%
13 394 11846 4.17% 238 7160 4.08% 343 10301 4.20% 25197 755918 4.23%
14 385 11572 4.07% 251 7557 4.31% 339 10173 4.15% 26314 789425 4.41%
15 394 11830 4.16% 250 7509 4.28% 346 10406 4.25% 25384 761520 4.26%
16 403 12115 4.26% 241 7252 4.13% 355 10650 4.35% 23636 709077 3.96%
17 349 10488 3.69% 230 6905 3.93% 300 9028 3.68% 22880 686401 3.84%
18 371 11158 3.93% 236 7087 4.04% 327 9819 4.01% 22428 672827 3.76%
19 363 10905 3.84% 230 6903 3.93% 317 9525 3.89% 23028 690831 3.86%
20 360 10825 3.81% 230 6905 3.93% 313 9416 3.84% 22656 679673 3.80%
21 348 10451 3.68% 215 6476 3.69% 308 9251 3.78% 22051 661535 3.70%
22 363 10901 3.84% 225 6751 3.85% 309 9274 3.78% 22647 679396 3.80%
23 340 10202 3.59% 216 6507 3.71% 296 8896 3.63% 21748 652448 3.65%

Top 30 of 255 Total URLs
# Hits kB F URL
1 70155 24.69% 8645168 48.33% /usage_202605.html
2 51512 18.13% 86060 0.48% /
3 45905 16.16% 5839633 32.65% /usage_202512.html
4 16824 5.92% 1796018 10.04% /usage_202606.html
5 1138 0.40% 11877 0.07% /Documentation.html
6 734 0.26% 4164 0.02% /images/kernelshark-logo.svg
7 609 0.21% 9245 0.05% /usage_202604.html
8 477 0.17% 4861 0.03% /Documentation/trace-cmd/trace-cmd.1.html
9 442 0.16% 1408 0.01% /Documentation/trace-cmd/
10 404 0.14% 2435 0.01% /build.html
11 343 0.12% 3432 0.02% /Documentation/libtracecmd/
12 319 0.11% 4604 0.03% /Documentation/libtracefs/
13 278 0.10% 5516 0.03% /Documentation/trace-cmd/trace-cmd-record.1.html
14 277 0.10% 3639 0.02% /Documentation/trace-cmd/trace-cmd-set.1.html
15 268 0.09% 3406 0.02% /Documentation/libtraceevent/
16 247 0.09% 4936 0.03% /Documentation/libtracefs/libtracefs-sqlhist.html
17 227 0.08% 13652 0.08% /usage_202412.html
18 211 0.07% 10631 0.06% /usage_202406.html
19 210 0.07% 10206 0.06% /usage_202403.html
20 179 0.06% 2505 0.01% /Documentation/trace-cmd/trace-cmd.dat.v7.5.html
21 173 0.06% 3465 0.02% /Documentation/trace-cmd/trace-cmd-report.1.html
22 170 0.06% 5734 0.03% /usage_202305.html
23 166 0.06% 8526 0.05% /usage_202405.html
24 163 0.06% 1722 0.01% /usage_202502.html
25 142 0.05% 2302 0.01% /usage_202508.html
26 139 0.05% 1376 0.01% /Documentation/trace-cmd/trace-cmd-show.1.html
27 139 0.05% 2633 0.01% /usage_202601.html
28 137 0.05% 1443 0.01% /Documentation/trace-cmd/trace-cmd-extract.1.html
29 135 0.05% 1041 0.01% /Documentation/CONTRIBUTE
30 133 0.05% 1256 0.01% /Documentation/trace-cmd/trace-cmd-list.1.html

Top 10 of 255 Total URLs By kB F
# Hits kB F URL
1 70155 24.69% 8645168 48.33% /usage_202605.html
2 45905 16.16% 5839633 32.65% /usage_202512.html
3 16824 5.92% 1796018 10.04% /usage_202606.html
4 51512 18.13% 86060 0.48% /
5 227 0.08% 13652 0.08% /usage_202412.html
6 1138 0.40% 11877 0.07% /Documentation.html
7 211 0.07% 10631 0.06% /usage_202406.html
8 210 0.07% 10206 0.06% /usage_202403.html
9 609 0.21% 9245 0.05% /usage_202604.html
10 166 0.06% 8526 0.05% /usage_202405.html

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 51512 18.13% 13642 43.52% /
2 70155 24.69% 4234 13.51% /usage_202605.html
3 1138 0.40% 873 2.78% /Documentation.html
4 16824 5.92% 829 2.64% /usage_202606.html
5 609 0.21% 483 1.54% /usage_202604.html
6 477 0.17% 387 1.23% /Documentation/trace-cmd/trace-cmd.1.html
7 404 0.14% 300 0.96% /build.html
8 277 0.10% 235 0.75% /Documentation/trace-cmd/trace-cmd-set.1.html
9 442 0.16% 221 0.70% /Documentation/trace-cmd/
10 278 0.10% 217 0.69% /Documentation/trace-cmd/trace-cmd-record.1.html

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 51512 18.13% 12736 40.98% /
2 70155 24.69% 4239 13.64% /usage_202605.html
3 16824 5.92% 1316 4.23% /usage_202606.html
4 1138 0.40% 968 3.11% /Documentation.html
5 609 0.21% 483 1.55% /usage_202604.html
6 477 0.17% 389 1.25% /Documentation/trace-cmd/trace-cmd.1.html
7 404 0.14% 343 1.10% /build.html
8 442 0.16% 312 1.00% /Documentation/trace-cmd/
9 343 0.12% 269 0.87% /Documentation/libtracecmd/
10 319 0.11% 246 0.79% /Documentation/libtracefs/

Top 30 of 20861 Total Sites
# Hits Files kB F Visits Hostname
1 45889 16.15% 45889 26.15% 5839454 32.65% 64 0.18% 5.142.207.3
2 41352 14.55% 37949 21.62% 14907 0.08% 345 0.96% 45.148.151.97
3 32356 11.39% 32356 18.44% 4185449 23.40% 21 0.06% 65-21-236-214.serverhub.ru
4 26210 9.22% 26210 14.94% 3289073 18.39% 2177 6.08% 144.124.237.100
5 8713 3.07% 8713 4.96% 1093380 6.11% 39 0.11% v813957.hosted-by-vdsina.com
6 6278 2.21% 4151 2.37% 464268 2.60% 8 0.02% 5x3x188x123.dynamic.spb.ertelecom.ru
7 3667 1.29% 2443 1.39% 295735 1.65% 1 0.00% 5x16x86x205.dynamic.spb.ertelecom.ru
8 3103 1.09% 2114 1.20% 261012 1.46% 5 0.01% 5x16x84x79.dynamic.spb.ertelecom.ru
9 2568 0.90% 1712 0.98% 204560 1.14% 1 0.00% 5x3x176x218.dynamic.spb.ertelecom.ru
10 1982 0.70% 0 0.00% 1061 0.01% 23 0.06% 213.209.159.175
11 1727 0.61% 18 0.01% 1554 0.01% 122 0.34% 195.178.110.155
12 1564 0.55% 1050 0.60% 122581 0.69% 3 0.01% 188x187x26x175.dynamic.spb.ertelecom.ru
13 1481 0.52% 984 0.56% 103139 0.58% 8 0.02% 5x16x87x131.dynamic.spb.ertelecom.ru
14 1446 0.51% 970 0.55% 104911 0.59% 4 0.01% 5x16x75x186.dynamic.spb.ertelecom.ru
15 1241 0.44% 22 0.01% 1989 0.01% 43 0.12% 213.74.215.103.solordp.com
16 1119 0.39% 746 0.43% 81696 0.46% 3 0.01% 5x16x74x253.dynamic.spb.ertelecom.ru
17 802 0.28% 531 0.30% 67358 0.38% 1 0.00% 188x187x29x167.dynamic.spb.ertelecom.ru
18 772 0.27% 523 0.30% 66002 0.37% 2 0.01% 188x187x27x46.dynamic.spb.ertelecom.ru
19 698 0.25% 0 0.00% 353 0.00% 15 0.04% 219.67.146.34.bc.googleusercontent.com
20 661 0.23% 0 0.00% 335 0.00% 13 0.04% 127.23.116.136.bc.googleusercontent.com
21 590 0.21% 2 0.00% 317 0.00% 1 0.00% 185.177.72.31
22 587 0.21% 2 0.00% 316 0.00% 1 0.00% 185.177.72.30
23 508 0.18% 1 0.00% 277 0.00% 1 0.00% 185.177.72.51
24 507 0.18% 1 0.00% 276 0.00% 1 0.00% 185.177.72.17
25 457 0.16% 5 0.00% 271 0.00% 22 0.06% 5.61.209.92
26 446 0.16% 397 0.23% 3072 0.02% 6 0.02% discovery-crawler25.blex.seranking.com
27 437 0.15% 383 0.22% 1172 0.01% 1 0.00% ws.semantic-visions.com
28 431 0.15% 376 0.21% 4327 0.02% 292 0.82% static.vnpt.vn
29 427 0.15% 0 0.00% 2207 0.01% 4 0.01% 172.223.101.34.bc.googleusercontent.com
30 423 0.15% 0 0.00% 1184 0.01% 5 0.01% 228.231.64.34.bc.googleusercontent.com

Top 10 of 20861 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 45889 16.15% 45889 26.15% 5839454 32.65% 64 0.18% 5.142.207.3
2 32356 11.39% 32356 18.44% 4185449 23.40% 21 0.06% 65-21-236-214.serverhub.ru
3 26210 9.22% 26210 14.94% 3289073 18.39% 2177 6.08% 144.124.237.100
4 8713 3.07% 8713 4.96% 1093380 6.11% 39 0.11% v813957.hosted-by-vdsina.com
5 6278 2.21% 4151 2.37% 464268 2.60% 8 0.02% 5x3x188x123.dynamic.spb.ertelecom.ru
6 3667 1.29% 2443 1.39% 295735 1.65% 1 0.00% 5x16x86x205.dynamic.spb.ertelecom.ru
7 3103 1.09% 2114 1.20% 261012 1.46% 5 0.01% 5x16x84x79.dynamic.spb.ertelecom.ru
8 2568 0.90% 1712 0.98% 204560 1.14% 1 0.00% 5x3x176x218.dynamic.spb.ertelecom.ru
9 1564 0.55% 1050 0.60% 122581 0.69% 3 0.01% 188x187x26x175.dynamic.spb.ertelecom.ru
10 1446 0.51% 970 0.55% 104911 0.59% 4 0.01% 5x16x75x186.dynamic.spb.ertelecom.ru

Top 30 of 2014 Total Referrers
# Hits Referrer
1 75202 26.47% - (Direct Request)
2 34923 12.29% https://cryptpcard.com/en
3 32356 11.39% https://kgm-sim.ru
4 22796 8.02% https://ksxytor.ru
5 8775 3.09% https://kernelshark.org/Documentation.html
6 5483 1.93% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
7 5435 1.91% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 3952 1.39% https://misterdick.ru
9 3931 1.38% https://spb-generic.ru
10 3888 1.37% https://viagra-good24.ru
11 3643 1.28% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 3643 1.28% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
13 3235 1.14% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
14 3208 1.13% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
15 3168 1.11% https://viagra-good24.ru/viagra
16 3163 1.11% https://viagra-good24.ru/levitra
17 3140 1.11% https://viagra-good24.ru/cialis
18 2039 0.72% http://mysoline.3rin.net
19 1424 0.50% https://www.kernelshark.org/Documentation.html
20 1348 0.47% http://cosoptgouttetrouvercombigan.mystrikingly.com
21 1331 0.47% http://galantaminonlinebestellen.jw.lt
22 1324 0.47% https://gratisafhalen.be/author/vaniqa-gunstig
23 1186 0.42% https://www.google.com/
24 1141 0.40% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
25 1130 0.40% http://ppt.cc/fag3gx
26 1119 0.39% http://vendonorybelsusonline.emiweb.es/
27 1108 0.39% http://vaniqa-creme-kopen.mystrikingly.com
28 1084 0.38% https://kernelshark.org/
29 993 0.35% http://toxo-mox-chien.forumactif.be
30 969 0.34% http://909533.xobor.de

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% ijghzn
2 1 16.67% kernelshark.org
3 1 16.67% nn4eat
4 1 16.67% pzz64q
5 1 16.67% vnscd6
6 1 16.67% wordpress

Top 15 of 5143 Total User Agents
# Hits User Agent
1 41833 14.72% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 27876 9.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 27435 9.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 27431 9.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 27366 9.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 27118 9.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 4730 1.66% libredtail-http
8 2590 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 2559 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2432 0.86% curl/8.7.1
11 1623 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 1619 0.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 1527 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
14 1521 0.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
15 1467 0.52% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/

Usage by Country for June 2026

Top 30 of 161 Total Countries
# Hits Files kB F Country
1 103237 36.33% 95386 54.35% 11835624 66.17% Russian Federation
2 58157 20.47% 45811 26.10% 307221 1.72% United States
3 37821 13.31% 18976 10.81% 1366834 7.64% Commercial (com)
4 30495 10.73% 27135 15.46% 3338316 18.66% Great Britain (UK)
5 9022 3.18% 5539 3.16% 191236 1.07% Unresolved/Unknown
6 5583 1.96% 2377 1.35% 70055 0.39% China
7 5025 1.77% 1954 1.11% 107593 0.60% Germany
8 4358 1.53% 2426 1.38% 83758 0.47% Network (net)
9 2602 0.92% 1347 0.77% 20766 0.12% Singapore
10 1988 0.70% 630 0.36% 13810 0.08% Netherlands
11 1916 0.67% 761 0.43% 34880 0.20% Brazil
12 1584 0.56% 921 0.52% 61328 0.34% Japan
13 1427 0.50% 591 0.34% 14388 0.08% Hong Kong
14 1385 0.49% 279 0.16% 14449 0.08% Canada
15 1284 0.45% 414 0.24% 9415 0.05% Non-Profit (org)
16 1011 0.36% 765 0.44% 35065 0.20% Korea, Republic of
17 1007 0.35% 616 0.35% 47009 0.26% France
18 866 0.30% 439 0.25% 47123 0.26% Bulgaria
19 757 0.27% 142 0.08% 2955 0.02% Spain
20 743 0.26% 229 0.13% 10515 0.06% Sweden
21 734 0.26% 98 0.06% 2377 0.01% Iran
22 712 0.25% 181 0.10% 6290 0.04% Switzerland
23 685 0.24% 549 0.31% 15601 0.09% Poland
24 676 0.24% 483 0.28% 23836 0.13% India
25 658 0.23% 530 0.30% 9898 0.06% Vietnam
26 586 0.21% 116 0.07% 5344 0.03% Romania
27 578 0.20% 252 0.14% 17383 0.10% Ireland
28 568 0.20% 323 0.18% 12901 0.07% Ukraine
29 517 0.18% 398 0.23% 22349 0.12% Australia
30 445 0.16% 250 0.14% 3432 0.02% European Union


Generated by Webalizer Version 2.23