Usage statistics for ftrace

Summary Period: May 2026
Generated 01-Jun-2026 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 544270
Total Files 361439
Total Pages 449636
Total Visits 53213
Total kB Files 43359286
Total Unique Sites 34367
Total Unique URLs 253
Total Unique Referrers 1938
Total Unique User Agents 5035
. Avg Max
Hits per Hour 731 5581
Hits per Day 17557 66728
Files per Day 11659 15352
Pages per Day 14504 18093
Sites per Day 1108 3593
Visits per Day 1716 3800
kB Files per Day 1398687 1809458
Hits by Response Code
Undefined response code 0.01% 44
Code 200 - OK 66.41% 361439
Code 206 - Partial Content 8.97% 48817
Code 301 - Moved Permanently 5.43% 29572
Code 304 - Not Modified 0.06% 316
Code 400 - Bad Request 0.79% 4306
Code 403 - Forbidden 0.01% 64
Code 404 - Not Found 17.92% 97528
Code 405 - Method Not Allowed 0.16% 868
Code 408 - Request Timeout 0.24% 1308
Code 501 - Not Implemented 0.00% 8

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 8372 1.54% 5530 1.53% 7526 1.67% 1395 2.62% 1181 3.44% 660657 1.52%
2 10197 1.87% 5705 1.58% 9604 2.14% 1169 2.20% 899 2.62% 670013 1.55%
3 11169 2.05% 7675 2.12% 10324 2.30% 1145 2.15% 945 2.75% 985453 2.27%
4 13752 2.53% 9520 2.63% 12879 2.86% 1186 2.23% 914 2.66% 1176006 2.71%
5 14658 2.69% 10760 2.98% 13324 2.96% 1190 2.24% 915 2.66% 1341591 3.09%
6 17811 3.27% 10826 3.00% 15436 3.43% 1412 2.65% 902 2.62% 1236687 2.85%
7 14240 2.62% 9933 2.75% 12798 2.85% 2128 4.00% 1810 5.27% 1185160 2.73%
8 15911 2.92% 11241 3.11% 14617 3.25% 2696 5.07% 2437 7.09% 1291204 2.98%
9 15279 2.81% 11602 3.21% 14124 3.14% 2686 5.05% 2497 7.27% 1366565 3.15%
10 15186 2.79% 11804 3.27% 14455 3.21% 2027 3.81% 1832 5.33% 1459408 3.37%
11 18790 3.45% 12942 3.58% 17256 3.84% 3800 7.14% 3593 10.45% 1496212 3.45%
12 16898 3.10% 12115 3.35% 14962 3.33% 2076 3.90% 1830 5.32% 1461877 3.37%
13 17871 3.28% 14319 3.96% 16895 3.76% 2153 4.05% 1910 5.56% 1710059 3.94%
14 16429 3.02% 12155 3.36% 15068 3.35% 2104 3.95% 1876 5.46% 1416767 3.27%
15 16468 3.03% 12635 3.50% 15065 3.35% 2045 3.84% 1843 5.36% 1470215 3.39%
16 16151 2.97% 12900 3.57% 15329 3.41% 1860 3.50% 1721 5.01% 1564426 3.61%
17 14773 2.71% 10267 2.84% 13091 2.91% 1739 3.27% 1461 4.25% 1148002 2.65%
18 17215 3.16% 13670 3.78% 16169 3.60% 1454 2.73% 1349 3.93% 1433836 3.31%
19 18448 3.39% 15352 4.25% 17289 3.85% 1810 3.40% 1659 4.83% 1783904 4.11%
20 18890 3.47% 14669 4.06% 17264 3.84% 2033 3.82% 1757 5.11% 1809458 4.17%
21 19384 3.56% 14862 4.11% 18093 4.02% 2185 4.11% 1995 5.80% 1803214 4.16%
22 17583 3.23% 13884 3.84% 16593 3.69% 2230 4.19% 1997 5.81% 1610235 3.71%
23 66728 12.26% 12374 3.42% 14589 3.24% 2111 3.97% 1253 3.65% 1603509 3.70%
24 14847 2.73% 12506 3.46% 13389 2.98% 1097 2.06% 977 2.84% 1585057 3.66%
25 13270 2.44% 10204 2.82% 12116 2.69% 951 1.79% 913 2.66% 1228573 2.83%
26 17459 3.21% 12471 3.45% 15231 3.39% 1107 2.08% 1086 3.16% 1533311 3.54%
27 21331 3.92% 12054 3.34% 16347 3.64% 1243 2.34% 1222 3.56% 1464451 3.38%
28 17746 3.26% 12865 3.56% 16132 3.59% 1149 2.16% 1101 3.20% 1607915 3.71%
29 17748 3.26% 12523 3.46% 15813 3.52% 1176 2.21% 1093 3.18% 1555184 3.59%
30 15208 2.79% 12071 3.34% 14239 3.17% 1007 1.89% 949 2.76% 1491919 3.44%
31 14458 2.66% 10005 2.77% 13619 3.03% 1039 1.95% 983 2.86% 1208420 2.79%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 636 19722 3.62% 468 14533 4.02% 585 18151 4.04% 57026 1767797 4.08%
1 657 20393 3.75% 464 14412 3.99% 585 18139 4.03% 56691 1757421 4.05%
2 616 19123 3.51% 469 14569 4.03% 577 17901 3.98% 56867 1762888 4.07%
3 696 21597 3.97% 499 15490 4.29% 599 18581 4.13% 58555 1815206 4.19%
4 647 20067 3.69% 496 15398 4.26% 584 18110 4.03% 59112 1832484 4.23%
5 646 20046 3.68% 479 14859 4.11% 580 18006 4.00% 57505 1782644 4.11%
6 685 21250 3.90% 471 14616 4.04% 594 18441 4.10% 56912 1764262 4.07%
7 809 25087 4.61% 482 14963 4.14% 589 18263 4.06% 58745 1821108 4.20%
8 810 25131 4.62% 496 15405 4.26% 609 18891 4.20% 59068 1831122 4.22%
9 839 26020 4.78% 494 15328 4.24% 620 19248 4.28% 58962 1827824 4.22%
10 837 25976 4.77% 492 15266 4.22% 625 19405 4.32% 59026 1829806 4.22%
11 822 25494 4.68% 485 15044 4.16% 598 18549 4.13% 58984 1828511 4.22%
12 790 24493 4.50% 496 15378 4.25% 592 18371 4.09% 60000 1860002 4.29%
13 844 26166 4.81% 503 15603 4.32% 624 19352 4.30% 59207 1835418 4.23%
14 802 24881 4.57% 495 15351 4.25% 611 18969 4.22% 59378 1840728 4.25%
15 800 24806 4.56% 501 15551 4.30% 608 18861 4.19% 59356 1840037 4.24%
16 781 24227 4.45% 487 15126 4.18% 604 18743 4.17% 58244 1805565 4.16%
17 762 23629 4.34% 488 15145 4.19% 577 17903 3.98% 58877 1825198 4.21%
18 691 21443 3.94% 488 15158 4.19% 636 19739 4.39% 57370 1778474 4.10%
19 678 21035 3.86% 477 14798 4.09% 622 19311 4.29% 57490 1782204 4.11%
20 699 21694 3.99% 478 14848 4.11% 632 19597 4.36% 57526 1783294 4.11%
21 695 21546 3.96% 487 15102 4.18% 635 19704 4.38% 58414 1810832 4.18%
22 666 20651 3.79% 478 14818 4.10% 624 19357 4.31% 57374 1778598 4.10%
23 638 19793 3.64% 473 14678 4.06% 582 18044 4.01% 57996 1797862 4.15%

Top 30 of 253 Total URLs
# Hits kB F URL
1 133411 24.51% 15613728 36.01% /usage_202605.html
2 102427 18.82% 16119758 37.18% /usage_202604.html
3 66868 12.29% 125259 0.29% /
4 44390 8.16% 5619797 12.96% /usage_202512.html
5 8321 1.53% 885387 2.04% /usage_202403.html
6 5370 0.99% 874310 2.02% /usage_202402.html
7 4796 0.88% 517193 1.19% /usage_202511.html
8 4793 0.88% 665839 1.54% /usage_202603.html
9 4740 0.87% 505244 1.17% /usage_202602.html
10 2592 0.48% 417219 0.96% /usage_202412.html
11 2460 0.45% 271217 0.63% /usage_202601.html
12 2102 0.39% 20896 0.05% /Documentation.html
13 782 0.14% 4443 0.01% /images/kernelshark-logo.svg
14 472 0.09% 2269 0.01% /build.html
15 369 0.07% 3304 0.01% /Documentation/trace-cmd/trace-cmd.1.html
16 368 0.07% 901 0.00% /Documentation/trace-cmd/
17 316 0.06% 4650 0.01% /Documentation/libtracefs/
18 307 0.06% 5765 0.01% /Documentation/trace-cmd/trace-cmd-record.1.html
19 300 0.06% 2830 0.01% /Documentation/libtracecmd/
20 299 0.05% 3747 0.01% /Documentation/libtraceevent/
21 270 0.05% 12700 0.03% /usage_202305.html
22 240 0.04% 15965 0.04% /usage_202405.html
23 237 0.04% 2987 0.01% /Documentation/trace-cmd/trace-cmd-set.1.html
24 230 0.04% 5085 0.01% /usage_202308.html
25 223 0.04% 20693 0.05% /usage_202406.html
26 196 0.04% 3560 0.01% /Documentation/trace-cmd/trace-cmd-report.1.html
27 175 0.03% 2152 0.00% /Documentation/trace-cmd/trace-cmd.dat.v7.5.html
28 158 0.03% 3536 0.01% /Documentation/libtracefs/libtracefs-sqlhist.html
29 144 0.03% 2080 0.00% /usage_202506.html
30 139 0.03% 1240 0.00% /Documentation/trace-cmd/trace-cmd-show.1.html

Top 10 of 253 Total URLs By kB F
# Hits kB F URL
1 102427 18.82% 16119758 37.18% /usage_202604.html
2 133411 24.51% 15613728 36.01% /usage_202605.html
3 44390 8.16% 5619797 12.96% /usage_202512.html
4 8321 1.53% 885387 2.04% /usage_202403.html
5 5370 0.99% 874310 2.02% /usage_202402.html
6 4793 0.88% 665839 1.54% /usage_202603.html
7 4796 0.88% 517193 1.19% /usage_202511.html
8 4740 0.87% 505244 1.17% /usage_202602.html
9 2592 0.48% 417219 0.96% /usage_202412.html
10 2460 0.45% 271217 0.63% /usage_202601.html

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 66868 12.29% 15311 31.37% /
2 102427 18.82% 4808 9.85% /usage_202604.html
3 8321 1.53% 3703 7.59% /usage_202403.html
4 5370 0.99% 2957 6.06% /usage_202402.html
5 2102 0.39% 2381 4.88% /Documentation.html
6 223 0.04% 1799 3.69% /usage_202406.html
7 4793 0.88% 1545 3.17% /usage_202603.html
8 2460 0.45% 1536 3.15% /usage_202601.html
9 4796 0.88% 1490 3.05% /usage_202511.html
10 4740 0.87% 1468 3.01% /usage_202602.html

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 66868 12.29% 14399 29.65% /
2 102427 18.82% 4810 9.90% /usage_202604.html
3 8321 1.53% 3633 7.48% /usage_202403.html
4 5370 0.99% 2959 6.09% /usage_202402.html
5 2102 0.39% 2488 5.12% /Documentation.html
6 133411 24.51% 1769 3.64% /usage_202605.html
7 223 0.04% 1710 3.52% /usage_202406.html
8 4793 0.88% 1544 3.18% /usage_202603.html
9 2460 0.45% 1523 3.14% /usage_202601.html
10 4796 0.88% 1495 3.08% /usage_202511.html

Top 30 of 34367 Total Sites
# Hits Files kB F Visits Hostname
1 93979 17.27% 93975 26.00% 15326619 35.35% 512 0.96% v750116.hosted-by-vdsina.com
2 61458 11.29% 61455 17.00% 7269998 16.77% 348 0.65% 65-21-236-214.serverhub.ru
3 56610 10.40% 56608 15.66% 6706023 15.47% 378 0.71% v813957.hosted-by-vdsina.com
4 49792 9.15% 1 0.00% 40554 0.09% 1 0.00% 210.21.228.8.bc.googleusercontent.com
5 41947 7.71% 41947 11.61% 5308833 12.24% 197 0.37% 5.142.207.3
6 26491 4.87% 24514 6.78% 9577 0.02% 1150 2.16% 91.225.162.188
7 24012 4.41% 20990 5.81% 3155688 7.28% 110 0.21% 217.15.57.158
8 8190 1.50% 7571 2.09% 2958 0.01% 342 0.64% 91.225.162.217
9 5730 1.05% 5278 1.46% 2068 0.00% 26 0.05% 45.148.151.97
10 5449 1.00% 3653 1.01% 434777 1.00% 43 0.08% 5x16x75x123.dynamic.spb.ertelecom.ru
11 4839 0.89% 4445 1.23% 1745 0.00% 54 0.10% 45.148.151.1
12 4454 0.82% 2975 0.82% 313212 0.72% 15 0.03% 5x3x186x26.dynamic.spb.ertelecom.ru
13 4267 0.78% 3981 1.10% 1547 0.00% 20 0.04% 91.225.162.187
14 3155 0.58% 2090 0.58% 260468 0.60% 5 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
15 2706 0.50% 2706 0.75% 31786 0.07% 3 0.01% 37.78.171.205
16 2388 0.44% 2277 0.63% 872 0.00% 36 0.07% 45.148.151.36
17 2317 0.43% 1203 0.33% 195011 0.45% 35 0.07% host-109-107-186-56.hosted-by-vdsina.com
18 2297 0.42% 362 0.10% 2256 0.01% 133 0.25% 45.148.10.238
19 2190 0.40% 1461 0.40% 162589 0.37% 9 0.02% 188x187x26x196.dynamic.spb.ertelecom.ru
20 2189 0.40% 2179 0.60% 334358 0.77% 106 0.20% v813766.hosted-by-vdsina.com
21 2067 0.38% 1372 0.38% 174068 0.40% 2 0.00% 5x16x87x131.dynamic.spb.ertelecom.ru
22 1675 0.31% 1133 0.31% 130121 0.30% 6 0.01% 5x3x176x252.dynamic.spb.ertelecom.ru
23 1533 0.28% 1022 0.28% 40792 0.09% 459 0.86% static.vnpt.vn
24 1373 0.25% 21 0.01% 1058 0.00% 13 0.02% 195.178.110.157
25 1210 0.22% 354 0.10% 1341 0.00% 32 0.06% 195.178.110.104
26 1206 0.22% 7 0.00% 1250 0.00% 6 0.01% 185.177.72.16
27 1153 0.21% 187 0.05% 1151 0.00% 64 0.12% 45.148.10.247
28 704 0.13% 0 0.00% 356 0.00% 14 0.03% 193.178.90.34.bc.googleusercontent.com
29 698 0.13% 462 0.13% 49779 0.11% 5 0.01% 5x16x80x70.dynamic.spb.ertelecom.ru
30 670 0.12% 0 0.00% 339 0.00% 16 0.03% 114.115.93.34.bc.googleusercontent.com

Top 10 of 34367 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 93979 17.27% 93975 26.00% 15326619 35.35% 512 0.96% v750116.hosted-by-vdsina.com
2 61458 11.29% 61455 17.00% 7269998 16.77% 348 0.65% 65-21-236-214.serverhub.ru
3 56610 10.40% 56608 15.66% 6706023 15.47% 378 0.71% v813957.hosted-by-vdsina.com
4 41947 7.71% 41947 11.61% 5308833 12.24% 197 0.37% 5.142.207.3
5 24012 4.41% 20990 5.81% 3155688 7.28% 110 0.21% 217.15.57.158
6 5449 1.00% 3653 1.01% 434777 1.00% 43 0.08% 5x16x75x123.dynamic.spb.ertelecom.ru
7 2189 0.40% 2179 0.60% 334358 0.77% 106 0.20% v813766.hosted-by-vdsina.com
8 4454 0.82% 2975 0.82% 313212 0.72% 15 0.03% 5x3x186x26.dynamic.spb.ertelecom.ru
9 3155 0.58% 2090 0.58% 260468 0.60% 5 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
10 2317 0.43% 1203 0.33% 195011 0.45% 35 0.07% host-109-107-186-56.hosted-by-vdsina.com

Top 30 of 1938 Total Referrers
# Hits Referrer
1 135533 24.90% - (Direct Request)
2 61455 11.29% https://kgm-sim.ru
3 56588 10.40% https://cryptpcard.com/en
4 20056 3.68% https://vetosh-optom.ru
5 12260 2.25% https://krakenapps.org
6 10013 1.84% https://kernelshark.org/Documentation.html
7 6642 1.22% https://misterdick.ru/
8 6270 1.15% https://viagra-good24.ru/cialis
9 5327 0.98% https://spb-generic.ru/
10 5122 0.94% https://kupit-simkarty-optom.ru/
11 5056 0.93% https://4kfilmizlesene.org
12 5037 0.93% https://onemozelegitim.com
13 5030 0.92% https://1xbet-giris1.ru
14 5001 0.92% https://familyboom.ru
15 4987 0.92% https://kapuzbasiselalesi.net
16 4968 0.91% https://athenaofficial.com
17 4965 0.91% https://1xbet-app2.ru
18 4964 0.91% https://acarsanscania.com
19 4958 0.91% https://1xbet-app1.ru
20 4955 0.91% https://t.me/s/cheburnet_bot_vpn
21 4944 0.91% https://hukukblogu.com
22 4940 0.91% https://1baska.com
23 4936 0.91% https://aze.1xbet.com/tr
24 4930 0.91% https://t.1xbet.com/tr
25 4929 0.91% https://tog.gen.tr
26 4917 0.90% https://1xbet-giris2.ru
27 4891 0.90% https://1xbet-giris.ru
28 4891 0.90% https://nupel.net
29 4860 0.89% https://t.me/cheburnet_bot_vpn
30 4851 0.89% https://otelelbistan.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% wordpress
2 1 12.50% https://casinoroyalatino.com/casinos/stake/
3 1 12.50% https://cbdsyruphigh.com
4 1 12.50% https://jugandoar.com/poseidon-casino/
5 1 12.50% https://lotsyahoy.com/vegas-hotties-slot/
6 1 12.50% https://slotsgratisargentina.com/golden-club-casino/
7 1 12.50% www.kernelshark.org

Top 15 of 5035 Total User Agents
# Hits User Agent
1 66150 12.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 65215 11.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 64963 11.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 64865 11.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 64828 11.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 52513 9.65% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 49792 9.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/124.0 Safari/537.36
8 5682 1.04% libredtail-http
9 2268 0.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
10 2215 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 1824 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1662 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
13 1652 0.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 1630 0.30% curl/8.7.1
15 1587 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for May 2026

Top 30 of 173 Total Countries
# Hits Files kB F Country
1 239707 44.04% 165753 45.86% 23124479 53.33% Commercial (com)
2 153922 28.28% 143617 39.73% 17468517 40.29% Russian Federation
3 40211 7.39% 36675 10.15% 36174 0.08% Ukraine
4 31212 5.73% 20084 5.56% 258600 0.60% United States
5 11039 2.03% 6188 1.71% 261058 0.60% Unresolved/Unknown
6 7693 1.41% 3280 0.91% 114417 0.26% China
7 6453 1.19% 1528 0.42% 19427 0.04% Netherlands
8 6170 1.13% 4035 1.12% 243600 0.56% Network (net)
9 4612 0.85% 2929 0.81% 154898 0.36% Germany
10 4443 0.82% 2671 0.74% 204465 0.47% Brazil
11 3745 0.69% 578 0.16% 21140 0.05% Great Britain (UK)
12 2716 0.50% 587 0.16% 43567 0.10% Canada
13 2522 0.46% 1465 0.41% 38680 0.09% Singapore
14 2253 0.41% 1456 0.40% 65038 0.15% Vietnam
15 1397 0.26% 1221 0.34% 90784 0.21% Poland
16 1363 0.25% 743 0.21% 37534 0.09% Japan
17 1272 0.23% 565 0.16% 17286 0.04% Hong Kong
18 1137 0.21% 1041 0.29% 93350 0.22% Malaysia
19 1084 0.20% 954 0.26% 75371 0.17% Argentina
20 1012 0.19% 440 0.12% 11819 0.03% Non-Profit (org)
21 829 0.15% 431 0.12% 25941 0.06% Australia
22 794 0.15% 594 0.16% 57408 0.13% France
23 776 0.14% 425 0.12% 25332 0.06% India
24 746 0.14% 651 0.18% 55057 0.13% Colombia
25 740 0.14% 655 0.18% 50394 0.12% Chile
26 682 0.13% 563 0.16% 38752 0.09% Iraq
27 680 0.12% 321 0.09% 5640 0.01% Mauritius
28 620 0.11% 528 0.15% 39670 0.09% Mexico
29 620 0.11% 306 0.08% 15983 0.04% Sweden
30 619 0.11% 470 0.13% 21457 0.05% Korea, Republic of


Generated by Webalizer Version 2.23