Usage statistics for ftrace

Summary Period: April 2026
Generated 01-May-2026 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 381296
Total Files 247942
Total Pages 344921
Total Visits 39988
Total kB Files 26066202
Total kB In 0
Total kB Out 0
Total Unique Sites 18049
Total Unique URLs 266
Total Unique Referrers 2508
Total Unique User Agents 4452
. Avg Max
Hits per Hour 529 2030
Hits per Day 12709 24244
Files per Day 8264 20127
Pages per Day 11497 23585
Sites per Day 601 1300
Visits per Day 1332 1548
kB Files per Day 868873 2354143
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.12% 447
Code 200 - OK 65.03% 247942
Code 206 - Partial Content 12.11% 46185
Code 301 - Moved Permanently 10.97% 41834
Code 304 - Not Modified 0.05% 207
Code 400 - Bad Request 0.71% 2719
Code 403 - Forbidden 0.01% 44
Code 404 - Not Found 10.42% 39737
Code 405 - Method Not Allowed 0.32% 1224
Code 408 - Request Timeout 0.25% 957

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9621 2.52% 5317 2.14% 8601 2.49% 1433 3.58% 1110 6.15% 496303 1.90% 0 0.00% 0 0.00%
2 8760 2.30% 4351 1.75% 7567 2.19% 1350 3.38% 1020 5.65% 362562 1.39% 0 0.00% 0 0.00%
3 9359 2.45% 4016 1.62% 8093 2.35% 1346 3.37% 986 5.46% 326413 1.25% 0 0.00% 0 0.00%
4 9290 2.44% 5238 2.11% 8410 2.44% 1325 3.31% 970 5.37% 452858 1.74% 0 0.00% 0 0.00%
5 10367 2.72% 5093 2.05% 9237 2.68% 1290 3.23% 859 4.76% 496010 1.90% 0 0.00% 0 0.00%
6 11118 2.92% 4975 2.01% 10099 2.93% 1407 3.52% 942 5.22% 466494 1.79% 0 0.00% 0 0.00%
7 10184 2.67% 5364 2.16% 9072 2.63% 1479 3.70% 1008 5.58% 508857 1.95% 0 0.00% 0 0.00%
8 10509 2.76% 5678 2.29% 8942 2.59% 1417 3.54% 1104 6.12% 543910 2.09% 0 0.00% 0 0.00%
9 10343 2.71% 5702 2.30% 9263 2.69% 1518 3.80% 1094 6.06% 546209 2.10% 0 0.00% 0 0.00%
10 9762 2.56% 5078 2.05% 8407 2.44% 1474 3.69% 1025 5.68% 483444 1.85% 0 0.00% 0 0.00%
11 7980 2.09% 4618 1.86% 7130 2.07% 1161 2.90% 891 4.94% 441902 1.70% 0 0.00% 0 0.00%
12 9549 2.50% 4618 1.86% 7709 2.24% 1311 3.28% 946 5.24% 428125 1.64% 0 0.00% 0 0.00%
13 8620 2.26% 4505 1.82% 7629 2.21% 1243 3.11% 979 5.42% 405924 1.56% 0 0.00% 0 0.00%
14 11499 3.02% 6438 2.60% 9955 2.89% 1310 3.28% 1036 5.74% 634088 2.43% 0 0.00% 0 0.00%
15 11047 2.90% 7773 3.14% 9700 2.81% 1312 3.28% 1028 5.70% 774438 2.97% 0 0.00% 0 0.00%
16 13563 3.56% 9427 3.80% 12372 3.59% 1414 3.54% 998 5.53% 953646 3.66% 0 0.00% 0 0.00%
17 14567 3.82% 9001 3.63% 12807 3.71% 1306 3.27% 921 5.10% 944322 3.62% 0 0.00% 0 0.00%
18 13216 3.47% 8593 3.47% 11498 3.33% 1295 3.24% 940 5.21% 885204 3.40% 0 0.00% 0 0.00%
19 13171 3.45% 8515 3.43% 12244 3.55% 1163 2.91% 835 4.63% 913985 3.51% 0 0.00% 0 0.00%
20 11309 2.97% 7251 2.92% 10218 2.96% 1503 3.76% 1216 6.74% 703160 2.70% 0 0.00% 0 0.00%
21 11706 3.07% 6908 2.79% 10245 2.97% 1523 3.81% 1174 6.50% 665184 2.55% 0 0.00% 0 0.00%
22 13082 3.43% 8106 3.27% 11480 3.33% 1548 3.87% 1300 7.20% 820947 3.15% 0 0.00% 0 0.00%
23 14888 3.90% 10494 4.23% 13785 4.00% 1256 3.14% 980 5.43% 1160916 4.45% 0 0.00% 0 0.00%
24 17067 4.48% 12289 4.96% 16097 4.67% 1444 3.61% 1133 6.28% 1370766 5.26% 0 0.00% 0 0.00%
25 20706 5.43% 16268 6.56% 19630 5.69% 1236 3.09% 879 4.87% 1873105 7.19% 0 0.00% 0 0.00%
26 24244 6.36% 20127 8.12% 23585 6.84% 1395 3.49% 1035 5.73% 2354143 9.03% 0 0.00% 0 0.00%
27 23329 6.12% 18958 7.65% 22309 6.47% 1302 3.26% 941 5.21% 2225644 8.54% 0 0.00% 0 0.00%
28 17184 4.51% 13032 5.26% 15660 4.54% 1125 2.81% 906 5.02% 1491234 5.72% 0 0.00% 0 0.00%
29 12622 3.31% 9598 3.87% 11490 3.33% 1217 3.04% 998 5.53% 1086931 4.17% 0 0.00% 0 0.00%
30 12634 3.31% 10611 4.28% 11687 3.39% 1077 2.69% 933 5.17% 1249478 4.79% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 499 14997 3.93% 324 9724 3.92% 452 13569 3.93% 34202 1026075 3.94% 0 0 0.00% 0 0 0.00%
1 478 14366 3.77% 319 9577 3.86% 440 13229 3.84% 34209 1026266 3.94% 0 0 0.00% 0 0 0.00%
2 509 15277 4.01% 326 9781 3.94% 464 13930 4.04% 34898 1046953 4.02% 0 0 0.00% 0 0 0.00%
3 542 16264 4.27% 338 10168 4.10% 470 14108 4.09% 35948 1078453 4.14% 0 0 0.00% 0 0 0.00%
4 613 18409 4.83% 354 10623 4.28% 535 16053 4.65% 36771 1103139 4.23% 0 0 0.00% 0 0 0.00%
5 550 16524 4.33% 354 10625 4.29% 475 14279 4.14% 36506 1095195 4.20% 0 0 0.00% 0 0 0.00%
6 554 16631 4.36% 344 10343 4.17% 493 14802 4.29% 35470 1064103 4.08% 0 0 0.00% 0 0 0.00%
7 571 17137 4.49% 349 10486 4.23% 514 15423 4.47% 36411 1092336 4.19% 0 0 0.00% 0 0 0.00%
8 553 16611 4.36% 360 10826 4.37% 508 15243 4.42% 36702 1101057 4.22% 0 0 0.00% 0 0 0.00%
9 544 16330 4.28% 351 10544 4.25% 492 14780 4.29% 36657 1099713 4.22% 0 0 0.00% 0 0 0.00%
10 537 16135 4.23% 349 10486 4.23% 490 14729 4.27% 37146 1114393 4.28% 0 0 0.00% 0 0 0.00%
11 535 16051 4.21% 349 10495 4.23% 475 14255 4.13% 36539 1096170 4.21% 0 0 0.00% 0 0 0.00%
12 582 17473 4.58% 362 10874 4.39% 511 15334 4.45% 37660 1129796 4.33% 0 0 0.00% 0 0 0.00%
13 528 15842 4.15% 341 10250 4.13% 492 14785 4.29% 36410 1092288 4.19% 0 0 0.00% 0 0 0.00%
14 509 15270 4.00% 345 10367 4.18% 475 14251 4.13% 36995 1109859 4.26% 0 0 0.00% 0 0 0.00%
15 530 15904 4.17% 349 10471 4.22% 501 15030 4.36% 36438 1093152 4.19% 0 0 0.00% 0 0 0.00%
16 542 16271 4.27% 367 11031 4.45% 483 14499 4.20% 37822 1134658 4.35% 0 0 0.00% 0 0 0.00%
17 493 14819 3.89% 345 10370 4.18% 454 13624 3.95% 36720 1101610 4.23% 0 0 0.00% 0 0 0.00%
18 488 14646 3.84% 351 10540 4.25% 457 13727 3.98% 36649 1099469 4.22% 0 0 0.00% 0 0 0.00%
19 513 15414 4.04% 349 10496 4.23% 469 14085 4.08% 36913 1107392 4.25% 0 0 0.00% 0 0 0.00%
20 481 14446 3.79% 335 10064 4.06% 451 13555 3.93% 35776 1073277 4.12% 0 0 0.00% 0 0 0.00%
21 501 15040 3.94% 334 10021 4.04% 458 13743 3.98% 35533 1065984 4.09% 0 0 0.00% 0 0 0.00%
22 538 16152 4.24% 331 9941 4.01% 476 14290 4.14% 35349 1060475 4.07% 0 0 0.00% 0 0 0.00%
23 509 15287 4.01% 327 9839 3.97% 453 13598 3.94% 35146 1054390 4.05% 0 0 0.00% 0 0 0.00%

Top 30 of 266 Total URLs
# Hits kB F kB In kB Out URL
1 181262 47.54% 21336483 81.85% 0 0.00% 0 0.00% /usage_202604.html
2 62147 16.30% 99828 0.38% 0 0.00% 0 0.00% /
3 9409 2.47% 1484342 5.69% 0 0.00% 0 0.00% /usage_202403.html
4 5564 1.46% 703456 2.70% 0 0.00% 0 0.00% /usage_202512.html
5 3771 0.99% 568133 2.18% 0 0.00% 0 0.00% /usage_202412.html
6 3530 0.93% 282261 1.08% 0 0.00% 0 0.00% /usage_202603.html
7 1242 0.33% 11888 0.05% 0 0.00% 0 0.00% /Documentation.html
8 722 0.19% 4085 0.02% 0 0.00% 0 0.00% /images/kernelshark-logo.svg
9 600 0.16% 66753 0.26% 0 0.00% 0 0.00% /usage_202602.html
10 555 0.15% 66173 0.25% 0 0.00% 0 0.00% /usage_202511.html
11 394 0.10% 7877 0.03% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-record.1.html
12 382 0.10% 3585 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd.1.html
13 337 0.09% 44561 0.17% 0 0.00% 0 0.00% /usage_202601.html
14 336 0.09% 1586 0.01% 0 0.00% 0 0.00% /build.html
15 330 0.09% 5174 0.02% 0 0.00% 0 0.00% /usage_202305.html
16 321 0.08% 773 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/
17 302 0.08% 3365 0.01% 0 0.00% 0 0.00% /Documentation/libtraceevent/
18 288 0.08% 46636 0.18% 0 0.00% 0 0.00% /usage_202402.html
19 286 0.08% 9621 0.04% 0 0.00% 0 0.00% /usage_202406.html
20 260 0.07% 5427 0.02% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-report.1.html
21 256 0.07% 2369 0.01% 0 0.00% 0 0.00% /Documentation/libtracecmd/
22 245 0.06% 3390 0.01% 0 0.00% 0 0.00% /Documentation/libtracefs/
23 239 0.06% 3308 0.01% 0 0.00% 0 0.00% /usage_202506.html
24 237 0.06% 3109 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-set.1.html
25 221 0.06% 5332 0.02% 0 0.00% 0 0.00% /usage_202405.html
26 177 0.05% 2373 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd.dat.v7.5.html
27 163 0.04% 1601 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-extract.1.html
28 159 0.04% 2520 0.01% 0 0.00% 0 0.00% /usage_202508.html
29 147 0.04% 3118 0.01% 0 0.00% 0 0.00% /Documentation/libtracefs/libtracefs-sqlhist.html
30 136 0.04% 1260 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-show.1.html

Top 10 of 266 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 181262 47.54% 21336483 81.85% 0 0.00% 0 0.00% /usage_202604.html
2 9409 2.47% 1484342 5.69% 0 0.00% 0 0.00% /usage_202403.html
3 5564 1.46% 703456 2.70% 0 0.00% 0 0.00% /usage_202512.html
4 3771 0.99% 568133 2.18% 0 0.00% 0 0.00% /usage_202412.html
5 3530 0.93% 282261 1.08% 0 0.00% 0 0.00% /usage_202603.html
6 62147 16.30% 99828 0.38% 0 0.00% 0 0.00% /
7 600 0.16% 66753 0.26% 0 0.00% 0 0.00% /usage_202602.html
8 555 0.15% 66173 0.25% 0 0.00% 0 0.00% /usage_202511.html
9 288 0.08% 46636 0.18% 0 0.00% 0 0.00% /usage_202402.html
10 337 0.09% 44561 0.17% 0 0.00% 0 0.00% /usage_202601.html

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 62147 16.30% 14337 39.69% /
2 286 0.08% 3849 10.66% /usage_202406.html
3 9409 2.47% 3336 9.24% /usage_202403.html
4 3530 0.93% 1582 4.38% /usage_202603.html
5 3771 0.99% 1193 3.30% /usage_202412.html
6 181262 47.54% 1190 3.29% /usage_202604.html
7 1242 0.33% 868 2.40% /Documentation.html
8 394 0.10% 322 0.89% /Documentation/trace-cmd/trace-cmd-record.1.html
9 382 0.10% 313 0.87% /Documentation/trace-cmd/trace-cmd.1.html
10 336 0.09% 226 0.63% /build.html

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 62147 16.30% 13369 37.38% /
2 286 0.08% 3738 10.45% /usage_202406.html
3 9409 2.47% 3275 9.16% /usage_202403.html
4 181262 47.54% 1897 5.30% /usage_202604.html
5 3530 0.93% 1582 4.42% /usage_202603.html
6 3771 0.99% 1128 3.15% /usage_202412.html
7 1242 0.33% 945 2.64% /Documentation.html
8 394 0.10% 310 0.87% /Documentation/trace-cmd/trace-cmd-record.1.html
9 382 0.10% 302 0.84% /Documentation/trace-cmd/trace-cmd.1.html
10 336 0.09% 267 0.75% /build.html

Top 30 of 18049 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 61592 16.15% 61591 24.84% 7133711 27.37% 0 0.00% 0 0.00% 227 0.57% v2713701.hosted-by-vdsina.ru
2 44441 11.66% 44437 17.92% 5313923 20.39% 0 0.00% 0 0.00% 139 0.35% v750116.hosted-by-vdsina.com
3 34125 8.95% 34124 13.76% 4212929 16.16% 0 0.00% 0 0.00% 155 0.39% v761023.hosted-by-vdsina.com
4 26842 7.04% 24795 10.00% 9695 0.04% 0 0.00% 0 0.00% 644 1.61% 91.225.162.137
5 16201 4.25% 16200 6.53% 2015336 7.73% 0 0.00% 0 0.00% 54 0.14% 65-21-236-214.serverhub.ru
6 15468 4.06% 14285 5.76% 5588 0.02% 0 0.00% 0 0.00% 148 0.37% 91.225.162.185
7 9141 2.40% 4486 1.81% 727512 2.79% 0 0.00% 0 0.00% 187 0.47% host-109-107-186-56.hosted-by-vdsina.com
8 8736 2.29% 5647 2.28% 676660 2.60% 0 0.00% 0 0.00% 27 0.07% 5x16x93x167.dynamic.spb.ertelecom.ru
9 8420 2.21% 5611 2.26% 645429 2.48% 0 0.00% 0 0.00% 24 0.06% 5x18x108x163.static-business.spb.ertelecom.ru
10 7607 2.00% 4896 1.97% 601325 2.31% 0 0.00% 0 0.00% 25 0.06% 5x16x79x224.dynamic.spb.ertelecom.ru
11 5551 1.46% 5168 2.08% 2010 0.01% 0 0.00% 0 0.00% 57 0.14% 91.225.162.101
12 5474 1.44% 3488 1.41% 367507 1.41% 0 0.00% 0 0.00% 16 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
13 5361 1.41% 5361 2.16% 678334 2.60% 0 0.00% 0 0.00% 21 0.05% 5.142.207.3
14 4607 1.21% 3099 1.25% 339165 1.30% 0 0.00% 0 0.00% 11 0.03% 5x3x182x241.dynamic.spb.ertelecom.ru
15 2279 0.60% 1980 0.80% 286761 1.10% 0 0.00% 0 0.00% 10 0.03% 217.15.57.158
16 1963 0.51% 32 0.01% 4402 0.02% 0 0.00% 0 0.00% 32 0.08% 185.177.72.61
17 1659 0.44% 830 0.33% 14291 0.05% 0 0.00% 0 0.00% 459 1.15% 45.205.1.8
18 1342 0.35% 1338 0.54% 12711 0.05% 0 0.00% 0 0.00% 199 0.50% 217.94.172.144.static.cloudzy.com
19 1240 0.33% 1140 0.46% 447 0.00% 0 0.00% 0 0.00% 17 0.04% 91.225.162.89
20 1199 0.31% 827 0.33% 16844 0.06% 0 0.00% 0 0.00% 431 1.08% static.vnpt.vn
21 1181 0.31% 7 0.00% 974 0.00% 0 0.00% 0 0.00% 33 0.08% 185.177.72.11
22 1181 0.31% 7 0.00% 973 0.00% 0 0.00% 0 0.00% 41 0.10% 185.177.72.30
23 1180 0.31% 949 0.38% 138859 0.53% 0 0.00% 0 0.00% 8 0.02% 2a12:bec4:1de0:16f::2
24 1164 0.31% 0 0.00% 769 0.00% 0 0.00% 0 0.00% 455 1.14% 12-50-107-219.att-inc.com
25 843 0.22% 34 0.01% 565 0.00% 0 0.00% 0 0.00% 20 0.05% 195.178.110.242
26 744 0.20% 8 0.00% 736 0.00% 0 0.00% 0 0.00% 16 0.04% 185.177.72.50
27 739 0.19% 334 0.13% 54203 0.21% 0 0.00% 0 0.00% 448 1.12% 31.133.32.102
28 725 0.19% 724 0.29% 118429 0.45% 0 0.00% 0 0.00% 75 0.19% 208.65.90.21
29 711 0.19% 711 0.29% 101452 0.39% 0 0.00% 0 0.00% 42 0.11% 144.31.233.194
30 700 0.18% 359 0.14% 57435 0.22% 0 0.00% 0 0.00% 424 1.06% 23.247.136.254

Top 10 of 18049 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 61592 16.15% 61591 24.84% 7133711 27.37% 0 0.00% 0 0.00% 227 0.57% v2713701.hosted-by-vdsina.ru
2 44441 11.66% 44437 17.92% 5313923 20.39% 0 0.00% 0 0.00% 139 0.35% v750116.hosted-by-vdsina.com
3 34125 8.95% 34124 13.76% 4212929 16.16% 0 0.00% 0 0.00% 155 0.39% v761023.hosted-by-vdsina.com
4 16201 4.25% 16200 6.53% 2015336 7.73% 0 0.00% 0 0.00% 54 0.14% 65-21-236-214.serverhub.ru
5 9141 2.40% 4486 1.81% 727512 2.79% 0 0.00% 0 0.00% 187 0.47% host-109-107-186-56.hosted-by-vdsina.com
6 5361 1.41% 5361 2.16% 678334 2.60% 0 0.00% 0 0.00% 21 0.05% 5.142.207.3
7 8736 2.29% 5647 2.28% 676660 2.60% 0 0.00% 0 0.00% 27 0.07% 5x16x93x167.dynamic.spb.ertelecom.ru
8 8420 2.21% 5611 2.26% 645429 2.48% 0 0.00% 0 0.00% 24 0.06% 5x18x108x163.static-business.spb.ertelecom.ru
9 7607 2.00% 4896 1.97% 601325 2.31% 0 0.00% 0 0.00% 25 0.06% 5x16x79x224.dynamic.spb.ertelecom.ru
10 5474 1.44% 3488 1.41% 367507 1.41% 0 0.00% 0 0.00% 16 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru

Top 30 of 2508 Total Referrers
# Hits Referrer
1 80468 21.10% - (Direct Request)
2 77791 20.40% https://kgm-sim.ru
3 32909 8.63% https://builder-spb.ru
4 17826 4.68% https://t.1xbet.com/tr
5 12463 3.27% https://seo-creative.ru/
6 9332 2.45% https://aze.1xbet.com/tr
7 8365 2.19% https://kernelshark.org/Documentation.html
8 6162 1.62% https://ortoportpro.ru/
9 3079 0.81% https://pinoyhealthhub.top
10 2493 0.65% https://negabaritz.ru
11 2116 0.55% https://viagra-good24.ru/cialis
12 1846 0.48% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
13 1344 0.35% http://estriolcremeonlinebestellen.mystrikingly.com
14 1282 0.34% http://sandimmun.forumieren.de
15 1207 0.32% https://generik78.ru/
16 1183 0.31% https://lucky-day-mx.com/
17 1148 0.30% http://23.131.16.131:443/
18 1145 0.30% http://xyzalachatxyzall.brushd.com
19 1103 0.29% https://www.kernelshark.org/Documentation.html
20 1085 0.28% https://estrella777.co.com/
21 1053 0.28% https://nupel.net
22 1044 0.27% https://4kfilmizlesene.org
23 1044 0.27% https://kapuzbasiselalesi.net
24 1042 0.27% https://1xbet-giris1.ru
25 1041 0.27% https://city-center-online.ar/
26 1038 0.27% http://metacamschmerzmittelhund.brushd.com
27 1038 0.27% https://tog.gen.tr
28 1031 0.27% https://athenaofficial.com
29 1031 0.27% https://flabet.br.com/
30 1029 0.27% https://1xbet-giris2.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 55.56% wordpress
2 1 11.11% http://wiki.bobac.com/index.php/user:jerespiro155373
3 1 11.11% https://andromeda.astroempires.com/redirect.aspxhttp://garfieldeggs.com.au/2026/02/09/ile-kosztuja-wakacje-w-tajlandii/
4 1 11.11% https://mustwin.guru/trabajar-casino-online/
5 1 11.11% https://tragamonedaschile.com/tragamonedas-clasicas/

Top 15 of 4452 Total User Agents
# Hits User Agent
1 47019 12.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 44825 11.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 44815 11.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 44687 11.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 44651 11.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 25577 6.71% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 24092 6.32% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 4529 1.19% libredtail-http
9 2932 0.77% curl/8.7.1
10 2455 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 2290 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 2256 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
13 1883 0.49% l9explore/1.2.2
14 1865 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 1796 0.47% Go-http-client/1.1

Usage by Country for April 2026

Top 30 of 152 Total Countries
# Hits Files kB F kB In kB Out Country
1 124238 32.58% 110322 44.50% 12901133 49.49% 0 0.00% 0 0.00% Russian Federation
2 116310 30.50% 95686 38.59% 10785868 41.38% 0 0.00% 0 0.00% Commercial (com)
3 49962 13.10% 45775 18.46% 29793 0.11% 0 0.00% 0 0.00% Ukraine
4 19059 5.00% 9337 3.77% 688721 2.64% 0 0.00% 0 0.00% United States
5 9299 2.44% 6080 2.45% 329414 1.26% 0 0.00% 0 0.00% Unresolved/Unknown
6 8423 2.21% 1166 0.47% 36231 0.14% 0 0.00% 0 0.00% Great Britain (UK)
7 7901 2.07% 5091 2.05% 416397 1.60% 0 0.00% 0 0.00% Network (net)
8 6421 1.68% 3536 1.43% 166760 0.64% 0 0.00% 0 0.00% China
9 4643 1.22% 288 0.12% 19448 0.07% 0 0.00% 0 0.00% Canada
10 4229 1.11% 2763 1.11% 66919 0.26% 0 0.00% 0 0.00% Germany
11 3789 0.99% 1629 0.66% 124845 0.48% 0 0.00% 0 0.00% Singapore
12 1980 0.52% 750 0.30% 8680 0.03% 0 0.00% 0 0.00% Netherlands
13 1748 0.46% 858 0.35% 14498 0.06% 0 0.00% 0 0.00% Mauritius
14 1620 0.42% 1071 0.43% 23328 0.09% 0 0.00% 0 0.00% Vietnam
15 1571 0.41% 853 0.34% 56882 0.22% 0 0.00% 0 0.00% India
16 1361 0.36% 971 0.39% 59384 0.23% 0 0.00% 0 0.00% Poland
17 1339 0.35% 380 0.15% 4043 0.02% 0 0.00% 0 0.00% Non-Profit (org)
18 1330 0.35% 488 0.20% 13437 0.05% 0 0.00% 0 0.00% Hong Kong
19 1143 0.30% 210 0.08% 7948 0.03% 0 0.00% 0 0.00% Spain
20 1124 0.29% 535 0.22% 22512 0.09% 0 0.00% 0 0.00% Japan
21 1055 0.28% 525 0.21% 25378 0.10% 0 0.00% 0 0.00% Australia
22 1019 0.27% 130 0.05% 2178 0.01% 0 0.00% 0 0.00% Ireland
23 996 0.26% 368 0.15% 29583 0.11% 0 0.00% 0 0.00% France
24 918 0.24% 384 0.15% 41364 0.16% 0 0.00% 0 0.00% Italy
25 826 0.22% 115 0.05% 5069 0.02% 0 0.00% 0 0.00% Sweden
26 722 0.19% 550 0.22% 18186 0.07% 0 0.00% 0 0.00% Brazil
27 711 0.19% 173 0.07% 8940 0.03% 0 0.00% 0 0.00% Switzerland
28 588 0.15% 272 0.11% 6318 0.02% 0 0.00% 0 0.00% Korea, Republic of
29 569 0.15% 119 0.05% 5068 0.02% 0 0.00% 0 0.00% Bulgaria
30 549 0.14% 131 0.05% 9015 0.03% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23