Usage statistics for ftrace

Summary Period: April 2026
Generated 04-Apr-2026 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 29857
Total Files 14878
Total Pages 26226
Total Visits 4430
Total kB Files 1291275
Total Unique Sites 2871
Total Unique URLs 212
Total Unique Referrers 329
Total Unique User Agents 945
. Avg Max
Hits per Hour 311 930
Hits per Day 7464 9621
Files per Day 3719 5317
Pages per Day 6556 8601
Sites per Day 717 1110
Visits per Day 1107 1433
kB Files per Day 322819 496303
Hits by Response Code
Undefined response code 0.66% 197
Code 200 - OK 49.83% 14878
Code 206 - Partial Content 17.26% 5153
Code 301 - Moved Permanently 15.14% 4520
Code 304 - Not Modified 0.07% 22
Code 400 - Bad Request 1.25% 374
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 15.42% 4604
Code 405 - Method Not Allowed 0.08% 24
Code 408 - Request Timeout 0.27% 80

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 9621 32.22% 5317 35.74% 8601 32.80% 1433 32.35% 1110 38.66% 496303 38.44%
2 8760 29.34% 4351 29.24% 7567 28.85% 1350 30.47% 1020 35.53% 362562 28.08%
3 9359 31.35% 4016 26.99% 8093 30.86% 1346 30.38% 986 34.34% 326413 25.28%
4 2117 7.09% 1194 8.03% 1965 7.49% 316 7.13% 274 9.54% 105997 8.21%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 403 1615 5.41% 227 909 6.11% 369 1477 5.63% 21455 85819 6.65%
1 352 1411 4.73% 188 752 5.05% 326 1304 4.97% 18577 74310 5.75%
2 291 1164 3.90% 153 613 4.12% 244 978 3.73% 13721 54886 4.25%
3 344 1376 4.61% 157 630 4.23% 325 1301 4.96% 13715 54861 4.25%
4 456 1825 6.11% 183 732 4.92% 440 1763 6.72% 15111 60445 4.68%
5 360 1440 4.82% 170 683 4.59% 306 1224 4.67% 16356 65423 5.07%
6 329 1319 4.42% 184 737 4.95% 296 1186 4.52% 17504 70015 5.42%
7 343 1375 4.61% 164 656 4.41% 316 1265 4.82% 15127 60510 4.69%
8 339 1357 4.54% 176 705 4.74% 300 1201 4.58% 16189 64754 5.01%
9 341 1366 4.58% 152 609 4.09% 299 1196 4.56% 12977 51910 4.02%
10 341 1365 4.57% 141 567 3.81% 295 1180 4.50% 11809 47234 3.66%
11 297 1190 3.99% 137 548 3.68% 246 986 3.76% 11584 46335 3.59%
12 263 1052 3.52% 129 517 3.47% 238 954 3.64% 10061 40245 3.12%
13 243 974 3.26% 108 433 2.91% 221 887 3.38% 9149 36597 2.83%
14 342 1368 4.58% 156 627 4.21% 268 1072 4.09% 13224 52897 4.10%
15 252 1009 3.38% 150 602 4.05% 238 953 3.63% 12708 50833 3.94%
16 380 1523 5.10% 172 688 4.62% 318 1274 4.86% 12834 51337 3.98%
17 282 1131 3.79% 160 640 4.30% 249 998 3.81% 14164 56657 4.39%
18 241 966 3.24% 138 554 3.72% 228 914 3.49% 11861 47442 3.67%
19 325 1300 4.35% 174 699 4.70% 255 1020 3.89% 13934 55735 4.32%
20 209 836 2.80% 144 576 3.87% 196 784 2.99% 11681 46723 3.62%
21 201 804 2.69% 104 417 2.80% 174 697 2.66% 8465 33860 2.62%
22 302 1210 4.05% 139 558 3.75% 200 801 3.05% 12020 48080 3.72%
23 220 881 2.95% 106 426 2.86% 202 811 3.09% 8592 34366 2.66%

Top 30 of 212 Total URLs
# Hits kB F URL
1 8190 27.43% 839073 64.98% /usage_202604.html
2 6875 23.03% 9982 0.77% /
3 1386 4.64% 174191 13.49% /usage_202603.html
4 929 3.11% 146192 11.32% /usage_202403.html
5 134 0.45% 1247 0.10% /Documentation.html
6 83 0.28% 499 0.04% /images/kernelshark-logo.svg
7 52 0.17% 816 0.06% /usage_202602.html
8 41 0.14% 214 0.02% /build.html
9 41 0.14% 1494 0.12% /usage_202412.html
10 36 0.12% 353 0.03% /Documentation/trace-cmd/trace-cmd.1.html
11 35 0.12% 336 0.03% /Documentation/libtracecmd/
12 35 0.12% 494 0.04% /Documentation/libtracefs/
13 35 0.12% 80 0.01% /Documentation/trace-cmd/
14 35 0.12% 812 0.06% /usage_202305.html
15 35 0.12% 1080 0.08% /usage_202406.html
16 34 0.11% 907 0.07% /usage_202508.html
17 32 0.11% 353 0.03% /Documentation/libtraceevent/
18 31 0.10% 788 0.06% /Documentation/trace-cmd/trace-cmd-record.1.html
19 31 0.10% 447 0.03% /Documentation/trace-cmd/trace-cmd.dat.v7.5.html
20 30 0.10% 578 0.04% /usage_202506.html
21 27 0.09% 360 0.03% /Documentation/trace-cmd/trace-cmd-set.1.html
22 21 0.07% 506 0.04% /Documentation/trace-cmd/trace-cmd-report.1.html
23 18 0.06% 403 0.03% /Documentation/libtracefs/libtracefs-sqlhist.html
24 17 0.06% 196 0.02% /Documentation/libtracefs/libtracefs-instances-manage.html
25 17 0.06% 179 0.01% /usage_202502.html
26 16 0.05% 160 0.01% /Documentation/trace-cmd/trace-cmd-stop.1.html
27 15 0.05% 660 0.05% /usage_202405.html
28 14 0.05% 146 0.01% /Documentation/libtraceevent/libtraceevent-commands.html
29 14 0.05% 136 0.01% /Documentation/libtraceevent/libtraceevent-handle.html
30 14 0.05% 163 0.01% /Documentation/libtracefs/libtracefs-cpu.html

Top 10 of 212 Total URLs By kB F
# Hits kB F URL
1 8190 27.43% 839073 64.98% /usage_202604.html
2 1386 4.64% 174191 13.49% /usage_202603.html
3 929 3.11% 146192 11.32% /usage_202403.html
4 6875 23.03% 9982 0.77% /
5 41 0.14% 1494 0.12% /usage_202412.html
6 134 0.45% 1247 0.10% /Documentation.html
7 35 0.12% 1080 0.08% /usage_202406.html
8 34 0.11% 907 0.07% /usage_202508.html
9 10 0.03% 899 0.07% /usage_202501.html
10 52 0.17% 816 0.06% /usage_202602.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 6875 23.03% 1670 41.64% /
2 35 0.12% 454 11.32% /usage_202406.html
3 929 3.11% 414 10.32% /usage_202403.html
4 1386 4.64% 102 2.54% /usage_202603.html
5 134 0.45% 94 2.34% /Documentation.html
6 8190 27.43% 75 1.87% /usage_202604.html
7 52 0.17% 39 0.97% /usage_202602.html
8 41 0.14% 34 0.85% /build.html
9 41 0.14% 34 0.85% /usage_202412.html
10 36 0.12% 30 0.75% /Documentation/trace-cmd/trace-cmd.1.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 6875 23.03% 1548 39.14% /
2 35 0.12% 467 11.81% /usage_202406.html
3 929 3.11% 382 9.66% /usage_202403.html
4 8190 27.43% 143 3.62% /usage_202604.html
5 134 0.45% 103 2.60% /Documentation.html
6 1386 4.64% 102 2.58% /usage_202603.html
7 52 0.17% 38 0.96% /usage_202602.html
8 41 0.14% 34 0.86% /build.html
9 41 0.14% 34 0.86% /usage_202412.html
10 36 0.12% 30 0.76% /Documentation/trace-cmd/trace-cmd.1.html

Top 30 of 2871 Total Sites
# Hits Files kB F Visits Hostname
1 6900 23.11% 6900 46.38% 752986 58.31% 20 0.45% v2713701.hosted-by-vdsina.ru
2 5560 18.62% 5131 34.49% 2008 0.16% 153 3.45% 91.225.162.137
3 3127 10.47% 1916 12.88% 200252 15.51% 8 0.18% 188x187x25x9.dynamic.spb.ertelecom.ru
4 785 2.63% 364 2.45% 59058 4.57% 23 0.52% host-109-107-186-56.hosted-by-vdsina.com
5 487 1.63% 25 0.17% 2593 0.20% 6 0.14% 195.178.110.109
6 449 1.50% 5 0.03% 967 0.07% 19 0.43% 172-233-178-66.ip.linodeusercontent.com
7 438 1.47% 438 2.94% 55379 4.29% 7 0.16% v715949.hosted-by-vdsina.com
8 426 1.43% 7 0.05% 1051 0.08% 7 0.16% 185.177.72.61
9 280 0.94% 0 0.00% 189 0.01% 4 0.09% 20.220.232.240
10 218 0.73% 0 0.00% 168 0.01% 5 0.11% 20.48.232.178
11 202 0.68% 24 0.16% 768 0.06% 9 0.20% 103.109.103.43
12 165 0.55% 161 1.08% 1324 0.10% 24 0.54% 217.94.172.144.static.cloudzy.com
13 149 0.50% 64 0.43% 2678 0.21% 35 0.79% 216.244.66.239
14 145 0.49% 0 0.00% 98 0.01% 2 0.05% 20.104.201.101
15 122 0.41% 0 0.00% 81 0.01% 66 1.49% 12-50-107-219.att-inc.com
16 121 0.41% 0 0.00% 85 0.01% 2 0.05% 4.204.200.32
17 118 0.40% 5 0.03% 73 0.01% 2 0.05% 195.178.110.160
18 112 0.38% 0 0.00% 75 0.01% 2 0.05% 20.63.96.180
19 112 0.38% 86 0.58% 1075 0.08% 47 1.06% static.vnpt.vn
20 101 0.34% 2 0.01% 59 0.00% 1 0.02% ec2-13-37-215-131.eu-west-3.compute.amazonaws.com
21 99 0.33% 2 0.01% 58 0.00% 1 0.02% ec2-3-127-39-228.eu-central-1.compute.amazonaws.com
22 97 0.32% 53 0.36% 8588 0.67% 51 1.15% 31.133.32.102
23 90 0.30% 0 0.00% 59 0.00% 1 0.02% 20.151.201.236
24 90 0.30% 49 0.33% 7940 0.61% 50 1.13% plxserver01.cyphersoftware.com
25 85 0.28% 40 0.27% 6489 0.50% 52 1.17% 23.247.136.254
26 84 0.28% 2 0.01% 204 0.02% 11 0.25% 192.253.248.169
27 82 0.27% 4 0.03% 76 0.01% 13 0.29% f8fb72f228.scan.leakix.org
28 81 0.27% 0 0.00% 63 0.00% 2 0.05% 20.151.229.110
29 77 0.26% 3 0.02% 64 0.00% 10 0.23% a4d39b522e.scan.leakix.org
30 72 0.24% 43 0.29% 6964 0.54% 49 1.11% 159.65.245.255

Top 10 of 2871 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6900 23.11% 6900 46.38% 752986 58.31% 20 0.45% v2713701.hosted-by-vdsina.ru
2 3127 10.47% 1916 12.88% 200252 15.51% 8 0.18% 188x187x25x9.dynamic.spb.ertelecom.ru
3 785 2.63% 364 2.45% 59058 4.57% 23 0.52% host-109-107-186-56.hosted-by-vdsina.com
4 438 1.47% 438 2.94% 55379 4.29% 7 0.16% v715949.hosted-by-vdsina.com
5 97 0.32% 53 0.36% 8588 0.67% 51 1.15% 31.133.32.102
6 90 0.30% 49 0.33% 7940 0.61% 50 1.13% plxserver01.cyphersoftware.com
7 62 0.21% 46 0.31% 7440 0.58% 37 0.84% 101.132.222.120
8 72 0.24% 43 0.29% 6964 0.54% 49 1.11% 159.65.245.255
9 85 0.28% 40 0.27% 6489 0.50% 52 1.17% 23.247.136.254
10 57 0.19% 30 0.20% 4863 0.38% 39 0.88% server.ariabirdpoducts.com

Top 30 of 329 Total Referrers
# Hits Referrer
1 9624 32.23% - (Direct Request)
2 6900 23.11% https://kgm-sim.ru
3 3127 10.47% https://builder-spb.ru
4 1264 4.23% https://seo-creative.ru/
5 752 2.52% http://luvox.xobor.de
6 733 2.46% http://cgmood.com/sirdalud-tizagelan
7 704 2.36% http://trouver-lioresal.cours.net
8 681 2.28% https://ortoportpro.ru/
9 645 2.16% https://kernelshark.org/Documentation.html
10 610 2.04% https://trouver-lioresal.cours.net/
11 438 1.47% https://russiatravelers.ru/
12 342 1.15% http://planwritingservicesnearme.page.gd
13 340 1.14% https://ppt.cc/fY7BWx
14 297 0.99% http://vigilshopeu.iceiy.com
15 265 0.89% http://vigilinternetshop.yzz.me
16 246 0.82% http://ppt.cc/fRqJdx
17 220 0.74% http://azathioprineetimurel-imurancomprime.mystrikingly.com/
18 186 0.62% https://daxidssri.forumieren.de
19 171 0.57% http://ppt.cc/f8ql8x
20 157 0.53% http://daxidssri.forumieren.de
21 145 0.49% http://imuran.somee.com/
22 145 0.49% https://cgmood.com/sirdalud-tizagelan
23 141 0.47% http://ppt.cc/fY7BWx
24 130 0.44% https://kernelshark.org/
25 110 0.37% https://ftrace.converseincode.net/
26 90 0.30% https://ppt.cc/fRqJdx
27 86 0.29% https://www.google.com/
28 72 0.24% http://ftrace.converseincode.net/
29 68 0.23% http://23.131.16.131/
30 55 0.18% https://www.google.com/search

Top 15 of 945 Total User Agents
# Hits User Agent
1 5609 18.79% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 2618 8.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2529 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2483 8.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2480 8.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2473 8.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 558 1.87% libredtail-http
8 479 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 421 1.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML
10 409 1.37% l9explore/1.2.2
11 241 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 233 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 222 0.74% Mozilla/5.0 (l9scan/2.0.133313e26313e2133313e23323; +https://leakix.net)
14 214 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
15 190 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot

Usage by Country for April 2026

Top 30 of 105 Total Countries
# Hits Files kB F Country
1 10323 34.57% 9043 60.78% 969902 75.11% Russian Federation
2 5638 18.88% 5194 34.91% 6315 0.49% Ukraine
3 4103 13.74% 1902 12.78% 161688 12.52% Commercial (com)
4 2130 7.13% 818 5.50% 45989 3.56% United States
5 1114 3.73% 23 0.15% 1572 0.12% Canada
6 750 2.51% 404 2.72% 18138 1.40% China
7 637 2.13% 371 2.49% 12751 0.99% Network (net)
8 632 2.12% 71 0.48% 1781 0.14% Great Britain (UK)
9 589 1.97% 388 2.61% 7471 0.58% Unresolved/Unknown
10 495 1.66% 275 1.85% 2164 0.17% Germany
11 368 1.23% 244 1.64% 18379 1.42% Singapore
12 332 1.11% 58 0.39% 1282 0.10% Non-Profit (org)
13 272 0.91% 57 0.38% 1119 0.09% Hong Kong
14 216 0.72% 65 0.44% 4390 0.34% France
15 211 0.71% 129 0.87% 1465 0.11% Vietnam
16 170 0.57% 18 0.12% 290 0.02% Ireland
17 169 0.57% 63 0.42% 965 0.07% Australia
18 155 0.52% 99 0.67% 6382 0.49% Poland
19 140 0.47% 119 0.80% 9047 0.70% India
20 127 0.43% 40 0.27% 515 0.04% Netherlands
21 120 0.40% 26 0.17% 492 0.04% Spain
22 91 0.30% 58 0.39% 2419 0.19% Japan
23 88 0.29% 60 0.40% 4149 0.32% Switzerland
24 85 0.28% 21 0.14% 239 0.02% Korea, Republic of
25 83 0.28% 6 0.04% 125 0.01% Bulgaria
26 79 0.26% 70 0.47% 662 0.05% Brazil
27 51 0.17% 48 0.32% 4117 0.32% Egypt
28 49 0.16% 3 0.02% 72 0.01% Taiwan
29 45 0.15% 30 0.20% 371 0.03% European Union
30 41 0.14% 22 0.15% 1772 0.14% Italy


Generated by Webalizer Version 2.23