Usage statistics for ftrace

Summary Period: March 2026
Generated 01-Apr-2026 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 284833
Total Files 160502
Total Pages 250944
Total Visits 46610
Total kB Files 15586980
Total kB In 0
Total kB Out 0
Total Unique Sites 16520
Total Unique URLs 253
Total Unique Referrers 2522
Total Unique User Agents 3883
. Avg Max
Hits per Hour 382 1139
Hits per Day 9188 13387
Files per Day 5177 9100
Pages per Day 8094 12138
Sites per Day 532 1168
Visits per Day 1503 2652
kB Files per Day 502806 1045801
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.07% 204
Code 200 - OK 56.35% 160502
Code 206 - Partial Content 15.62% 44482
Code 301 - Moved Permanently 12.93% 36829
Code 304 - Not Modified 0.08% 216
Code 400 - Bad Request 2.48% 7061
Code 403 - Forbidden 0.01% 36
Code 404 - Not Found 11.82% 33668
Code 405 - Method Not Allowed 0.25% 698
Code 408 - Request Timeout 0.40% 1134
Code 501 - Not Implemented 0.00% 3

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9627 3.38% 5387 3.36% 8831 3.52% 1383 2.97% 779 4.72% 502618 3.22% 0 0.00% 0 0.00%
2 10137 3.56% 5416 3.37% 8772 3.50% 1669 3.58% 936 5.67% 474177 3.04% 0 0.00% 0 0.00%
3 11073 3.89% 6674 4.16% 9659 3.85% 2263 4.86% 950 5.75% 675829 4.34% 0 0.00% 0 0.00%
4 11762 4.13% 7176 4.47% 10291 4.10% 2652 5.69% 966 5.85% 757652 4.86% 0 0.00% 0 0.00%
5 11229 3.94% 6553 4.08% 9882 3.94% 2469 5.30% 878 5.31% 699346 4.49% 0 0.00% 0 0.00%
6 10009 3.51% 6215 3.87% 8940 3.56% 2621 5.62% 1010 6.11% 592932 3.80% 0 0.00% 0 0.00%
7 8891 3.12% 5775 3.60% 8261 3.29% 1764 3.78% 841 5.09% 574958 3.69% 0 0.00% 0 0.00%
8 7919 2.78% 4787 2.98% 7004 2.79% 1126 2.42% 660 4.00% 475568 3.05% 0 0.00% 0 0.00%
9 9588 3.37% 5625 3.50% 8242 3.28% 1282 2.75% 850 5.15% 569400 3.65% 0 0.00% 0 0.00%
10 13387 4.70% 8932 5.57% 12138 4.84% 1299 2.79% 858 5.19% 912235 5.85% 0 0.00% 0 0.00%
11 10691 3.75% 6529 4.07% 9630 3.84% 1369 2.94% 888 5.38% 654908 4.20% 0 0.00% 0 0.00%
12 10217 3.59% 5347 3.33% 8659 3.45% 1737 3.73% 1168 7.07% 442519 2.84% 0 0.00% 0 0.00%
13 5895 2.07% 1759 1.10% 4927 1.96% 1392 2.99% 960 5.81% 73129 0.47% 0 0.00% 0 0.00%
14 6014 2.11% 2762 1.72% 5176 2.06% 1223 2.62% 912 5.52% 181811 1.17% 0 0.00% 0 0.00%
15 5663 1.99% 2261 1.41% 4728 1.88% 1107 2.38% 824 4.99% 154985 0.99% 0 0.00% 0 0.00%
16 7288 2.56% 3114 1.94% 6101 2.43% 1312 2.81% 821 4.97% 249286 1.60% 0 0.00% 0 0.00%
17 7422 2.61% 3324 2.07% 6312 2.52% 1543 3.31% 886 5.36% 280938 1.80% 0 0.00% 0 0.00%
18 7773 2.73% 3781 2.36% 6383 2.54% 1676 3.60% 958 5.80% 316211 2.03% 0 0.00% 0 0.00%
19 7892 2.77% 2988 1.86% 6011 2.40% 1542 3.31% 933 5.65% 245027 1.57% 0 0.00% 0 0.00%
20 5725 2.01% 2385 1.49% 4758 1.90% 1651 3.54% 939 5.68% 168391 1.08% 0 0.00% 0 0.00%
21 4861 1.71% 1776 1.11% 4122 1.64% 1394 2.99% 791 4.79% 124439 0.80% 0 0.00% 0 0.00%
22 5823 2.04% 2767 1.72% 5162 2.06% 1380 2.96% 844 5.11% 229695 1.47% 0 0.00% 0 0.00%
23 8275 2.91% 3911 2.44% 7020 2.80% 1422 3.05% 814 4.93% 347678 2.23% 0 0.00% 0 0.00%
24 11448 4.02% 6901 4.30% 10407 4.15% 1201 2.58% 808 4.89% 715616 4.59% 0 0.00% 0 0.00%
25 8980 3.15% 3995 2.49% 8055 3.21% 1287 2.76% 902 5.46% 336929 2.16% 0 0.00% 0 0.00%
26 7552 2.65% 2668 1.66% 6408 2.55% 1192 2.56% 899 5.44% 210809 1.35% 0 0.00% 0 0.00%
27 12171 4.27% 8301 5.17% 11104 4.42% 1346 2.89% 1045 6.33% 884600 5.68% 0 0.00% 0 0.00%
28 11126 3.91% 7985 4.98% 10451 4.16% 1179 2.53% 849 5.14% 866377 5.56% 0 0.00% 0 0.00%
29 11046 3.88% 7891 4.92% 10433 4.16% 1064 2.28% 838 5.07% 887619 5.69% 0 0.00% 0 0.00%
30 12141 4.26% 8417 5.24% 11121 4.43% 1111 2.38% 837 5.07% 935501 6.00% 0 0.00% 0 0.00%
31 13208 4.64% 9100 5.67% 11956 4.76% 1134 2.43% 861 5.21% 1045801 6.71% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 348 10795 3.79% 202 6278 3.91% 313 9733 3.88% 19270 597375 3.83% 0 0 0.00% 0 0 0.00%
1 366 11349 3.98% 211 6541 4.08% 320 9925 3.96% 20835 645893 4.14% 0 0 0.00% 0 0 0.00%
2 361 11200 3.93% 205 6365 3.97% 311 9663 3.85% 20188 625821 4.02% 0 0 0.00% 0 0 0.00%
3 423 13122 4.61% 221 6881 4.29% 370 11490 4.58% 21338 661473 4.24% 0 0 0.00% 0 0 0.00%
4 396 12295 4.32% 229 7128 4.44% 337 10460 4.17% 22302 691350 4.44% 0 0 0.00% 0 0 0.00%
5 394 12241 4.30% 230 7144 4.45% 339 10519 4.19% 22243 689542 4.42% 0 0 0.00% 0 0 0.00%
6 398 12350 4.34% 236 7337 4.57% 347 10761 4.29% 22502 697558 4.48% 0 0 0.00% 0 0 0.00%
7 397 12333 4.33% 223 6919 4.31% 347 10759 4.29% 22049 683510 4.39% 0 0 0.00% 0 0 0.00%
8 412 12794 4.49% 231 7163 4.46% 354 11003 4.38% 22490 697197 4.47% 0 0 0.00% 0 0 0.00%
9 429 13317 4.68% 242 7516 4.68% 366 11348 4.52% 23415 725854 4.66% 0 0 0.00% 0 0 0.00%
10 431 13371 4.69% 229 7102 4.42% 376 11660 4.65% 22232 689177 4.42% 0 0 0.00% 0 0 0.00%
11 428 13291 4.67% 233 7242 4.51% 369 11465 4.57% 22462 696330 4.47% 0 0 0.00% 0 0 0.00%
12 434 13464 4.73% 238 7401 4.61% 378 11744 4.68% 21856 677533 4.35% 0 0 0.00% 0 0 0.00%
13 376 11679 4.10% 212 6588 4.10% 351 10908 4.35% 20688 641343 4.11% 0 0 0.00% 0 0 0.00%
14 382 11857 4.16% 213 6619 4.12% 348 10808 4.31% 20532 636503 4.08% 0 0 0.00% 0 0 0.00%
15 370 11492 4.03% 206 6416 4.00% 326 10117 4.03% 19832 614806 3.94% 0 0 0.00% 0 0 0.00%
16 381 11838 4.16% 205 6361 3.96% 342 10615 4.23% 20130 624034 4.00% 0 0 0.00% 0 0 0.00%
17 380 11808 4.15% 204 6343 3.95% 333 10338 4.12% 19892 616657 3.96% 0 0 0.00% 0 0 0.00%
18 335 10401 3.65% 198 6160 3.84% 305 9477 3.78% 19416 601906 3.86% 0 0 0.00% 0 0 0.00%
19 319 9907 3.48% 195 6060 3.78% 292 9074 3.62% 19435 602491 3.87% 0 0 0.00% 0 0 0.00%
20 352 10913 3.83% 202 6267 3.90% 314 9761 3.89% 20246 627612 4.03% 0 0 0.00% 0 0 0.00%
21 343 10657 3.74% 202 6287 3.92% 309 9602 3.83% 19996 619861 3.98% 0 0 0.00% 0 0 0.00%
22 360 11162 3.92% 198 6141 3.83% 312 9693 3.86% 19891 616611 3.96% 0 0 0.00% 0 0 0.00%
23 361 11197 3.93% 201 6243 3.89% 323 10021 3.99% 19566 606543 3.89% 0 0 0.00% 0 0 0.00%

Top 30 of 253 Total URLs
# Hits kB F kB In kB Out URL
1 63223 22.20% 7330003 47.03% 0 0.00% 0 0.00% /usage_202603.html
2 62249 21.85% 107293 0.69% 0 0.00% 0 0.00% /
3 41960 14.73% 5195584 33.33% 0 0.00% 0 0.00% /usage_202602.html
4 7514 2.64% 1169380 7.50% 0 0.00% 0 0.00% /usage_202403.html
5 1208 0.42% 11241 0.07% 0 0.00% 0 0.00% /Documentation.html
6 829 0.29% 4847 0.03% 0 0.00% 0 0.00% /images/kernelshark-logo.svg
7 635 0.22% 48248 0.31% 0 0.00% 0 0.00% /usage_202412.html
8 478 0.17% 27528 0.18% 0 0.00% 0 0.00% /usage_202305.html
9 461 0.16% 29384 0.19% 0 0.00% 0 0.00% /usage_202405.html
10 459 0.16% 37601 0.24% 0 0.00% 0 0.00% /usage_202406.html
11 350 0.12% 3260 0.02% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd.1.html
12 331 0.12% 5552 0.04% 0 0.00% 0 0.00% /usage_202501.html
13 316 0.11% 1493 0.01% 0 0.00% 0 0.00% /build.html
14 299 0.10% 3600 0.02% 0 0.00% 0 0.00% /Documentation/libtraceevent/
15 291 0.10% 5713 0.04% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-record.1.html
16 289 0.10% 743 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/
17 240 0.08% 7315 0.05% 0 0.00% 0 0.00% /usage_202308.html
18 234 0.08% 2285 0.01% 0 0.00% 0 0.00% /Documentation/libtracecmd/
19 220 0.08% 2880 0.02% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-set.1.html
20 203 0.07% 4119 0.03% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-report.1.html
21 193 0.07% 2819 0.02% 0 0.00% 0 0.00% /Documentation/libtracefs/
22 171 0.06% 2338 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd.dat.v7.5.html
23 134 0.05% 1600 0.01% 0 0.00% 0 0.00% /usage_202502.html
24 121 0.04% 1307 0.01% 0 0.00% 0 0.00% /Documentation/libtraceevent/libtraceevent-commands.html
25 120 0.04% 1333 0.01% 0 0.00% 0 0.00% /Documentation/libtracefs/libtracefs-instances-file-manip.html
26 119 0.04% 1218 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-attach.1.html
27 117 0.04% 2024 0.01% 0 0.00% 0 0.00% /usage_202508.html
28 115 0.04% 1236 0.01% 0 0.00% 0 0.00% /Documentation/libtracefs/libtracefs-instances-manage.html
29 114 0.04% 2820 0.02% 0 0.00% 0 0.00% /Documentation/libtracefs/libtracefs-sqlhist.html
30 108 0.04% 1060 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-show.1.html

Top 10 of 253 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 63223 22.20% 7330003 47.03% 0 0.00% 0 0.00% /usage_202603.html
2 41960 14.73% 5195584 33.33% 0 0.00% 0 0.00% /usage_202602.html
3 7514 2.64% 1169380 7.50% 0 0.00% 0 0.00% /usage_202403.html
4 62249 21.85% 107293 0.69% 0 0.00% 0 0.00% /
5 635 0.22% 48248 0.31% 0 0.00% 0 0.00% /usage_202412.html
6 459 0.16% 37601 0.24% 0 0.00% 0 0.00% /usage_202406.html
7 461 0.16% 29384 0.19% 0 0.00% 0 0.00% /usage_202405.html
8 478 0.17% 27528 0.18% 0 0.00% 0 0.00% /usage_202305.html
9 1208 0.42% 11241 0.07% 0 0.00% 0 0.00% /Documentation.html
10 240 0.08% 7315 0.05% 0 0.00% 0 0.00% /usage_202308.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 62249 21.85% 21880 50.67% /
2 41960 14.73% 5142 11.91% /usage_202602.html
3 459 0.16% 3074 7.12% /usage_202406.html
4 7514 2.64% 2381 5.51% /usage_202403.html
5 1208 0.42% 814 1.89% /Documentation.html
6 63223 22.20% 709 1.64% /usage_202603.html
7 635 0.22% 380 0.88% /usage_202412.html
8 350 0.12% 283 0.66% /Documentation/trace-cmd/trace-cmd.1.html
9 291 0.10% 219 0.51% /Documentation/trace-cmd/trace-cmd-record.1.html
10 316 0.11% 219 0.51% /build.html

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 62249 21.85% 21048 49.17% /
2 41960 14.73% 5135 11.99% /usage_202602.html
3 459 0.16% 2825 6.60% /usage_202406.html
4 7514 2.64% 2458 5.74% /usage_202403.html
5 63223 22.20% 1393 3.25% /usage_202603.html
6 1208 0.42% 967 2.26% /Documentation.html
7 635 0.22% 331 0.77% /usage_202412.html
8 350 0.12% 277 0.65% /Documentation/trace-cmd/trace-cmd.1.html
9 291 0.10% 231 0.54% /Documentation/trace-cmd/trace-cmd-record.1.html
10 316 0.11% 231 0.54% /build.html

Top 30 of 16520 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34356 12.06% 31627 19.71% 16830 0.11% 0 0.00% 0 0.00% 7247 15.55% 91.225.162.61
2 28444 9.99% 28444 17.72% 3543969 22.74% 0 0.00% 0 0.00% 105 0.23% v715949.hosted-by-vdsina.com
3 27410 9.62% 27406 17.08% 3439932 22.07% 0 0.00% 0 0.00% 82 0.18% v2713701.hosted-by-vdsina.ru
4 10101 3.55% 9256 5.77% 3639 0.02% 0 0.00% 0 0.00% 520 1.12% 91.225.162.238
5 8297 2.91% 4978 3.10% 603356 3.87% 0 0.00% 0 0.00% 29 0.06% 188x187x49x175.dynamic.spb.ertelecom.ru
6 7964 2.80% 7964 4.96% 989558 6.35% 0 0.00% 0 0.00% 13 0.03% host-91-84-99-54.hosted-by-vdsina.com
7 7553 2.65% 5055 3.15% 585432 3.76% 0 0.00% 0 0.00% 10 0.02% 188x187x48x66.dynamic.spb.ertelecom.ru
8 7035 2.47% 3600 2.24% 583611 3.74% 0 0.00% 0 0.00% 207 0.44% host-109-107-186-56.hosted-by-vdsina.com
9 6959 2.44% 6959 4.34% 759713 4.87% 0 0.00% 0 0.00% 26 0.06% 217.60.60.105
10 4332 1.52% 0 0.00% 2280 0.01% 0 0.00% 0 0.00% 166 0.36% 91.240.65.5
11 4204 1.48% 4203 2.62% 501334 3.22% 0 0.00% 0 0.00% 20 0.04% v714790.hosted-by-vdsina.com
12 4179 1.47% 2675 1.67% 295274 1.89% 0 0.00% 0 0.00% 14 0.03% 5x16x74x216.dynamic.spb.ertelecom.ru
13 3989 1.40% 2487 1.55% 311968 2.00% 0 0.00% 0 0.00% 4 0.01% 188x187x25x9.dynamic.spb.ertelecom.ru
14 2850 1.00% 2427 1.51% 254056 1.63% 0 0.00% 0 0.00% 5 0.01% 188x187x26x200.dynamic.spb.ertelecom.ru
15 2731 0.96% 2730 1.70% 296908 1.90% 0 0.00% 0 0.00% 7 0.02% v687745.hosted-by-vdsina.com
16 1481 0.52% 923 0.58% 137541 0.88% 0 0.00% 0 0.00% 20 0.04% 82-147-88-87.vpsdedic.ru
17 1465 0.51% 1320 0.82% 525 0.00% 0 0.00% 0 0.00% 12 0.03% 91.225.162.78
18 1279 0.45% 2 0.00% 675 0.00% 0 0.00% 0 0.00% 17 0.04% no-reverse-dns-configured.com
19 1189 0.42% 5 0.00% 1933 0.01% 0 0.00% 0 0.00% 153 0.33% 185.177.72.13
20 1134 0.40% 1128 0.70% 11178 0.07% 0 0.00% 0 0.00% 174 0.37% 217.94.172.144.static.cloudzy.com
21 1131 0.40% 809 0.50% 8256 0.05% 0 0.00% 0 0.00% 451 0.97% static.vnpt.vn
22 926 0.33% 0 0.00% 701 0.00% 0 0.00% 0 0.00% 16 0.03% 20.151.11.236
23 916 0.32% 469 0.29% 73773 0.47% 0 0.00% 0 0.00% 394 0.85% 23.247.136.254
24 884 0.31% 442 0.28% 70865 0.45% 0 0.00% 0 0.00% 425 0.91% plxserver01.cyphersoftware.com
25 865 0.30% 810 0.50% 314 0.00% 0 0.00% 0 0.00% 20 0.04% 91.225.162.137
26 825 0.29% 438 0.27% 7346 0.05% 0 0.00% 0 0.00% 269 0.58% 45.205.1.8
27 814 0.29% 262 0.16% 2209 0.01% 0 0.00% 0 0.00% 201 0.43% 64.62.210.37
28 794 0.28% 753 0.47% 289 0.00% 0 0.00% 0 0.00% 240 0.51% 91.225.162.88
29 762 0.27% 0 0.00% 500 0.00% 0 0.00% 0 0.00% 365 0.78% 12-50-107-219.att-inc.com
30 732 0.26% 336 0.21% 54482 0.35% 0 0.00% 0 0.00% 329 0.71% 31.133.32.102

Top 10 of 16520 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28444 9.99% 28444 17.72% 3543969 22.74% 0 0.00% 0 0.00% 105 0.23% v715949.hosted-by-vdsina.com
2 27410 9.62% 27406 17.08% 3439932 22.07% 0 0.00% 0 0.00% 82 0.18% v2713701.hosted-by-vdsina.ru
3 7964 2.80% 7964 4.96% 989558 6.35% 0 0.00% 0 0.00% 13 0.03% host-91-84-99-54.hosted-by-vdsina.com
4 6959 2.44% 6959 4.34% 759713 4.87% 0 0.00% 0 0.00% 26 0.06% 217.60.60.105
5 8297 2.91% 4978 3.10% 603356 3.87% 0 0.00% 0 0.00% 29 0.06% 188x187x49x175.dynamic.spb.ertelecom.ru
6 7553 2.65% 5055 3.15% 585432 3.76% 0 0.00% 0 0.00% 10 0.02% 188x187x48x66.dynamic.spb.ertelecom.ru
7 7035 2.47% 3600 2.24% 583611 3.74% 0 0.00% 0 0.00% 207 0.44% host-109-107-186-56.hosted-by-vdsina.com
8 4204 1.48% 4203 2.62% 501334 3.22% 0 0.00% 0 0.00% 20 0.04% v714790.hosted-by-vdsina.com
9 3989 1.40% 2487 1.55% 311968 2.00% 0 0.00% 0 0.00% 4 0.01% 188x187x25x9.dynamic.spb.ertelecom.ru
10 2731 0.96% 2730 1.70% 296908 1.90% 0 0.00% 0 0.00% 7 0.02% v687745.hosted-by-vdsina.com

Top 30 of 2522 Total Referrers
# Hits Referrer
1 78080 27.41% - (Direct Request)
2 28444 9.99% https://russiatravelers.ru/
3 26116 9.17% https://dactor-otr-havalpro.ru/
4 12554 4.41% https://vetosh-optom.ru
5 11385 4.00% https://seo-creative.ru/
6 10849 3.81% https://kernelshark.org/Documentation.html
7 8690 3.05% https://builder-spb.ru
8 7321 2.57% https://24hrlocksmith.us.com/
9 6949 2.44% https://familyicon.ru
10 3395 1.19% https://ortoportpro.ru/
11 3301 1.16% https://auto-5-box.ru
12 2700 0.95% https://creativeplans.pp.ua
13 2240 0.79% https://kamennyj-stol-hutor.clients.site
14 1293 0.45% https://kgm-sim.ru
15 1214 0.43% https://www.kernelshark.org/Documentation.html
16 1193 0.42% http://ikervisverkaziaciclograftachat.brushd.com
17 1177 0.41% https://kernelshark.org/
18 1022 0.36% http://ciclosporine-collyre.forumactif.be
19 1013 0.36% http://cgmood.com/ciclosporinaugentropfenhund
20 956 0.34% https://ftrace.converseincode.net/
21 830 0.29% http://sibutramineachatbelgique.yooco.org
22 828 0.29% http://chatciclosporinechiengenerique.asso-web.com
23 811 0.28% http://rimadylcarprofenchewablechien.brushd.com
24 811 0.28% https://fenbendazol444kapseln222.brushd.com
25 807 0.28% http://imuran.somee.com/
26 807 0.28% https://www.google.com/
27 800 0.28% http://ftrace.converseincode.net/
28 773 0.27% http://rimadylcarprofen.xobor.de
29 757 0.27% https://2-slon.cc
30 740 0.26% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wordpress
2 1 33.33% https://clients1.google.com.nf/urlq=http://wiki.bobac.com/index.php/user:jerespiro155373

Top 15 of 3883 Total User Agents
# Hits User Agent
1 48636 17.08% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 25594 8.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 25485 8.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 25393 8.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 25333 8.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 25281 8.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 5074 1.78% libredtail-http
8 4059 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 2700 0.95% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 2572 0.90% curl/8.7.1
11 1908 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
12 1813 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
13 1813 0.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 1672 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 1606 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 156 Total Countries
# Hits Files kB F kB In kB Out Country
1 73657 25.86% 58093 36.19% 6378360 40.92% 0 0.00% 0 0.00% Commercial (com)
2 60655 21.29% 49955 31.12% 6014215 38.58% 0 0.00% 0 0.00% Russian Federation
3 48810 17.14% 44763 27.89% 49365 0.32% 0 0.00% 0 0.00% Ukraine
4 20214 7.10% 9368 5.84% 559228 3.59% 0 0.00% 0 0.00% United States
5 10542 3.70% 4454 2.78% 198873 1.28% 0 0.00% 0 0.00% Germany
6 9055 3.18% 5902 3.68% 316033 2.03% 0 0.00% 0 0.00% Unresolved/Unknown
7 7456 2.62% 4325 2.69% 170635 1.09% 0 0.00% 0 0.00% Network (net)
8 7100 2.49% 7092 4.42% 772182 4.95% 0 0.00% 0 0.00% Iran
9 6164 2.16% 3328 2.07% 144628 0.93% 0 0.00% 0 0.00% China
10 5980 2.10% 762 0.47% 45375 0.29% 0 0.00% 0 0.00% Canada
11 5847 2.05% 2290 1.43% 169014 1.08% 0 0.00% 0 0.00% Singapore
12 4401 1.55% 661 0.41% 35887 0.23% 0 0.00% 0 0.00% Great Britain (UK)
13 1934 0.68% 1488 0.93% 71166 0.46% 0 0.00% 0 0.00% India
14 1718 0.60% 681 0.42% 36845 0.24% 0 0.00% 0 0.00% Japan
15 1405 0.49% 943 0.59% 10141 0.07% 0 0.00% 0 0.00% Vietnam
16 1378 0.48% 524 0.33% 11744 0.08% 0 0.00% 0 0.00% Non-Profit (org)
17 1337 0.47% 478 0.30% 14182 0.09% 0 0.00% 0 0.00% Hong Kong
18 1158 0.41% 648 0.40% 12202 0.08% 0 0.00% 0 0.00% Netherlands
19 1099 0.39% 919 0.57% 68433 0.44% 0 0.00% 0 0.00% Brazil
20 1099 0.39% 123 0.08% 2063 0.01% 0 0.00% 0 0.00% Ireland
21 965 0.34% 507 0.32% 30802 0.20% 0 0.00% 0 0.00% Australia
22 916 0.32% 451 0.28% 7485 0.05% 0 0.00% 0 0.00% Mauritius
23 833 0.29% 377 0.23% 29409 0.19% 0 0.00% 0 0.00% Spain
24 764 0.27% 399 0.25% 29645 0.19% 0 0.00% 0 0.00% Sweden
25 758 0.27% 512 0.32% 29758 0.19% 0 0.00% 0 0.00% Korea, Republic of
26 717 0.25% 360 0.22% 23110 0.15% 0 0.00% 0 0.00% France
27 697 0.24% 557 0.35% 28786 0.18% 0 0.00% 0 0.00% Poland
28 667 0.23% 307 0.19% 21015 0.13% 0 0.00% 0 0.00% Switzerland
29 610 0.21% 299 0.19% 32911 0.21% 0 0.00% 0 0.00% Italy
30 526 0.18% 516 0.32% 59664 0.38% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23