Usage statistics for ftrace

Summary Period: January 2026
Generated 01-Feb-2026 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 267266
Total Files 147764
Total Pages 233192
Total Visits 40536
Total kB Files 14127247
Total kB In 0
Total kB Out 0
Total Unique Sites 15167
Total Unique URLs 232
Total Unique Referrers 1937
Total Unique User Agents 4064
. Avg Max
Hits per Hour 359 1335
Hits per Day 8621 12988
Files per Day 4766 6846
Pages per Day 7522 11707
Sites per Day 489 1017
Visits per Day 1307 1659
kB Files per Day 455718 712238
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.07% 185
Code 200 - OK 55.29% 147764
Code 206 - Partial Content 20.38% 54457
Code 301 - Moved Permanently 11.84% 31645
Code 304 - Not Modified 0.15% 404
Code 400 - Bad Request 0.79% 2114
Code 403 - Forbidden 0.01% 24
Code 404 - Not Found 10.67% 28508
Code 405 - Method Not Allowed 0.46% 1230
Code 408 - Request Timeout 0.35% 934
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6749 2.53% 2953 2.00% 6203 2.66% 1327 3.27% 681 4.49% 183927 1.30% 0 0.00% 0 0.00%
2 9359 3.50% 3497 2.37% 8036 3.45% 1523 3.76% 754 4.97% 245288 1.74% 0 0.00% 0 0.00%
3 7708 2.88% 3652 2.47% 6333 2.72% 1272 3.14% 683 4.50% 299954 2.12% 0 0.00% 0 0.00%
4 7080 2.65% 2733 1.85% 6012 2.58% 1585 3.91% 711 4.69% 211349 1.50% 0 0.00% 0 0.00%
5 6632 2.48% 2633 1.78% 5566 2.39% 1443 3.56% 750 4.94% 197514 1.40% 0 0.00% 0 0.00%
6 8721 3.26% 4344 2.94% 6915 2.97% 1281 3.16% 787 5.19% 397763 2.82% 0 0.00% 0 0.00%
7 9840 3.68% 5758 3.90% 8765 3.76% 1606 3.96% 820 5.41% 541033 3.83% 0 0.00% 0 0.00%
8 9010 3.37% 5368 3.63% 7742 3.32% 1401 3.46% 820 5.41% 489806 3.47% 0 0.00% 0 0.00%
9 10074 3.77% 5373 3.64% 8810 3.78% 1659 4.09% 828 5.46% 490863 3.47% 0 0.00% 0 0.00%
10 8733 3.27% 4317 2.92% 8123 3.48% 1403 3.46% 722 4.76% 413502 2.93% 0 0.00% 0 0.00%
11 9194 3.44% 4393 2.97% 8219 3.52% 1291 3.18% 695 4.58% 438924 3.11% 0 0.00% 0 0.00%
12 8467 3.17% 4959 3.36% 6511 2.79% 1174 2.90% 740 4.88% 492325 3.48% 0 0.00% 0 0.00%
13 8374 3.13% 4968 3.36% 7247 3.11% 1231 3.04% 743 4.90% 510573 3.61% 0 0.00% 0 0.00%
14 9048 3.39% 5316 3.60% 7822 3.35% 1338 3.30% 792 5.22% 541930 3.84% 0 0.00% 0 0.00%
15 7088 2.65% 3880 2.63% 5912 2.54% 1349 3.33% 805 5.31% 343082 2.43% 0 0.00% 0 0.00%
16 6849 2.56% 4338 2.94% 5672 2.43% 1171 2.89% 715 4.71% 401871 2.84% 0 0.00% 0 0.00%
17 6618 2.48% 3788 2.56% 5790 2.48% 1206 2.98% 742 4.89% 327388 2.32% 0 0.00% 0 0.00%
18 8250 3.09% 4584 3.10% 7262 3.11% 1164 2.87% 695 4.58% 400313 2.83% 0 0.00% 0 0.00%
19 7733 2.89% 4319 2.92% 6813 2.92% 1299 3.20% 799 5.27% 399507 2.83% 0 0.00% 0 0.00%
20 8142 3.05% 4344 2.94% 7199 3.09% 1368 3.37% 723 4.77% 420532 2.98% 0 0.00% 0 0.00%
21 12988 4.86% 6846 4.63% 11707 5.02% 1320 3.26% 771 5.08% 707541 5.01% 0 0.00% 0 0.00%
22 7751 2.90% 4494 3.04% 6687 2.87% 1060 2.61% 792 5.22% 433720 3.07% 0 0.00% 0 0.00%
23 9109 3.41% 6044 4.09% 7798 3.34% 1163 2.87% 838 5.53% 595154 4.21% 0 0.00% 0 0.00%
24 7966 2.98% 5139 3.48% 7231 3.10% 1093 2.70% 673 4.44% 535917 3.79% 0 0.00% 0 0.00%
25 9045 3.38% 5276 3.57% 8371 3.59% 1244 3.07% 771 5.08% 555267 3.93% 0 0.00% 0 0.00%
26 9511 3.56% 5292 3.58% 8536 3.66% 1291 3.18% 868 5.72% 544224 3.85% 0 0.00% 0 0.00%
27 10863 4.06% 6676 4.52% 9732 4.17% 1354 3.34% 827 5.45% 712238 5.04% 0 0.00% 0 0.00%
28 11225 4.20% 6808 4.61% 9907 4.25% 1376 3.39% 816 5.38% 702642 4.97% 0 0.00% 0 0.00%
29 10898 4.08% 6341 4.29% 9442 4.05% 1550 3.82% 928 6.12% 638939 4.52% 0 0.00% 0 0.00%
30 8245 3.08% 5483 3.71% 7347 3.15% 1277 3.15% 1017 6.71% 547152 3.87% 0 0.00% 0 0.00%
31 5996 2.24% 3848 2.60% 5482 2.35% 877 2.16% 839 5.53% 407010 2.88% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 374 11614 4.35% 197 6112 4.14% 330 10233 4.39% 18610 576923 4.08% 0 0 0.00% 0 0 0.00%
1 349 10831 4.05% 176 5478 3.71% 316 9815 4.21% 16946 525334 3.72% 0 0 0.00% 0 0 0.00%
2 340 10540 3.94% 181 5615 3.80% 304 9438 4.05% 17655 547319 3.87% 0 0 0.00% 0 0 0.00%
3 353 10951 4.10% 190 5917 4.00% 308 9568 4.10% 18629 577506 4.09% 0 0 0.00% 0 0 0.00%
4 334 10358 3.88% 190 5910 4.00% 294 9131 3.92% 18479 572854 4.05% 0 0 0.00% 0 0 0.00%
5 358 11128 4.16% 201 6247 4.23% 309 9579 4.11% 19483 603960 4.28% 0 0 0.00% 0 0 0.00%
6 372 11547 4.32% 207 6421 4.35% 323 10030 4.30% 19773 612952 4.34% 0 0 0.00% 0 0 0.00%
7 396 12293 4.60% 196 6105 4.13% 324 10068 4.32% 18505 573660 4.06% 0 0 0.00% 0 0 0.00%
8 393 12195 4.56% 217 6744 4.56% 323 10015 4.29% 19690 610375 4.32% 0 0 0.00% 0 0 0.00%
9 362 11227 4.20% 197 6120 4.14% 315 9777 4.19% 19040 590243 4.18% 0 0 0.00% 0 0 0.00%
10 373 11575 4.33% 216 6718 4.55% 307 9519 4.08% 21040 652227 4.62% 0 0 0.00% 0 0 0.00%
11 400 12426 4.65% 230 7134 4.83% 333 10335 4.43% 21072 653226 4.62% 0 0 0.00% 0 0 0.00%
12 365 11344 4.24% 202 6279 4.25% 313 9706 4.16% 19209 595474 4.22% 0 0 0.00% 0 0 0.00%
13 354 10987 4.11% 199 6177 4.18% 315 9773 4.19% 17982 557435 3.95% 0 0 0.00% 0 0 0.00%
14 344 10680 4.00% 184 5713 3.87% 300 9303 3.99% 17922 555595 3.93% 0 0 0.00% 0 0 0.00%
15 314 9762 3.65% 191 5932 4.01% 279 8673 3.72% 18299 567268 4.02% 0 0 0.00% 0 0 0.00%
16 354 10991 4.11% 201 6231 4.22% 310 9633 4.13% 19642 608916 4.31% 0 0 0.00% 0 0 0.00%
17 353 10954 4.10% 197 6117 4.14% 310 9634 4.13% 19060 590857 4.18% 0 0 0.00% 0 0 0.00%
18 342 10629 3.98% 202 6292 4.26% 306 9515 4.08% 19706 610888 4.32% 0 0 0.00% 0 0 0.00%
19 340 10540 3.94% 190 5906 4.00% 305 9471 4.06% 18594 576416 4.08% 0 0 0.00% 0 0 0.00%
20 362 11252 4.21% 201 6256 4.23% 323 10042 4.31% 19522 605185 4.28% 0 0 0.00% 0 0 0.00%
21 348 10804 4.04% 194 6018 4.07% 304 9454 4.05% 19122 592773 4.20% 0 0 0.00% 0 0 0.00%
22 360 11175 4.18% 194 6042 4.09% 324 10050 4.31% 19353 599958 4.25% 0 0 0.00% 0 0 0.00%
23 369 11463 4.29% 202 6280 4.25% 336 10430 4.47% 18384 569904 4.03% 0 0 0.00% 0 0 0.00%

Top 30 of 232 Total URLs
# Hits kB F kB In kB Out URL
1 89699 33.56% 10029258 70.99% 0 0.00% 0 0.00% /usage_202601.html
2 67183 25.14% 112691 0.80% 0 0.00% 0 0.00% /
3 11934 4.47% 1514436 10.72% 0 0.00% 0 0.00% /usage_202512.html
4 3884 1.45% 600304 4.25% 0 0.00% 0 0.00% /usage_202403.html
5 1346 0.50% 12638 0.09% 0 0.00% 0 0.00% /Documentation.html
6 902 0.34% 5358 0.04% 0 0.00% 0 0.00% /images/kernelshark-logo.svg
7 359 0.13% 3347 0.02% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd.1.html
8 343 0.13% 1496 0.01% 0 0.00% 0 0.00% /build.html
9 305 0.11% 736 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/
10 300 0.11% 14009 0.10% 0 0.00% 0 0.00% /usage_202412.html
11 266 0.10% 8301 0.06% 0 0.00% 0 0.00% /usage_202406.html
12 264 0.10% 8913 0.06% 0 0.00% 0 0.00% /usage_202405.html
13 226 0.08% 2561 0.02% 0 0.00% 0 0.00% /Documentation/libtracefs/
14 218 0.08% 1883 0.01% 0 0.00% 0 0.00% /Documentation/libtracecmd/
15 166 0.06% 1800 0.01% 0 0.00% 0 0.00% /Documentation/libtraceevent/
16 162 0.06% 1967 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-set.1.html
17 161 0.06% 2589 0.02% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-report.1.html
18 160 0.06% 2566 0.02% 0 0.00% 0 0.00% /Documentation/libtracefs/libtracefs-sqlhist.html
19 148 0.06% 2683 0.02% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-record.1.html
20 142 0.05% 1806 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd.dat.v7.5.html
21 140 0.05% 3696 0.03% 0 0.00% 0 0.00% /usage_202305.html
22 132 0.05% 1377 0.01% 0 0.00% 0 0.00% /usage_202502.html
23 114 0.04% 1042 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-split.1.html
24 112 0.04% 5231 0.04% 0 0.00% 0 0.00% /usage_202501.html
25 108 0.04% 710 0.01% 0 0.00% 0 0.00% /Documentation/CONTRIBUTE
26 104 0.04% 1210 0.01% 0 0.00% 0 0.00% /Documentation/libtraceevent/libtraceevent-kbuffer-create.html
27 95 0.04% 842 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-convert.1.html
28 92 0.03% 857 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-extract.1.html
29 91 0.03% 876 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-reset.1.html
30 91 0.03% 1459 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-sqlhist.1.html

Top 10 of 232 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 89699 33.56% 10029258 70.99% 0 0.00% 0 0.00% /usage_202601.html
2 11934 4.47% 1514436 10.72% 0 0.00% 0 0.00% /usage_202512.html
3 3884 1.45% 600304 4.25% 0 0.00% 0 0.00% /usage_202403.html
4 67183 25.14% 112691 0.80% 0 0.00% 0 0.00% /
5 300 0.11% 14009 0.10% 0 0.00% 0 0.00% /usage_202412.html
6 1346 0.50% 12638 0.09% 0 0.00% 0 0.00% /Documentation.html
7 264 0.10% 8913 0.06% 0 0.00% 0 0.00% /usage_202405.html
8 266 0.10% 8301 0.06% 0 0.00% 0 0.00% /usage_202406.html
9 82 0.03% 5467 0.04% 0 0.00% 0 0.00% /usage_202503.html
10 902 0.34% 5358 0.04% 0 0.00% 0 0.00% /images/kernelshark-logo.svg

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 67183 25.14% 25794 69.49% /
2 266 0.10% 1098 2.96% /usage_202406.html
3 1346 0.50% 873 2.35% /Documentation.html
4 89699 33.56% 873 2.35% /usage_202601.html
5 3884 1.45% 828 2.23% /usage_202403.html
6 300 0.11% 291 0.78% /usage_202412.html
7 359 0.13% 289 0.78% /Documentation/trace-cmd/trace-cmd.1.html
8 264 0.10% 222 0.60% /usage_202405.html
9 343 0.13% 203 0.55% /build.html
10 162 0.06% 135 0.36% /Documentation/trace-cmd/trace-cmd-set.1.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 67183 25.14% 25088 68.07% /
2 89699 33.56% 1169 3.17% /usage_202601.html
3 1346 0.50% 1022 2.77% /Documentation.html
4 266 0.10% 964 2.62% /usage_202406.html
5 3884 1.45% 887 2.41% /usage_202403.html
6 359 0.13% 278 0.75% /Documentation/trace-cmd/trace-cmd.1.html
7 300 0.11% 271 0.74% /usage_202412.html
8 264 0.10% 232 0.63% /usage_202405.html
9 343 0.13% 205 0.56% /build.html
10 305 0.11% 177 0.48% /Documentation/trace-cmd/

Top 30 of 15167 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 60678 22.70% 60678 41.06% 7192780 50.91% 0 0.00% 0 0.00% 191 0.47% v2713701.hosted-by-vdsina.ru
2 18691 6.99% 17218 11.65% 6744 0.05% 0 0.00% 0 0.00% 4844 11.95% 91.225.162.148
3 17144 6.41% 15787 10.68% 6188 0.04% 0 0.00% 0 0.00% 3995 9.86% 91.225.162.163
4 13992 5.24% 7644 5.17% 922172 6.53% 0 0.00% 0 0.00% 48 0.12% host-91-84-99-54.hosted-by-vdsina.com
5 11484 4.30% 11206 7.58% 1382864 9.79% 0 0.00% 0 0.00% 99 0.24% 5x16x72x126.dynamic.spb.ertelecom.ru
6 9455 3.54% 9455 6.40% 1196617 8.47% 0 0.00% 0 0.00% 45 0.11% 5.142.220.154
7 8017 3.00% 7421 5.02% 2897 0.02% 0 0.00% 0 0.00% 1752 4.32% 91.225.162.180
8 4704 1.76% 2352 1.59% 278091 1.97% 0 0.00% 0 0.00% 19 0.05% v614518.hosted-by-vdsina.com
9 4002 1.50% 1893 1.28% 307045 2.17% 0 0.00% 0 0.00% 162 0.40% host-109-107-186-56.hosted-by-vdsina.com
10 3295 1.23% 3009 2.04% 1185 0.01% 0 0.00% 0 0.00% 729 1.80% 91.225.162.179
11 3059 1.14% 3059 2.07% 355641 2.52% 0 0.00% 0 0.00% 21 0.05% nat-100-72-46-192-27-sh3.natanet.ru
12 2833 1.06% 2833 1.92% 169859 1.20% 0 0.00% 0 0.00% 19 0.05% 94.141.124.186
13 2505 0.94% 2280 1.54% 901 0.01% 0 0.00% 0 0.00% 537 1.32% 91.225.162.66
14 1784 0.67% 1664 1.13% 647 0.00% 0 0.00% 0 0.00% 476 1.17% 91.225.162.96
15 1714 0.64% 930 0.63% 150532 1.07% 0 0.00% 0 0.00% 145 0.36% server12.hoztingworlds.com
16 1095 0.41% 1050 0.71% 401 0.00% 0 0.00% 0 0.00% 240 0.59% 91.225.162.38
17 1093 0.41% 958 0.65% 388 0.00% 0 0.00% 0 0.00% 271 0.67% 91.225.162.40
18 923 0.35% 5 0.00% 3317 0.02% 0 0.00% 0 0.00% 176 0.43% 204.76.203.8.ptr.pfcloud.network
19 883 0.33% 11 0.01% 511 0.00% 0 0.00% 0 0.00% 7 0.02% 149.5.246.203
20 587 0.22% 217 0.15% 6526 0.05% 0 0.00% 0 0.00% 170 0.42% Invalid
21 564 0.21% 522 0.35% 48302 0.34% 0 0.00% 0 0.00% 6 0.01% duckduckbot-2.duckduckgo.com
22 560 0.21% 7 0.00% 300 0.00% 0 0.00% 0 0.00% 1 0.00% ip49.ip-51-77-93.eu
23 524 0.20% 0 0.00% 293 0.00% 0 0.00% 0 0.00% 10 0.02% 4.230.44.177
24 521 0.19% 492 0.33% 1792 0.01% 0 0.00% 0 0.00% 402 0.99% 193.142.147.209
25 453 0.17% 453 0.31% 169 0.00% 0 0.00% 0 0.00% 2 0.00% mm-116-56-212-37.grodno.dynamic.pppoe.byfly.by
26 438 0.16% 11 0.01% 380 0.00% 0 0.00% 0 0.00% 17 0.04% 78.153.140.179
27 437 0.16% 327 0.22% 1993 0.01% 0 0.00% 0 0.00% 4 0.01% static.125.119.63.178.clients.your-server.de
28 422 0.16% 165 0.11% 6337 0.04% 0 0.00% 0 0.00% 98 0.24% 216.244.66.239
29 405 0.15% 130 0.09% 1493 0.01% 0 0.00% 0 0.00% 70 0.17% 20.191.45.212
30 399 0.15% 277 0.19% 2276 0.02% 0 0.00% 0 0.00% 10 0.02% discovery-crawler13.blex.seranking.com

Top 10 of 15167 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 60678 22.70% 60678 41.06% 7192780 50.91% 0 0.00% 0 0.00% 191 0.47% v2713701.hosted-by-vdsina.ru
2 11484 4.30% 11206 7.58% 1382864 9.79% 0 0.00% 0 0.00% 99 0.24% 5x16x72x126.dynamic.spb.ertelecom.ru
3 9455 3.54% 9455 6.40% 1196617 8.47% 0 0.00% 0 0.00% 45 0.11% 5.142.220.154
4 13992 5.24% 7644 5.17% 922172 6.53% 0 0.00% 0 0.00% 48 0.12% host-91-84-99-54.hosted-by-vdsina.com
5 3059 1.14% 3059 2.07% 355641 2.52% 0 0.00% 0 0.00% 21 0.05% nat-100-72-46-192-27-sh3.natanet.ru
6 4002 1.50% 1893 1.28% 307045 2.17% 0 0.00% 0 0.00% 162 0.40% host-109-107-186-56.hosted-by-vdsina.com
7 4704 1.76% 2352 1.59% 278091 1.97% 0 0.00% 0 0.00% 19 0.05% v614518.hosted-by-vdsina.com
8 2833 1.06% 2833 1.92% 169859 1.20% 0 0.00% 0 0.00% 19 0.05% 94.141.124.186
9 1714 0.64% 930 0.63% 150532 1.07% 0 0.00% 0 0.00% 145 0.36% server12.hoztingworlds.com
10 564 0.21% 522 0.35% 48302 0.34% 0 0.00% 0 0.00% 6 0.01% duckduckbot-2.duckduckgo.com

Top 30 of 1937 Total Referrers
# Hits Referrer
1 60678 22.70% https://vykup-auto-prm.ru/
2 57447 21.49% - (Direct Request)
3 12692 4.75% https://kernelshark.org/Documentation.html
4 6109 2.29% https://auto-5-box.ru
5 5642 2.11% https://seo-creative.ru/
6 5626 2.11% https://builder-spb.ru
7 4897 1.83% https://misterdick.ru/
8 4704 1.76% https://familyicon.ru
9 4389 1.64% https://site-business.ru
10 3059 1.14% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 2647 0.99% https://generik78.ru/
12 1907 0.71% https://spb-generic.ru/
13 1848 0.69% https://www.google.com/
14 1804 0.67% https://ortoportpro.ru/
15 1437 0.54% https://www.kernelshark.org/Documentation.html
16 1301 0.49% https://kernelshark.org/
17 1119 0.42% http://23.131.16.131:443/
18 1031 0.39% http://beacita.xobor.de
19 964 0.36% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
20 921 0.34% https://www.google.de/
21 914 0.34% https://www.bing.com/
22 911 0.34% http://cgmood.com/altraz-caps
23 906 0.34% https://duckduckgo.com/
24 879 0.33% https://www.google.co.uk/
25 873 0.33% http://sequase-quetiapin.brushd.com
26 861 0.32% https://www.yahoo.com/
27 812 0.30% http://semaglutideoralpeptide.mystrikingly.com
28 809 0.30% https://www.google.fr/
29 793 0.30% https://academicpaperwriting.gt.tc
30 764 0.29% http://contraceptivealesse28piluleoubliee.asso-web.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 34.78% https://s1megabat.ru/category/strahovanie
2 8 34.78% wordpress
3 5 21.74% https://s1megabat.ru
4 1 4.35% https://www.trace-cmd.org/documentation/trace-cmd/trace-cmd.1.html
5 1 4.35%

Top 15 of 4064 Total User Agents
# Hits User Agent
1 44747 16.74% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 22588 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 22485 8.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 22478 8.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 22324 8.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 22314 8.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 6679 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
8 3357 1.26% libredtail-http
9 3261 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 3125 1.17% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 2352 0.88% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefox/106.0
12 2325 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
13 2152 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 2037 0.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
15 1886 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 30 of 152 Total Countries
# Hits Files kB F kB In kB Out Country
1 92055 34.44% 89428 60.52% 10373103 73.43% 0 0.00% 0 0.00% Russian Federation
2 54149 20.26% 49778 33.69% 21709 0.15% 0 0.00% 0 0.00% Ukraine
3 41663 15.59% 22900 15.50% 2063826 14.61% 0 0.00% 0 0.00% Commercial (com)
4 15908 5.95% 6116 4.14% 354794 2.51% 0 0.00% 0 0.00% United States
5 9700 3.63% 5481 3.71% 270764 1.92% 0 0.00% 0 0.00% Unresolved/Unknown
6 5702 2.13% 3394 2.30% 138407 0.98% 0 0.00% 0 0.00% China
7 5677 2.12% 3659 2.48% 177555 1.26% 0 0.00% 0 0.00% Network (net)
8 5508 2.06% 4336 2.93% 153273 1.08% 0 0.00% 0 0.00% Germany
9 5101 1.91% 1747 1.18% 75812 0.54% 0 0.00% 0 0.00% Singapore
10 4405 1.65% 4402 2.98% 2631 0.02% 0 0.00% 0 0.00% Belarus
11 3075 1.15% 498 0.34% 33372 0.24% 0 0.00% 0 0.00% Japan
12 2359 0.88% 519 0.35% 34482 0.24% 0 0.00% 0 0.00% Korea, Republic of
13 2070 0.77% 393 0.27% 12754 0.09% 0 0.00% 0 0.00% Hong Kong
14 1900 0.71% 453 0.31% 15903 0.11% 0 0.00% 0 0.00% Great Britain (UK)
15 1489 0.56% 274 0.19% 14421 0.10% 0 0.00% 0 0.00% Australia
16 1488 0.56% 233 0.16% 13551 0.10% 0 0.00% 0 0.00% India
17 1347 0.50% 651 0.44% 9588 0.07% 0 0.00% 0 0.00% European Union
18 958 0.36% 395 0.27% 6851 0.05% 0 0.00% 0 0.00% Non-Profit (org)
19 914 0.34% 152 0.10% 2027 0.01% 0 0.00% 0 0.00% Ireland
20 721 0.27% 700 0.47% 7850 0.06% 0 0.00% 0 0.00% Thailand
21 689 0.26% 318 0.22% 7341 0.05% 0 0.00% 0 0.00% Netherlands
22 682 0.26% 354 0.24% 16713 0.12% 0 0.00% 0 0.00% Canada
23 627 0.23% 397 0.27% 10646 0.08% 0 0.00% 0 0.00% Brazil
24 612 0.23% 501 0.34% 22868 0.16% 0 0.00% 0 0.00% Poland
25 487 0.18% 256 0.17% 8551 0.06% 0 0.00% 0 0.00% Vietnam
26 483 0.18% 176 0.12% 6036 0.04% 0 0.00% 0 0.00% Spain
27 428 0.16% 331 0.22% 2578 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
28 425 0.16% 226 0.15% 15887 0.11% 0 0.00% 0 0.00% Czech Republic
29 339 0.13% 172 0.12% 1735 0.01% 0 0.00% 0 0.00% Bulgaria
30 334 0.12% 309 0.21% 30099 0.21% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23