Usage statistics for ftrace

Summary Period: June 2025
Generated 01-Jul-2025 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 111957
Total Files 56250
Total Pages 79875
Total Visits 24153
Total kB Files 4419672
Total Unique Sites 12451
Total Unique URLs 233
Total Unique Referrers 1790
Total Unique User Agents 3639
. Avg Max
Hits per Hour 155 1359
Hits per Day 3731 5524
Files per Day 1875 3235
Pages per Day 2662 4218
Sites per Day 415 862
Visits per Day 805 1039
kB Files per Day 147322 362220
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 50.24% 56250
Code 206 - Partial Content 18.55% 20773
Code 301 - Moved Permanently 10.24% 11465
Code 304 - Not Modified 0.45% 509
Code 400 - Bad Request 2.35% 2634
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 16.92% 18948
Code 405 - Method Not Allowed 0.15% 171
Code 408 - Request Timeout 1.06% 1190

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 3696 3.30% 2756 4.90% 3051 3.82% 651 2.70% 611 4.91% 330865 7.49%
2 4201 3.75% 3235 5.75% 3059 3.83% 764 3.16% 642 5.16% 362220 8.20%
3 5524 4.93% 2996 5.33% 4218 5.28% 788 3.26% 736 5.91% 353208 7.99%
4 5469 4.88% 3081 5.48% 4059 5.08% 1039 4.30% 858 6.89% 329727 7.46%
5 5039 4.50% 3105 5.52% 3843 4.81% 893 3.70% 793 6.37% 339784 7.69%
6 4310 3.85% 2863 5.09% 3521 4.41% 905 3.75% 754 6.06% 294016 6.65%
7 2633 2.35% 1283 2.28% 1841 2.30% 743 3.08% 680 5.46% 69284 1.57%
8 2728 2.44% 1505 2.68% 1868 2.34% 764 3.16% 671 5.39% 101572 2.30%
9 3356 3.00% 1621 2.88% 2333 2.92% 823 3.41% 740 5.94% 112365 2.54%
10 3124 2.79% 1564 2.78% 2047 2.56% 819 3.39% 762 6.12% 104947 2.37%
11 2883 2.58% 1743 3.10% 1731 2.17% 951 3.94% 846 6.79% 108098 2.45%
12 3744 3.34% 2306 4.10% 2296 2.87% 951 3.94% 862 6.92% 152819 3.46%
13 2915 2.60% 1848 3.29% 1568 1.96% 818 3.39% 748 6.01% 138544 3.13%
14 2919 2.61% 1274 2.26% 2098 2.63% 703 2.91% 638 5.12% 93133 2.11%
15 3905 3.49% 1468 2.61% 3387 4.24% 696 2.88% 603 4.84% 96827 2.19%
16 4406 3.94% 1539 2.74% 2328 2.91% 756 3.13% 647 5.20% 92091 2.08%
17 3924 3.50% 2232 3.97% 2595 3.25% 804 3.33% 720 5.78% 134101 3.03%
18 3680 3.29% 2022 3.59% 2274 2.85% 874 3.62% 786 6.31% 125883 2.85%
19 4095 3.66% 2182 3.88% 2837 3.55% 998 4.13% 800 6.43% 177398 4.01%
20 3574 3.19% 1580 2.81% 2517 3.15% 843 3.49% 785 6.30% 107542 2.43%
21 2691 2.40% 906 1.61% 2090 2.62% 774 3.20% 692 5.56% 50162 1.13%
22 3716 3.32% 1348 2.40% 2900 3.63% 876 3.63% 749 6.02% 96473 2.18%
23 3802 3.40% 1593 2.83% 2557 3.20% 891 3.69% 797 6.40% 100455 2.27%
24 4479 4.00% 1635 2.91% 3293 4.12% 887 3.67% 790 6.34% 93178 2.11%
25 4074 3.64% 2108 3.75% 2873 3.60% 779 3.23% 715 5.74% 151687 3.43%
26 3334 2.98% 1373 2.44% 2415 3.02% 816 3.38% 729 5.85% 67001 1.52%
27 3448 3.08% 1456 2.59% 2491 3.12% 688 2.85% 630 5.06% 58875 1.33%
28 3599 3.21% 1177 2.09% 2761 3.46% 560 2.32% 479 3.85% 74742 1.69%
29 2936 2.62% 804 1.43% 2372 2.97% 624 2.58% 532 4.27% 28344 0.64%
30 3753 3.35% 1647 2.93% 2652 3.32% 719 2.98% 637 5.12% 74330 1.68%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 146 4389 3.92% 77 2321 4.13% 106 3191 3.99% 6026 180765 4.09%
1 172 5188 4.63% 93 2810 5.00% 109 3281 4.11% 7585 227561 5.15%
2 175 5265 4.70% 93 2805 4.99% 110 3316 4.15% 7642 229254 5.19%
3 137 4133 3.69% 76 2285 4.06% 94 2830 3.54% 5677 170324 3.85%
4 180 5419 4.84% 111 3335 5.93% 104 3143 3.93% 8929 267864 6.06%
5 146 4398 3.93% 78 2367 4.21% 98 2949 3.69% 6184 185505 4.20%
6 155 4653 4.16% 85 2576 4.58% 107 3217 4.03% 6606 198188 4.48%
7 152 4571 4.08% 86 2585 4.60% 104 3141 3.93% 6186 185587 4.20%
8 143 4318 3.86% 72 2171 3.86% 91 2753 3.45% 5844 175327 3.97%
9 166 4994 4.46% 82 2464 4.38% 117 3534 4.42% 5948 178426 4.04%
10 173 5210 4.65% 87 2635 4.68% 121 3649 4.57% 6833 204993 4.64%
11 164 4943 4.42% 64 1947 3.46% 126 3792 4.75% 5126 153785 3.48%
12 176 5290 4.73% 72 2187 3.89% 95 2874 3.60% 5827 174797 3.95%
13 156 4706 4.20% 60 1820 3.24% 126 3791 4.75% 4401 132028 2.99%
14 131 3947 3.53% 58 1757 3.12% 92 2778 3.48% 4783 143491 3.25%
15 145 4376 3.91% 67 2017 3.59% 109 3280 4.11% 5109 153256 3.47%
16 146 4406 3.94% 72 2174 3.86% 110 3323 4.16% 6177 185303 4.19%
17 159 4776 4.27% 74 2225 3.96% 132 3971 4.97% 6245 187363 4.24%
18 149 4486 4.01% 72 2188 3.89% 123 3696 4.63% 5933 178005 4.03%
19 147 4435 3.96% 76 2293 4.08% 117 3513 4.40% 6296 188894 4.27%
20 150 4511 4.03% 82 2474 4.40% 120 3622 4.53% 6350 190507 4.31%
21 140 4227 3.78% 72 2173 3.86% 110 3300 4.13% 5776 173279 3.92%
22 165 4953 4.42% 78 2359 4.19% 121 3650 4.57% 6108 183229 4.15%
23 145 4363 3.90% 76 2282 4.06% 109 3281 4.11% 5731 171941 3.89%

Top 30 of 233 Total URLs
# Hits kB F URL
1 31438 28.08% 58490 1.32% /
2 7502 6.70% 1222598 27.66% /usage_202402.html
3 5138 4.59% 515330 11.66% /usage_202506.html
4 4356 3.89% 711657 16.10% /usage_202403.html
5 1179 1.05% 865 0.02% /usage_202502.html
6 1057 0.94% 10140 0.23% /Documentation.html
7 881 0.79% 5232 0.12% /images/kernelshark-logo.svg
8 432 0.39% 2018 0.05% /build.html
9 281 0.25% 761 0.02% /Documentation/trace-cmd/
10 216 0.19% 4150 0.09% /usage_202406.html
11 213 0.19% 10129 0.23% /usage_202405.html
12 189 0.17% 3407 0.08% /usage_202412.html
13 176 0.16% 1564 0.04% /Documentation/trace-cmd/trace-cmd.1.html
14 153 0.14% 1520 0.03% /Documentation/libtracecmd/
15 142 0.13% 1864 0.04% /Documentation/libtraceevent/
16 137 0.12% 15873 0.36% /usage_202505.html
17 133 0.12% 2012 0.05% /Documentation/libtracefs/
18 123 0.11% 2991 0.07% /Documentation/libtracefs/libtracefs-sqlhist.html
19 98 0.09% 1726 0.04% /Documentation/trace-cmd/trace-cmd-record.1.html
20 94 0.08% 1148 0.03% /Documentation/trace-cmd/trace-cmd-set.1.html
21 91 0.08% 506 0.01% /Documentation/CONTRIBUTE
22 89 0.08% 917 0.02% /Documentation/libtraceevent/libtraceevent.html
23 89 0.08% 1468 0.03% /Documentation/trace-cmd/trace-cmd-report.1.html
24 80 0.07% 681 0.02% /Documentation/trace-cmd/trace-cmd-convert.1.html
25 76 0.07% 2417 0.05% /usage_202501.html
26 72 0.06% 905 0.02% /Documentation/trace-cmd/trace-cmd.dat.v7.5.html
27 71 0.06% 635 0.01% /Documentation/trace-cmd/trace-cmd-show.1.html
28 70 0.06% 667 0.02% /Documentation/libtracefs/libtracefs-events.html
29 70 0.06% 697 0.02% /Documentation/trace-cmd/trace-cmd-dump.1.html
30 69 0.06% 996 0.02% /Documentation/libtracefs/libtracefs-sql.html

Top 10 of 233 Total URLs By kB F
# Hits kB F URL
1 7502 6.70% 1222598 27.66% /usage_202402.html
2 4356 3.89% 711657 16.10% /usage_202403.html
3 5138 4.59% 515330 11.66% /usage_202506.html
4 31438 28.08% 58490 1.32% /
5 137 0.12% 15873 0.36% /usage_202505.html
6 1057 0.94% 10140 0.23% /Documentation.html
7 213 0.19% 10129 0.23% /usage_202405.html
8 62 0.06% 7526 0.17% /usage_202401.html
9 881 0.79% 5232 0.12% /images/kernelshark-logo.svg
10 42 0.04% 4809 0.11% /usage_202308.html

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 31438 28.08% 12609 56.74% /
2 7502 6.70% 3175 14.29% /usage_202402.html
3 1057 0.94% 715 3.22% /Documentation.html
4 5138 4.59% 227 1.02% /usage_202506.html
5 432 0.39% 226 1.02% /build.html
6 216 0.19% 167 0.75% /usage_202406.html
7 189 0.17% 147 0.66% /usage_202412.html
8 213 0.19% 120 0.54% /usage_202405.html
9 176 0.16% 117 0.53% /Documentation/trace-cmd/trace-cmd.1.html
10 281 0.25% 96 0.43% /Documentation/trace-cmd/

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 31438 28.08% 11822 54.29% /
2 7502 6.70% 3174 14.58% /usage_202402.html
3 1057 0.94% 862 3.96% /Documentation.html
4 5138 4.59% 454 2.09% /usage_202506.html
5 432 0.39% 258 1.18% /build.html
6 216 0.19% 125 0.57% /usage_202406.html
7 281 0.25% 115 0.53% /Documentation/trace-cmd/
8 176 0.16% 115 0.53% /Documentation/trace-cmd/trace-cmd.1.html
9 153 0.14% 107 0.49% /Documentation/libtracecmd/
10 189 0.17% 98 0.45% /usage_202412.html

Top 30 of 12451 Total Sites
# Hits Files kB F Visits Hostname
1 19966 17.83% 19954 35.47% 7407 0.17% 167 0.69% 91.225.160.193
2 8319 7.43% 8319 14.79% 1365339 30.89% 3 0.01% 62.140.225.130
3 4525 4.04% 4525 8.04% 519354 11.75% 15 0.06% nat-100-72-46-192-27-sh3.natanet.ru
4 1339 1.20% 25 0.04% 1755 0.04% 155 0.64% hostglobal.plus
5 1253 1.12% 4 0.01% 677 0.02% 1 0.00% 185.177.72.202
6 1211 1.08% 101 0.18% 4453 0.10% 11 0.05% 194.50.16.252
7 873 0.78% 696 1.24% 3821 0.09% 482 2.00% hosted-by.pfcloud.io
8 739 0.66% 0 0.00% 403 0.01% 1 0.00% unn-84-17-35-117.cdn77.com
9 668 0.60% 661 1.18% 67193 1.52% 15 0.06% static-43-228-93-229.pol.net.in
10 650 0.58% 597 1.06% 37735 0.85% 128 0.53% hn.kd.ny.adsl
11 481 0.43% 11 0.02% 417 0.01% 3 0.01% 39.173.76.8
12 429 0.38% 162 0.29% 6086 0.14% 130 0.54% 216.244.66.239
13 400 0.36% 7 0.01% 790 0.02% 6 0.02% 93.123.109.231
14 383 0.34% 79 0.14% 1933 0.04% 105 0.43% Invalid
15 368 0.33% 368 0.65% 54760 1.24% 4 0.02% 83x221x25x35.dynamic.msk.ertelecom.ru
16 315 0.28% 0 0.00% 170 0.00% 2 0.01% 139.59.161.96
17 288 0.26% 5 0.01% 548 0.01% 5 0.02% 93.123.109.230
18 284 0.25% 260 0.46% 947 0.02% 82 0.34% cdn-measurements.softsec.ruhr-uni-bochum.de
19 269 0.24% 0 0.00% 64 0.00% 92 0.38% free.ihor-hosting.ru
20 264 0.24% 252 0.45% 1928 0.04% 8 0.03% c1.seokicks.de
21 221 0.20% 144 0.26% 345 0.01% 17 0.07% 182.43.31.128
22 218 0.19% 66 0.12% 586 0.01% 49 0.20% 20.191.45.212
23 211 0.19% 2 0.00% 140 0.00% 170 0.70% rnd.group-ib.com
24 204 0.18% 8 0.01% 225 0.01% 70 0.29% 105.45.207.183.static.js.chinamobile.com
25 202 0.18% 165 0.29% 1265 0.03% 6 0.02% discovery-crawler1.blex.seopowersuite.com
26 200 0.18% 186 0.33% 17350 0.39% 9 0.04% 103.86.131.113
27 180 0.16% 9 0.02% 59 0.00% 9 0.04% 138.157.83.34.bc.googleusercontent.com
28 180 0.16% 61 0.11% 239 0.01% 45 0.19% scan.cypex.ai
29 177 0.16% 48 0.09% 400 0.01% 36 0.15% 40.88.21.235
30 173 0.15% 0 0.00% 136 0.00% 2 0.01% ecs-113-46-193-229.compute.hwclouds-dns.com

Top 10 of 12451 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8319 7.43% 8319 14.79% 1365339 30.89% 3 0.01% 62.140.225.130
2 4525 4.04% 4525 8.04% 519354 11.75% 15 0.06% nat-100-72-46-192-27-sh3.natanet.ru
3 668 0.60% 661 1.18% 67193 1.52% 15 0.06% static-43-228-93-229.pol.net.in
4 368 0.33% 368 0.65% 54760 1.24% 4 0.02% 83x221x25x35.dynamic.msk.ertelecom.ru
5 650 0.58% 597 1.06% 37735 0.85% 128 0.53% hn.kd.ny.adsl
6 200 0.18% 186 0.33% 17350 0.39% 9 0.04% 103.86.131.113
7 147 0.13% 130 0.23% 12528 0.28% 6 0.02% 80.250.22.56
8 126 0.11% 120 0.21% 12044 0.27% 3 0.01% 57.140.32.0
9 123 0.11% 123 0.22% 12028 0.27% 1 0.00% 94.155.124.26
10 115 0.10% 113 0.20% 12004 0.27% 3 0.01% mail.lely.com

Top 30 of 1790 Total Referrers
# Hits Referrer
1 46251 41.31% - (Direct Request)
2 14198 12.68% https://kernelshark.org/Documentation.html
3 4549 4.06% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 3153 2.82% https://money-wise.ru
5 1591 1.42% https://kernelshark.org/
6 1330 1.19% https://www.kernelshark.org/Documentation.html
7 1060 0.95% http://all4webs.com/pepcid/famocid.htm
8 1030 0.92% http://isotretinoine-pillen.forumotion.me
9 1030 0.92% http://ppt.cc/fTuTxx
10 1019 0.91% http://famotidinepepcid.brushd.com
11 1015 0.91% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
12 1002 0.89% http://medrolachat.brushd.com
13 944 0.84% https://www.google.com/
14 915 0.82% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
15 420 0.38% https://www.trace-cmd.org/
16 346 0.31% https://trace-cmd.org/
17 301 0.27% http://yirala.rf.gd
18 280 0.25% https://promedicalsupplies.ru/
19 274 0.24% http://kernelshark.org
20 268 0.24% https://bdreservation.website
21 268 0.24% https://dancevibe.ru/
22 265 0.24% https://aqua-deti.ru/
23 264 0.24% https://hydrocompanion.ru/
24 262 0.23% https://go-tango.ru/
25 260 0.23% https://analizator-web.ru/
26 259 0.23% https://gabionstore.ru/
27 257 0.23% https://coin-moscow.ru/
28 257 0.23% https://gabionn.ru/
29 255 0.23% https://gran-turistic.ru/
30 255 0.23% https://miner-msc.ru/

Top 15 of 3639 Total User Agents
# Hits User Agent
1 21755 19.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 3452 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
3 2512 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2448 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2444 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2428 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2399 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 2397 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 2155 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 1789 1.60% Go-http-client/1.1
11 1602 1.43% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
12 1598 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0
13 1558 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 1325 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 1260 1.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for June 2025

Top 30 of 127 Total Countries
# Hits Files kB F Country
1 20102 17.96% 20057 35.66% 12099 0.27% Ukraine
2 16447 14.69% 14595 25.95% 2042920 46.22% Russian Federation
3 16263 14.53% 7996 14.22% 206966 4.68% Commercial (com)
4 11868 10.60% 6251 11.11% 318292 7.20% United States
5 7725 6.90% 5027 8.94% 284333 6.43% Unresolved/Unknown
6 5953 5.32% 3171 5.64% 105747 2.39% China
7 4247 3.79% 3009 5.35% 164698 3.73% Network (net)
8 3695 3.30% 457 0.81% 28953 0.66% Great Britain (UK)
9 2808 2.51% 1981 3.52% 114379 2.59% Germany
10 1877 1.68% 500 0.89% 26575 0.60% Netherlands
11 1322 1.18% 1079 1.92% 101158 2.29% India
12 1311 1.17% 1291 2.30% 204185 4.62% Pakistan
13 1235 1.10% 364 0.65% 30035 0.68% Bulgaria
14 1045 0.93% 800 1.42% 8299 0.19% British Indian Ocean Territory
15 1033 0.92% 528 0.94% 12948 0.29% Singapore
16 1001 0.89% 705 1.25% 74436 1.68% Hong Kong
17 995 0.89% 673 1.20% 87398 1.98% Seychelles
18 969 0.87% 680 1.21% 9197 0.21% European Union
19 961 0.86% 163 0.29% 9141 0.21% Ireland
20 910 0.81% 352 0.63% 2607 0.06% Non-Profit (org)
21 865 0.77% 647 1.15% 58063 1.31% France
22 659 0.59% 456 0.81% 29712 0.67% Japan
23 634 0.57% 429 0.76% 31649 0.72% Czech Republic
24 623 0.56% 500 0.89% 36364 0.82% Korea, Republic of
25 543 0.49% 328 0.58% 28860 0.65% Canada
26 448 0.40% 371 0.66% 28625 0.65% Poland
27 429 0.38% 336 0.60% 51974 1.18% South Africa
28 397 0.35% 348 0.62% 30497 0.69% Malaysia
29 356 0.32% 323 0.57% 28519 0.65% Italy
30 325 0.29% 253 0.45% 13532 0.31% Brazil


Generated by Webalizer Version 2.23