Usage statistics for ftrace

Summary Period: January 2025
Generated 01-Feb-2025 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 278822
Total Files 227571
Total Pages 246923
Total Visits 17460
Total kB Files 25531553
Total kB In 0
Total kB Out 0
Total Unique Sites 8969
Total Unique URLs 252
Total Unique Referrers 2765
Total Unique User Agents 2305
. Avg Max
Hits per Hour 374 1274
Hits per Day 8994 12334
Files per Day 7341 10719
Pages per Day 7965 11443
Sites per Day 289 687
Visits per Day 563 1450
kB Files per Day 823598 1375528
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 16
Code 200 - OK 81.62% 227571
Code 206 - Partial Content 3.48% 9715
Code 301 - Moved Permanently 7.52% 20954
Code 304 - Not Modified 0.10% 276
Code 400 - Bad Request 0.61% 1710
Code 403 - Forbidden 0.01% 20
Code 404 - Not Found 6.28% 17513
Code 405 - Method Not Allowed 0.02% 48
Code 408 - Request Timeout 0.36% 999

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9490 3.40% 7570 3.33% 8912 3.61% 1450 8.30% 560 6.24% 855517 3.35% 0 0.00% 0 0.00%
2 7524 2.70% 6612 2.91% 6987 2.83% 589 3.37% 529 5.90% 972892 3.81% 0 0.00% 0 0.00%
3 9464 3.39% 8126 3.57% 8653 3.50% 485 2.78% 455 5.07% 742632 2.91% 0 0.00% 0 0.00%
4 9547 3.42% 8678 3.81% 8929 3.62% 448 2.57% 394 4.39% 743618 2.91% 0 0.00% 0 0.00%
5 8043 2.88% 7099 3.12% 7295 2.95% 478 2.74% 460 5.13% 661110 2.59% 0 0.00% 0 0.00%
6 7889 2.83% 7044 3.10% 6948 2.81% 614 3.52% 565 6.30% 763188 2.99% 0 0.00% 0 0.00%
7 8492 3.05% 7579 3.33% 7360 2.98% 727 4.16% 589 6.57% 790632 3.10% 0 0.00% 0 0.00%
8 7820 2.80% 6671 2.93% 6942 2.81% 716 4.10% 687 7.66% 685868 2.69% 0 0.00% 0 0.00%
9 8320 2.98% 7098 3.12% 7390 2.99% 520 2.98% 508 5.66% 752265 2.95% 0 0.00% 0 0.00%
10 8483 3.04% 6395 2.81% 7531 3.05% 476 2.73% 464 5.17% 667197 2.61% 0 0.00% 0 0.00%
11 7782 2.79% 6272 2.76% 6589 2.67% 480 2.75% 474 5.28% 662622 2.60% 0 0.00% 0 0.00%
12 8077 2.90% 5878 2.58% 7280 2.95% 553 3.17% 518 5.78% 604882 2.37% 0 0.00% 0 0.00%
13 7706 2.76% 6311 2.77% 6782 2.75% 614 3.52% 526 5.86% 664988 2.60% 0 0.00% 0 0.00%
14 8553 3.07% 6753 2.97% 7143 2.89% 555 3.18% 543 6.05% 710562 2.78% 0 0.00% 0 0.00%
15 8426 3.02% 6892 3.03% 7401 3.00% 593 3.40% 535 5.96% 730563 2.86% 0 0.00% 0 0.00%
16 8301 2.98% 6323 2.78% 6896 2.79% 561 3.21% 515 5.74% 673906 2.64% 0 0.00% 0 0.00%
17 7559 2.71% 6394 2.81% 6455 2.61% 520 2.98% 474 5.28% 695902 2.73% 0 0.00% 0 0.00%
18 7159 2.57% 5858 2.57% 6718 2.72% 436 2.50% 412 4.59% 638682 2.50% 0 0.00% 0 0.00%
19 9066 3.25% 6504 2.86% 7659 3.10% 481 2.75% 459 5.12% 713588 2.79% 0 0.00% 0 0.00%
20 10285 3.69% 7308 3.21% 8321 3.37% 577 3.30% 525 5.85% 797157 3.12% 0 0.00% 0 0.00%
21 9218 3.31% 6636 2.92% 7717 3.13% 556 3.18% 520 5.80% 745767 2.92% 0 0.00% 0 0.00%
22 9082 3.26% 7626 3.35% 7704 3.12% 535 3.06% 517 5.76% 817749 3.20% 0 0.00% 0 0.00%
23 9941 3.57% 7078 3.11% 8190 3.32% 555 3.18% 506 5.64% 807555 3.16% 0 0.00% 0 0.00%
24 12334 4.42% 10719 4.71% 11443 4.63% 552 3.16% 500 5.57% 1375528 5.39% 0 0.00% 0 0.00%
25 11506 4.13% 10099 4.44% 10904 4.42% 459 2.63% 416 4.64% 1358984 5.32% 0 0.00% 0 0.00%
26 11541 4.14% 9913 4.36% 10938 4.43% 422 2.42% 428 4.77% 1329473 5.21% 0 0.00% 0 0.00%
27 9381 3.36% 7335 3.22% 8333 3.37% 471 2.70% 413 4.60% 886626 3.47% 0 0.00% 0 0.00%
28 10548 3.78% 9167 4.03% 9496 3.85% 529 3.03% 495 5.52% 1116732 4.37% 0 0.00% 0 0.00%
29 8606 3.09% 7172 3.15% 7548 3.06% 576 3.30% 521 5.81% 826685 3.24% 0 0.00% 0 0.00%
30 9701 3.48% 7146 3.14% 8365 3.39% 534 3.06% 446 4.97% 848137 3.32% 0 0.00% 0 0.00%
31 8978 3.22% 7315 3.21% 8094 3.28% 514 2.94% 422 4.71% 890547 3.49% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 354 10998 3.94% 293 9094 4.00% 324 10068 4.08% 33499 1038465 4.07% 0 0 0.00% 0 0 0.00%
1 366 11362 4.08% 311 9648 4.24% 330 10245 4.15% 34935 1082979 4.24% 0 0 0.00% 0 0 0.00%
2 379 11766 4.22% 304 9429 4.14% 326 10129 4.10% 33640 1042851 4.08% 0 0 0.00% 0 0 0.00%
3 376 11659 4.18% 308 9578 4.21% 325 10104 4.09% 34187 1059791 4.15% 0 0 0.00% 0 0 0.00%
4 357 11087 3.98% 303 9417 4.14% 310 9630 3.90% 34156 1058844 4.15% 0 0 0.00% 0 0 0.00%
5 396 12280 4.40% 319 9910 4.35% 336 10433 4.23% 35055 1086704 4.26% 0 0 0.00% 0 0 0.00%
6 428 13271 4.76% 306 9491 4.17% 363 11258 4.56% 34112 1057458 4.14% 0 0 0.00% 0 0 0.00%
7 355 11019 3.95% 303 9393 4.13% 316 9810 3.97% 34432 1067403 4.18% 0 0 0.00% 0 0 0.00%
8 404 12533 4.49% 307 9523 4.18% 341 10587 4.29% 34471 1068595 4.19% 0 0 0.00% 0 0 0.00%
9 382 11853 4.25% 323 10032 4.41% 335 10393 4.21% 35278 1093612 4.28% 0 0 0.00% 0 0 0.00%
10 398 12358 4.43% 328 10179 4.47% 337 10462 4.24% 36554 1133172 4.44% 0 0 0.00% 0 0 0.00%
11 389 12085 4.33% 311 9666 4.25% 335 10385 4.21% 34759 1077514 4.22% 0 0 0.00% 0 0 0.00%
12 361 11221 4.02% 303 9421 4.14% 318 9873 4.00% 33818 1048373 4.11% 0 0 0.00% 0 0 0.00%
13 351 10899 3.91% 296 9184 4.04% 319 9916 4.02% 33802 1047859 4.10% 0 0 0.00% 0 0 0.00%
14 362 11250 4.03% 309 9596 4.22% 323 10031 4.06% 34841 1080068 4.23% 0 0 0.00% 0 0 0.00%
15 352 10912 3.91% 297 9221 4.05% 323 10027 4.06% 33481 1037903 4.07% 0 0 0.00% 0 0 0.00%
16 344 10686 3.83% 295 9171 4.03% 315 9783 3.96% 33477 1037790 4.06% 0 0 0.00% 0 0 0.00%
17 374 11603 4.16% 319 9895 4.35% 333 10342 4.19% 34665 1074623 4.21% 0 0 0.00% 0 0 0.00%
18 370 11483 4.12% 300 9306 4.09% 339 10537 4.27% 33867 1049891 4.11% 0 0 0.00% 0 0 0.00%
19 403 12497 4.48% 301 9338 4.10% 354 10992 4.45% 34165 1059103 4.15% 0 0 0.00% 0 0 0.00%
20 373 11590 4.16% 304 9444 4.15% 336 10423 4.22% 34204 1060314 4.15% 0 0 0.00% 0 0 0.00%
21 352 10929 3.92% 296 9188 4.04% 323 10043 4.07% 33756 1046441 4.10% 0 0 0.00% 0 0 0.00%
22 405 12584 4.51% 296 9194 4.04% 360 11167 4.52% 34136 1058213 4.14% 0 0 0.00% 0 0 0.00%
23 351 10897 3.91% 298 9253 4.07% 331 10285 4.17% 34309 1063587 4.17% 0 0 0.00% 0 0 0.00%

Top 30 of 252 Total URLs
# Hits kB F kB In kB Out URL
1 141431 50.72% 16432972 64.36% 0 0.00% 0 0.00% /usage_202501.html
2 25384 9.10% 129332 0.51% 0 0.00% 0 0.00% /
3 22522 8.08% 3643228 14.27% 0 0.00% 0 0.00% /usage_202412.html
4 14269 5.12% 2279406 8.93% 0 0.00% 0 0.00% /usage_202403.html
5 5327 1.91% 863065 3.38% 0 0.00% 0 0.00% /usage_202402.html
6 1729 0.62% 199665 0.78% 0 0.00% 0 0.00% /usage_202405.html
7 838 0.30% 7949 0.03% 0 0.00% 0 0.00% /Documentation.html
8 804 0.29% 4637 0.02% 0 0.00% 0 0.00% /images/kernelshark-logo.svg
9 653 0.23% 66531 0.26% 0 0.00% 0 0.00% /usage_202308.html
10 427 0.15% 22209 0.09% 0 0.00% 0 0.00% /usage_202406.html
11 302 0.11% 5002 0.02% 0 0.00% 0 0.00% /usage_202305.html
12 280 0.10% 1277 0.01% 0 0.00% 0 0.00% /build.html
13 194 0.07% 515 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/
14 166 0.06% 4552 0.02% 0 0.00% 0 0.00% /usage_202404.html
15 142 0.05% 16610 0.07% 0 0.00% 0 0.00% /usage_202401.html
16 141 0.05% 2986 0.01% 0 0.00% 0 0.00% /usage_202411.html
17 121 0.04% 978 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd.1.html
18 100 0.04% 1285 0.01% 0 0.00% 0 0.00% /Documentation/libtraceevent/
19 96 0.03% 941 0.00% 0 0.00% 0 0.00% /Documentation/libtracecmd/
20 89 0.03% 1333 0.01% 0 0.00% 0 0.00% /Documentation/libtracefs/
21 76 0.03% 1367 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-record.1.html
22 69 0.02% 745 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-set.1.html
23 63 0.02% 1411 0.01% 0 0.00% 0 0.00% /Documentation/libtracefs/libtracefs-sqlhist.html
24 58 0.02% 496 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-stat.1.html
25 55 0.02% 5387 0.02% 0 0.00% 0 0.00% /usage_202409.html
26 51 0.02% 502 0.00% 0 0.00% 0 0.00% /Documentation/libtraceevent/libtraceevent-func_apis.html
27 51 0.02% 477 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-dump.1.html
28 50 0.02% 436 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-show.1.html
29 50 0.02% 427 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-stream.1.html
30 49 0.02% 435 0.00% 0 0.00% 0 0.00% /Documentation/libtraceevent/libtraceevent-parse_event.html

Top 10 of 252 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 141431 50.72% 16432972 64.36% 0 0.00% 0 0.00% /usage_202501.html
2 22522 8.08% 3643228 14.27% 0 0.00% 0 0.00% /usage_202412.html
3 14269 5.12% 2279406 8.93% 0 0.00% 0 0.00% /usage_202403.html
4 5327 1.91% 863065 3.38% 0 0.00% 0 0.00% /usage_202402.html
5 1729 0.62% 199665 0.78% 0 0.00% 0 0.00% /usage_202405.html
6 25384 9.10% 129332 0.51% 0 0.00% 0 0.00% /
7 653 0.23% 66531 0.26% 0 0.00% 0 0.00% /usage_202308.html
8 427 0.15% 22209 0.09% 0 0.00% 0 0.00% /usage_202406.html
9 142 0.05% 16610 0.07% 0 0.00% 0 0.00% /usage_202401.html
10 838 0.30% 7949 0.03% 0 0.00% 0 0.00% /Documentation.html

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 25384 9.10% 10393 65.29% /
2 838 0.30% 540 3.39% /Documentation.html
3 141431 50.72% 338 2.12% /usage_202501.html
4 427 0.15% 291 1.83% /usage_202406.html
5 22522 8.08% 205 1.29% /usage_202412.html
6 1729 0.62% 198 1.24% /usage_202405.html
7 302 0.11% 137 0.86% /usage_202305.html
8 5327 1.91% 110 0.69% /usage_202402.html
9 280 0.10% 105 0.66% /build.html
10 14269 5.12% 103 0.65% /usage_202403.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 25384 9.10% 9752 63.16% /
2 838 0.30% 673 4.36% /Documentation.html
3 141431 50.72% 622 4.03% /usage_202501.html
4 427 0.15% 228 1.48% /usage_202406.html
5 22522 8.08% 195 1.26% /usage_202412.html
6 1729 0.62% 187 1.21% /usage_202405.html
7 280 0.10% 129 0.84% /build.html
8 194 0.07% 103 0.67% /Documentation/trace-cmd/
9 5327 1.91% 100 0.65% /usage_202402.html
10 121 0.04% 82 0.53% /Documentation/trace-cmd/trace-cmd.1.html

Top 30 of 8969 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 144156 51.70% 144156 63.35% 17239777 67.52% 0 0.00% 0 0.00% 11 0.06% 94-130-140-121.ptr
2 23273 8.35% 15255 6.70% 2474223 9.69% 0 0.00% 0 0.00% 8 0.05% 82-147-84-231.vpsdedic.ru
3 13022 4.67% 13022 5.72% 2152422 8.43% 0 0.00% 0 0.00% 10 0.06% host-212-111-88-108.hosted-by-vdsina.com
4 9088 3.26% 9084 3.99% 3371 0.01% 0 0.00% 0 0.00% 440 2.52% 91.225.160.198
5 2731 0.98% 2731 1.20% 32040 0.13% 0 0.00% 0 0.00% 1 0.01% 37.18.38.106
6 2654 0.95% 2654 1.17% 410045 1.61% 0 0.00% 0 0.00% 5 0.03% host35-46-18.mysafecity.ru
7 1864 0.67% 1864 0.82% 21869 0.09% 0 0.00% 0 0.00% 1 0.01% 37.230.136.233
8 1708 0.61% 1708 0.75% 263899 1.03% 0 0.00% 0 0.00% 7 0.04% host-27-251.podolsknet.ru
9 1698 0.61% 1698 0.75% 189991 0.74% 0 0.00% 0 0.00% 3 0.02% sutuner.aeza.network
10 1398 0.50% 1398 0.61% 174526 0.68% 0 0.00% 0 0.00% 2 0.01% solter.aeza.network
11 1118 0.40% 245 0.11% 8336 0.03% 0 0.00% 0 0.00% 144 0.82% Invalid
12 908 0.33% 908 0.40% 114536 0.45% 0 0.00% 0 0.00% 2 0.01% 98.159.36.131
13 830 0.30% 830 0.36% 103995 0.41% 0 0.00% 0 0.00% 10 0.06% unn-178-249-209-182.datapacket.com
14 739 0.27% 0 0.00% 768 0.00% 0 0.00% 0 0.00% 25 0.14% hostglobal.plus
15 712 0.26% 15 0.01% 433 0.00% 0 0.00% 0 0.00% 1 0.01% 152.32.213.121
16 702 0.25% 12 0.01% 426 0.00% 0 0.00% 0 0.00% 2 0.01% 101.36.121.38
17 702 0.25% 12 0.01% 423 0.00% 0 0.00% 0 0.00% 1 0.01% 103.210.22.21
18 702 0.25% 12 0.01% 423 0.00% 0 0.00% 0 0.00% 1 0.01% mail1.flyyute.com
19 696 0.25% 11 0.00% 414 0.00% 0 0.00% 0 0.00% 1 0.01% 118.193.45.48
20 696 0.25% 10 0.00% 422 0.00% 0 0.00% 0 0.00% 1 0.01% mail3.henryhmooreod.com
21 693 0.25% 12 0.01% 418 0.00% 0 0.00% 0 0.00% 1 0.01% 101.36.109.182
22 692 0.25% 8 0.00% 420 0.00% 0 0.00% 0 0.00% 1 0.01% 118.193.40.216
23 688 0.25% 11 0.00% 413 0.00% 0 0.00% 0 0.00% 1 0.01% 101.36.124.88
24 687 0.25% 8 0.00% 413 0.00% 0 0.00% 0 0.00% 1 0.01% 152.32.171.98
25 684 0.25% 7 0.00% 421 0.00% 0 0.00% 0 0.00% 1 0.01% 118.193.36.181
26 638 0.23% 638 0.28% 77812 0.30% 0 0.00% 0 0.00% 4 0.02% 146.70.129.114
27 598 0.21% 0 0.00% 137 0.00% 0 0.00% 0 0.00% 3 0.02% 110.40.64.142
28 484 0.17% 484 0.21% 47912 0.19% 0 0.00% 0 0.00% 1 0.01% 77.109.112.237.adsl.dyn.edpnet.net
29 458 0.16% 403 0.18% 65060 0.25% 0 0.00% 0 0.00% 117 0.67% static.234.72.216.95.clients.your-server.de
30 450 0.16% 450 0.20% 56400 0.22% 0 0.00% 0 0.00% 1 0.01% broadband-188-255-70-14.ip.moscow.rt.ru

Top 10 of 8969 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 144156 51.70% 144156 63.35% 17239777 67.52% 0 0.00% 0 0.00% 11 0.06% 94-130-140-121.ptr
2 23273 8.35% 15255 6.70% 2474223 9.69% 0 0.00% 0 0.00% 8 0.05% 82-147-84-231.vpsdedic.ru
3 13022 4.67% 13022 5.72% 2152422 8.43% 0 0.00% 0 0.00% 10 0.06% host-212-111-88-108.hosted-by-vdsina.com
4 2654 0.95% 2654 1.17% 410045 1.61% 0 0.00% 0 0.00% 5 0.03% host35-46-18.mysafecity.ru
5 1708 0.61% 1708 0.75% 263899 1.03% 0 0.00% 0 0.00% 7 0.04% host-27-251.podolsknet.ru
6 1698 0.61% 1698 0.75% 189991 0.74% 0 0.00% 0 0.00% 3 0.02% sutuner.aeza.network
7 1398 0.50% 1398 0.61% 174526 0.68% 0 0.00% 0 0.00% 2 0.01% solter.aeza.network
8 908 0.33% 908 0.40% 114536 0.45% 0 0.00% 0 0.00% 2 0.01% 98.159.36.131
9 830 0.30% 830 0.36% 103995 0.41% 0 0.00% 0 0.00% 10 0.06% unn-178-249-209-182.datapacket.com
10 638 0.23% 638 0.28% 77812 0.30% 0 0.00% 0 0.00% 4 0.02% 146.70.129.114

Top 30 of 2765 Total Referrers
# Hits Referrer
1 36393 13.05% - (Direct Request)
2 13155 4.72% https://kernelshark.org/Documentation.html
3 13022 4.67% https://betzula.cam/
4 8033 2.88% https://thebestoptions.net/
5 8004 2.87% https://topratedstuff.net/
6 7952 2.85% https://biofarma.top
7 7906 2.84% https://next-car.site
8 7872 2.82% https://easyprescriptionpills.shop
9 7740 2.78% https://biopharmaonline.shop
10 7543 2.71% https://www.proko.com/@propeaxliwellvo/activity
11 7542 2.70% https://www.proko.com/@tracezniteku/activity
12 7486 2.68% https://www.proko.com/@naiskilquitaidesk/activity
13 7459 2.68% https://www.proko.com/@mobungdingboreat/activity
14 7433 2.67% https://www.proko.com/@cetommalapi/activity
15 7422 2.66% https://www.proko.com/@tiodevitoher/activity
16 7411 2.66% https://www.proko.com/@perpudisbesett/activity
17 7400 2.65% https://www.proko.com/@nelmicamissu/activity
18 7395 2.65% https://www.proko.com/@evdirmuvecog/activity
19 7375 2.65% https://www.proko.com/@legedumetda/activity
20 7363 2.64% https://www.proko.com/@anammevespa/activity
21 7333 2.63% https://www.proko.com/@satesvitinan/activity
22 7276 2.61% https://www.proko.com/@kayclinutimbu/activity
23 5456 1.96% https://we-car.site
24 4595 1.65% https://kitehurghada.ru/
25 3621 1.30% https://trendhub.tv/
26 3614 1.30% https://iptvzoneonline.com/
27 2384 0.86% https://www.kernelshark.org/Documentation.html
28 2187 0.78% https://www.proko.com/@habcellsymcentta/activity
29 2180 0.78% https://www.proko.com/@newsmensdesysmi/activity
30 2170 0.78% https://www.proko.com/@handrigvegano/activity

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% https://s1megabat.ru/p=56
2 1 14.29% http://www.sleepdisordersresource.com/question/how-to-gain-مستشفيات-الغدد-الصماء-في-الكويت/
3 1 14.29% https://bio.rogstecnologia.com.br/javierfre602
4 1 14.29% https://s1megabat.ru/p=113
5 1 14.29% https://s1megabat.ru/p=84

Top 15 of 2305 Total User Agents
# Hits User Agent
1 12115 4.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 12062 4.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 11958 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 11871 4.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 9281 3.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 8334 2.99% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
7 6467 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 6131 2.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6090 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6074 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 6064 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 6056 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 6034 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 6032 2.16% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 6027 2.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 30 of 110 Total Countries
# Hits Files kB F kB In kB Out Country
1 156116 55.99% 152456 66.99% 17956043 70.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 35369 12.69% 27000 11.86% 3496657 13.70% 0 0.00% 0 0.00% Russian Federation
3 30112 10.80% 22219 9.76% 2458151 9.63% 0 0.00% 0 0.00% Commercial (com)
4 9263 3.32% 9229 4.06% 11784 0.05% 0 0.00% 0 0.00% Ukraine
5 8357 3.00% 4762 2.09% 317678 1.24% 0 0.00% 0 0.00% United States
6 6756 2.42% 357 0.16% 18658 0.07% 0 0.00% 0 0.00% Hong Kong
7 5840 2.09% 4404 1.94% 266748 1.04% 0 0.00% 0 0.00% Network (net)
8 4760 1.71% 3207 1.41% 289853 1.14% 0 0.00% 0 0.00% Germany
9 4172 1.50% 1959 0.86% 88451 0.35% 0 0.00% 0 0.00% China
10 2400 0.86% 2189 0.96% 33242 0.13% 0 0.00% 0 0.00% Netherlands
11 1513 0.54% 206 0.09% 9183 0.04% 0 0.00% 0 0.00% Singapore
12 1238 0.44% 442 0.19% 39266 0.15% 0 0.00% 0 0.00% Great Britain (UK)
13 1026 0.37% 913 0.40% 26815 0.11% 0 0.00% 0 0.00% Poland
14 982 0.35% 873 0.38% 101330 0.40% 0 0.00% 0 0.00% Czech Republic
15 910 0.33% 211 0.09% 18115 0.07% 0 0.00% 0 0.00% Romania
16 873 0.31% 425 0.19% 7121 0.03% 0 0.00% 0 0.00% Non-Profit (org)
17 639 0.23% 443 0.19% 4068 0.02% 0 0.00% 0 0.00% European Union
18 599 0.21% 310 0.14% 25726 0.10% 0 0.00% 0 0.00% France
19 598 0.21% 463 0.20% 5039 0.02% 0 0.00% 0 0.00% Thailand
20 478 0.17% 424 0.19% 37602 0.15% 0 0.00% 0 0.00% Sweden
21 462 0.17% 434 0.19% 26382 0.10% 0 0.00% 0 0.00% Korea, Republic of
22 386 0.14% 258 0.11% 21005 0.08% 0 0.00% 0 0.00% India
23 336 0.12% 284 0.12% 24273 0.10% 0 0.00% 0 0.00% Italy
24 335 0.12% 123 0.05% 1189 0.00% 0 0.00% 0 0.00% Ireland
25 333 0.12% 249 0.11% 13633 0.05% 0 0.00% 0 0.00% Japan
26 307 0.11% 198 0.09% 14076 0.06% 0 0.00% 0 0.00% Canada
27 293 0.11% 23 0.01% 807 0.00% 0 0.00% 0 0.00% Bulgaria
28 288 0.10% 286 0.13% 3171 0.01% 0 0.00% 0 0.00% Kenya
29 280 0.10% 226 0.10% 20680 0.08% 0 0.00% 0 0.00% Australia
30 271 0.10% 258 0.11% 24490 0.10% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23