Usage statistics for ftrace

Summary Period: December 2024
Generated 01-Jan-2025 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 251160
Total Files 203546
Total Pages 217948
Total Visits 17093
Total kB Files 20531726
Total kB In 0
Total kB Out 0
Total Unique Sites 8391
Total Unique URLs 235
Total Unique Referrers 1950
Total Unique User Agents 2579
. Avg Max
Hits per Hour 337 1340
Hits per Day 8101 13324
Files per Day 6566 11574
Pages per Day 7030 12082
Sites per Day 270 647
Visits per Day 551 815
kB Files per Day 662314 1408628
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 12
Code 200 - OK 81.04% 203546
Code 206 - Partial Content 4.16% 10459
Code 301 - Moved Permanently 4.58% 11496
Code 304 - Not Modified 0.16% 397
Code 400 - Bad Request 1.05% 2634
Code 403 - Forbidden 0.01% 15
Code 404 - Not Found 8.51% 21378
Code 405 - Method Not Allowed 0.03% 71
Code 408 - Request Timeout 0.46% 1152

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7782 3.10% 6229 3.06% 6952 3.19% 558 3.26% 485 5.78% 372135 1.81% 0 0.00% 0 0.00%
2 8588 3.42% 6678 3.28% 6758 3.10% 603 3.53% 488 5.82% 662818 3.23% 0 0.00% 0 0.00%
3 7926 3.16% 6012 2.95% 6095 2.80% 563 3.29% 460 5.48% 597203 2.91% 0 0.00% 0 0.00%
4 6465 2.57% 4174 2.05% 4559 2.09% 541 3.17% 471 5.61% 431654 2.10% 0 0.00% 0 0.00%
5 5780 2.30% 4096 2.01% 4834 2.22% 520 3.04% 427 5.09% 455799 2.22% 0 0.00% 0 0.00%
6 3792 1.51% 2360 1.16% 2749 1.26% 621 3.63% 526 6.27% 217166 1.06% 0 0.00% 0 0.00%
7 4500 1.79% 3198 1.57% 3799 1.74% 531 3.11% 440 5.24% 318008 1.55% 0 0.00% 0 0.00%
8 7116 2.83% 5989 2.94% 6548 3.00% 476 2.78% 399 4.76% 687658 3.35% 0 0.00% 0 0.00%
9 10862 4.32% 7833 3.85% 8628 3.96% 625 3.66% 581 6.92% 874450 4.26% 0 0.00% 0 0.00%
10 5178 2.06% 4229 2.08% 4225 1.94% 556 3.25% 492 5.86% 450226 2.19% 0 0.00% 0 0.00%
11 4939 1.97% 1811 0.89% 2903 1.33% 699 4.09% 619 7.38% 118678 0.58% 0 0.00% 0 0.00%
12 6294 2.51% 5047 2.48% 5049 2.32% 681 3.98% 647 7.71% 301282 1.47% 0 0.00% 0 0.00%
13 5564 2.22% 4306 2.12% 4549 2.09% 484 2.83% 472 5.63% 435197 2.12% 0 0.00% 0 0.00%
14 5337 2.12% 4165 2.05% 4506 2.07% 410 2.40% 392 4.67% 457011 2.23% 0 0.00% 0 0.00%
15 4765 1.90% 3624 1.78% 3851 1.77% 413 2.42% 377 4.49% 376862 1.84% 0 0.00% 0 0.00%
16 13142 5.23% 11149 5.48% 11958 5.49% 470 2.75% 452 5.39% 1207375 5.88% 0 0.00% 0 0.00%
17 13324 5.30% 11574 5.69% 11840 5.43% 522 3.05% 476 5.67% 1354748 6.60% 0 0.00% 0 0.00%
18 6183 2.46% 4822 2.37% 4852 2.23% 585 3.42% 525 6.26% 579465 2.82% 0 0.00% 0 0.00%
19 6760 2.69% 5318 2.61% 5915 2.71% 815 4.77% 561 6.69% 580806 2.83% 0 0.00% 0 0.00%
20 12250 4.88% 10274 5.05% 10931 5.02% 635 3.71% 455 5.42% 1146513 5.58% 0 0.00% 0 0.00%
21 5900 2.35% 4473 2.20% 5260 2.41% 593 3.47% 489 5.83% 411667 2.01% 0 0.00% 0 0.00%
22 12763 5.08% 11515 5.66% 12082 5.54% 477 2.79% 398 4.74% 1408628 6.86% 0 0.00% 0 0.00%
23 9453 3.76% 8077 3.97% 8450 3.88% 552 3.23% 529 6.30% 992723 4.84% 0 0.00% 0 0.00%
24 7818 3.11% 6363 3.13% 6888 3.16% 626 3.66% 532 6.34% 565282 2.75% 0 0.00% 0 0.00%
25 12648 5.04% 10233 5.03% 11672 5.36% 735 4.30% 578 6.89% 928264 4.52% 0 0.00% 0 0.00%
26 11471 4.57% 10270 5.05% 10894 5.00% 587 3.43% 492 5.86% 999294 4.87% 0 0.00% 0 0.00%
27 10600 4.22% 9568 4.70% 10011 4.59% 429 2.51% 378 4.50% 941598 4.59% 0 0.00% 0 0.00%
28 8842 3.52% 7866 3.86% 8244 3.78% 384 2.25% 358 4.27% 702245 3.42% 0 0.00% 0 0.00%
29 8647 3.44% 7784 3.82% 8024 3.68% 429 2.51% 366 4.36% 642156 3.13% 0 0.00% 0 0.00%
30 9116 3.63% 7954 3.91% 8219 3.77% 636 3.72% 455 5.42% 668395 3.26% 0 0.00% 0 0.00%
31 7355 2.93% 6555 3.22% 6703 3.08% 425 2.49% 385 4.59% 646421 3.15% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 344 10668 4.25% 252 7826 3.84% 298 9255 4.25% 25848 801292 3.90% 0 0 0.00% 0 0 0.00%
1 348 10815 4.31% 269 8368 4.11% 295 9147 4.20% 27146 841527 4.10% 0 0 0.00% 0 0 0.00%
2 337 10461 4.17% 286 8878 4.36% 291 9042 4.15% 28063 869958 4.24% 0 0 0.00% 0 0 0.00%
3 369 11439 4.55% 283 8796 4.32% 288 8940 4.10% 27780 861173 4.19% 0 0 0.00% 0 0 0.00%
4 355 11016 4.39% 285 8854 4.35% 294 9137 4.19% 28327 878146 4.28% 0 0 0.00% 0 0 0.00%
5 350 10876 4.33% 279 8666 4.26% 300 9302 4.27% 27852 863419 4.21% 0 0 0.00% 0 0 0.00%
6 360 11166 4.45% 275 8541 4.20% 302 9378 4.30% 28140 872354 4.25% 0 0 0.00% 0 0 0.00%
7 382 11844 4.72% 302 9378 4.61% 312 9679 4.44% 30659 950422 4.63% 0 0 0.00% 0 0 0.00%
8 338 10497 4.18% 291 9036 4.44% 288 8957 4.11% 29401 911423 4.44% 0 0 0.00% 0 0 0.00%
9 345 10698 4.26% 286 8869 4.36% 295 9164 4.20% 29313 908711 4.43% 0 0 0.00% 0 0 0.00%
10 332 10316 4.11% 286 8880 4.36% 279 8660 3.97% 28943 897241 4.37% 0 0 0.00% 0 0 0.00%
11 313 9733 3.88% 263 8155 4.01% 285 8855 4.06% 26329 816212 3.98% 0 0 0.00% 0 0 0.00%
12 294 9138 3.64% 247 7680 3.77% 265 8217 3.77% 25251 782778 3.81% 0 0 0.00% 0 0 0.00%
13 314 9752 3.88% 259 8035 3.95% 275 8526 3.91% 26267 814285 3.97% 0 0 0.00% 0 0 0.00%
14 321 9970 3.97% 268 8335 4.09% 282 8768 4.02% 27202 843275 4.11% 0 0 0.00% 0 0 0.00%
15 322 9984 3.98% 272 8447 4.15% 284 8834 4.05% 27722 859395 4.19% 0 0 0.00% 0 0 0.00%
16 345 10725 4.27% 277 8591 4.22% 309 9581 4.40% 27667 857681 4.18% 0 0 0.00% 0 0 0.00%
17 329 10201 4.06% 277 8616 4.23% 300 9327 4.28% 28004 868135 4.23% 0 0 0.00% 0 0 0.00%
18 318 9880 3.93% 272 8461 4.16% 294 9142 4.19% 27784 861318 4.20% 0 0 0.00% 0 0 0.00%
19 312 9678 3.85% 259 8037 3.95% 282 8744 4.01% 26964 835886 4.07% 0 0 0.00% 0 0 0.00%
20 327 10154 4.04% 266 8267 4.06% 294 9124 4.19% 27221 843842 4.11% 0 0 0.00% 0 0 0.00%
21 347 10772 4.29% 274 8508 4.18% 304 9446 4.33% 27880 864285 4.21% 0 0 0.00% 0 0 0.00%
22 322 10006 3.98% 267 8294 4.07% 285 8841 4.06% 26811 831127 4.05% 0 0 0.00% 0 0 0.00%
23 366 11371 4.53% 258 8028 3.94% 318 9882 4.53% 25737 797841 3.89% 0 0 0.00% 0 0 0.00%

Top 30 of 235 Total URLs
# Hits kB F kB In kB Out URL
1 68434 27.25% 8112906 39.51% 0 0.00% 0 0.00% /usage_202412.html
2 45747 18.21% 353885 1.72% 0 0.00% 0 0.00% /
3 39958 15.91% 4962227 24.17% 0 0.00% 0 0.00% /usage_202411.html
4 13961 5.56% 2216563 10.80% 0 0.00% 0 0.00% /usage_202403.html
5 13754 5.48% 2238302 10.90% 0 0.00% 0 0.00% /usage_202402.html
6 3949 1.57% 467710 2.28% 0 0.00% 0 0.00% /usage_202308.html
7 1876 0.75% 217927 1.06% 0 0.00% 0 0.00% /usage_202405.html
8 874 0.35% 8378 0.04% 0 0.00% 0 0.00% /Documentation.html
9 823 0.33% 4969 0.02% 0 0.00% 0 0.00% /images/kernelshark-logo.svg
10 580 0.23% 33557 0.16% 0 0.00% 0 0.00% /usage_202406.html
11 214 0.09% 950 0.00% 0 0.00% 0 0.00% /build.html
12 199 0.08% 550 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/
13 193 0.08% 7687 0.04% 0 0.00% 0 0.00% /Documentation/libtracefs/
14 146 0.06% 3309 0.02% 0 0.00% 0 0.00% /usage_202305.html
15 130 0.05% 1109 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd.1.html
16 110 0.04% 1491 0.01% 0 0.00% 0 0.00% /usage_202404.html
17 100 0.04% 1470 0.01% 0 0.00% 0 0.00% /Documentation/libtraceevent/
18 100 0.04% 2076 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-record.1.html
19 90 0.04% 1021 0.00% 0 0.00% 0 0.00% /Documentation/libtracecmd/
20 77 0.03% 968 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-set.1.html
21 71 0.03% 2052 0.01% 0 0.00% 0 0.00% /Documentation/libtracefs/libtracefs-sqlhist.html
22 69 0.03% 682 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-show.1.html
23 63 0.03% 4812 0.02% 0 0.00% 0 0.00% /usage_202401.html
24 62 0.02% 582 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-convert.1.html
25 62 0.02% 631 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-extract.1.html
26 60 0.02% 570 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-stat.1.html
27 59 0.02% 522 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-start.1.html
28 58 0.02% 855 0.00% 0 0.00% 0 0.00% /Documentation/libtracecmd/libtracecmd-iterate.html
29 57 0.02% 1140 0.01% 0 0.00% 0 0.00% /Documentation/libtracefs/libtracefs-sql.html
30 57 0.02% 556 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-listen.1.html

Top 10 of 235 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 68434 27.25% 8112906 39.51% 0 0.00% 0 0.00% /usage_202412.html
2 39958 15.91% 4962227 24.17% 0 0.00% 0 0.00% /usage_202411.html
3 13754 5.48% 2238302 10.90% 0 0.00% 0 0.00% /usage_202402.html
4 13961 5.56% 2216563 10.80% 0 0.00% 0 0.00% /usage_202403.html
5 3949 1.57% 467710 2.28% 0 0.00% 0 0.00% /usage_202308.html
6 45747 18.21% 353885 1.72% 0 0.00% 0 0.00% /
7 1876 0.75% 217927 1.06% 0 0.00% 0 0.00% /usage_202405.html
8 580 0.23% 33557 0.16% 0 0.00% 0 0.00% /usage_202406.html
9 874 0.35% 8378 0.04% 0 0.00% 0 0.00% /Documentation.html
10 193 0.08% 7687 0.04% 0 0.00% 0 0.00% /Documentation/libtracefs/

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 45747 18.21% 9507 61.52% /
2 874 0.35% 547 3.54% /Documentation.html
3 580 0.23% 489 3.16% /usage_202406.html
4 1876 0.75% 402 2.60% /usage_202405.html
5 68434 27.25% 326 2.11% /usage_202412.html
6 13961 5.56% 150 0.97% /usage_202403.html
7 214 0.09% 118 0.76% /build.html
8 199 0.08% 102 0.66% /Documentation/trace-cmd/
9 146 0.06% 76 0.49% /usage_202305.html
10 130 0.05% 71 0.46% /Documentation/trace-cmd/trace-cmd.1.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 45747 18.21% 8810 58.73% /
2 68434 27.25% 657 4.38% /usage_202412.html
3 874 0.35% 649 4.33% /Documentation.html
4 580 0.23% 417 2.78% /usage_202406.html
5 13754 5.48% 237 1.58% /usage_202402.html
6 1876 0.75% 177 1.18% /usage_202405.html
7 214 0.09% 142 0.95% /build.html
8 199 0.08% 108 0.72% /Documentation/trace-cmd/
9 13961 5.56% 95 0.63% /usage_202403.html
10 130 0.05% 72 0.48% /Documentation/trace-cmd/trace-cmd.1.html

Top 30 of 8391 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 46581 18.55% 46581 22.88% 5780611 28.15% 0 0.00% 0 0.00% 5 0.03% 94-130-140-121.ptr
2 32286 12.85% 32286 15.86% 4017432 19.57% 0 0.00% 0 0.00% 10 0.06% ns3039173.ip-91-121-84.eu
3 24045 9.57% 24044 11.81% 3224554 15.71% 0 0.00% 0 0.00% 21 0.12% nika.aeza.network
4 16053 6.39% 16053 7.89% 2604997 12.69% 0 0.00% 0 0.00% 5 0.03% 82-147-84-231.vpsdedic.ru
5 11182 4.45% 11182 5.49% 131273 0.64% 0 0.00% 0 0.00% 2 0.01% 37.230.136.154
6 10351 4.12% 10344 5.08% 3839 0.02% 0 0.00% 0 0.00% 433 2.53% 91.225.160.192
7 9362 3.73% 9362 4.60% 1078527 5.25% 0 0.00% 0 0.00% 3 0.02% static.129.238.107.91.clients.your-server.de
8 6757 2.69% 6757 3.32% 79296 0.39% 0 0.00% 0 0.00% 5 0.03% 37.18.38.111
9 5001 1.99% 5001 2.46% 622278 3.03% 0 0.00% 0 0.00% 1 0.01% 95-216-17-210.ptr
10 3664 1.46% 3664 1.80% 459253 2.24% 0 0.00% 0 0.00% 7 0.04% broadband-188-255-70-14.ip.moscow.rt.ru
11 2252 0.90% 2252 1.11% 26426 0.13% 0 0.00% 0 0.00% 2 0.01% 37.18.41.210
12 1468 0.58% 0 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.01% 172-245-168-179-host.colocrossing.com
13 1428 0.57% 1428 0.70% 16688 0.08% 0 0.00% 0 0.00% 1 0.01% host-109-174-0-196.bb-nsk.sib.mts.ru
14 1397 0.56% 1397 0.69% 160065 0.78% 0 0.00% 0 0.00% 4 0.02% sutuner.aeza.network
15 1201 0.48% 1201 0.59% 14093 0.07% 0 0.00% 0 0.00% 1 0.01% 37.230.136.138
16 1181 0.47% 0 0.00% 291 0.00% 0 0.00% 0 0.00% 0 0.00% 154.198.50.214
17 1080 0.43% 8 0.00% 1157 0.01% 0 0.00% 0 0.00% 30 0.18% hostglobal.plus
18 910 0.36% 910 0.45% 10683 0.05% 0 0.00% 0 0.00% 1 0.01% 37.18.38.115
19 878 0.35% 827 0.41% 126168 0.61% 0 0.00% 0 0.00% 262 1.53% static.234.72.216.95.clients.your-server.de
20 676 0.27% 10 0.00% 408 0.00% 0 0.00% 0 0.00% 1 0.01% 152.32.174.171
21 670 0.27% 14 0.01% 406 0.00% 0 0.00% 0 0.00% 1 0.01% 23.91.97.153
22 665 0.26% 12 0.01% 401 0.00% 0 0.00% 0 0.00% 10 0.06% 118.26.39.63
23 664 0.26% 10 0.00% 395 0.00% 0 0.00% 0 0.00% 1 0.01% 101.36.125.48
24 663 0.26% 9 0.00% 400 0.00% 0 0.00% 0 0.00% 1 0.01% 123.58.209.27
25 661 0.26% 13 0.01% 395 0.00% 0 0.00% 0 0.00% 1 0.01% 45.249.247.3
26 660 0.26% 12 0.01% 400 0.00% 0 0.00% 0 0.00% 1 0.01% 118.193.33.76
27 660 0.26% 10 0.00% 399 0.00% 0 0.00% 0 0.00% 2 0.01% 118.26.38.5
28 652 0.26% 7 0.00% 391 0.00% 0 0.00% 0 0.00% 1 0.01% 152.32.185.52
29 589 0.23% 89 0.04% 1804 0.01% 0 0.00% 0 0.00% 81 0.47% hostedby.privatelayer.com
30 531 0.21% 531 0.26% 52858 0.26% 0 0.00% 0 0.00% 2 0.01% nat-100-72-46-192-27-sh3.natanet.ru

Top 10 of 8391 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46581 18.55% 46581 22.88% 5780611 28.15% 0 0.00% 0 0.00% 5 0.03% 94-130-140-121.ptr
2 32286 12.85% 32286 15.86% 4017432 19.57% 0 0.00% 0 0.00% 10 0.06% ns3039173.ip-91-121-84.eu
3 24045 9.57% 24044 11.81% 3224554 15.71% 0 0.00% 0 0.00% 21 0.12% nika.aeza.network
4 16053 6.39% 16053 7.89% 2604997 12.69% 0 0.00% 0 0.00% 5 0.03% 82-147-84-231.vpsdedic.ru
5 9362 3.73% 9362 4.60% 1078527 5.25% 0 0.00% 0 0.00% 3 0.02% static.129.238.107.91.clients.your-server.de
6 5001 1.99% 5001 2.46% 622278 3.03% 0 0.00% 0 0.00% 1 0.01% 95-216-17-210.ptr
7 3664 1.46% 3664 1.80% 459253 2.24% 0 0.00% 0 0.00% 7 0.04% broadband-188-255-70-14.ip.moscow.rt.ru
8 1397 0.56% 1397 0.69% 160065 0.78% 0 0.00% 0 0.00% 4 0.02% sutuner.aeza.network
9 11182 4.45% 11182 5.49% 131273 0.64% 0 0.00% 0 0.00% 2 0.01% 37.230.136.154
10 878 0.35% 827 0.41% 126168 0.61% 0 0.00% 0 0.00% 262 1.53% static.234.72.216.95.clients.your-server.de

Top 30 of 1950 Total Referrers
# Hits Referrer
1 42014 16.73% - (Direct Request)
2 22737 9.05% https://trendhub.tv/
3 19903 7.92% https://kitehurghada.ru/
4 18800 7.49% https://we-car.site
5 13331 5.31% https://kernelshark.org/Documentation.html
6 13168 5.24% https://80store.site/
7 12810 5.10% https://m-shop.site
8 12054 4.80% https://iptvzoneonline.com/
9 11088 4.41% https://promo-shop.site
10 9346 3.72% https://softexpo.com
11 6332 2.52% https://newcars.site
12 5007 1.99% https://thebestoptions.net/
13 5001 1.99% https://jolion-ufa1.ru/
14 4691 1.87% https://biofarma.top
15 4626 1.84% https://next-car.site
16 4096 1.63% https://easyprescriptionpills.shop
17 3660 1.46% https://olit.su/
18 2996 1.19% https://t.me/Znakomstva_Donetsk_Lugansk
19 2865 1.14% https://www.kernelshark.org/Documentation.html
20 2520 1.00% https://biopharmaonline.shop
21 1295 0.52% https://kernelshark.org/
22 915 0.36% https://1news.pp.ua
23 771 0.31% https://www.google.com/
24 736 0.29% https://newtravelguide.ru
25 726 0.29% https://kids48.ru
26 720 0.29% https://t.me/detivetrachat
27 712 0.28% https://familyicon.ru
28 616 0.25% https://detivetra.ru/
29 606 0.24% https://trace-cmd.org/
30 589 0.23% https://trajenta.xobor.de/

Top 9 of 9 Total Search Strings
# Hits Search String
1 14 21.21% https://s1megabat.ru/p=113
2 14 21.21% https://s1megabat.ru/p=56
3 8 12.12% https://s1megabat.ru/p=126
4 8 12.12% https://s1megabat.ru/p=84
5 6 9.09% https://s1megabat.ru/p=106
6 5 7.58% https://s1megabat.ru/cat=13
7 5 7.58% https://s1megabat.ru/p=88
8 4 6.06% https://s1megabat.ru/cat=12
9 2 3.03% https://s1megabat.ru

Top 15 of 2579 Total User Agents
# Hits User Agent
1 10727 4.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 8718 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 8698 3.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8681 3.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8532 3.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 5707 2.27% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
7 4489 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 4436 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 4399 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4396 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 4383 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4382 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4380 1.74% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4377 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4351 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for December 2024

Top 30 of 103 Total Countries
# Hits Files kB F kB In kB Out Country
1 85688 34.12% 81738 40.16% 10097400 49.18% 0 0.00% 0 0.00% Unresolved/Unknown
2 37062 14.76% 36393 17.88% 3455675 16.83% 0 0.00% 0 0.00% Russian Federation
3 32704 13.02% 32558 16.00% 4021174 19.59% 0 0.00% 0 0.00% European Union
4 17746 7.07% 9140 4.49% 257809 1.26% 0 0.00% 0 0.00% Commercial (com)
5 13273 5.28% 11921 5.86% 1346042 6.56% 0 0.00% 0 0.00% Germany
6 12997 5.17% 12511 6.15% 147549 0.72% 0 0.00% 0 0.00% Netherlands
7 10744 4.28% 10617 5.22% 9796 0.05% 0 0.00% 0 0.00% Ukraine
8 10072 4.01% 4017 1.97% 231979 1.13% 0 0.00% 0 0.00% United States
9 6482 2.58% 598 0.29% 34446 0.17% 0 0.00% 0 0.00% Hong Kong
10 4791 1.91% 3571 1.75% 209884 1.02% 0 0.00% 0 0.00% Network (net)
11 4287 1.71% 2405 1.18% 141442 0.69% 0 0.00% 0 0.00% China
12 1410 0.56% 278 0.14% 16409 0.08% 0 0.00% 0 0.00% Singapore
13 1379 0.55% 172 0.08% 2124 0.01% 0 0.00% 0 0.00% Seychelles
14 975 0.39% 356 0.17% 2577 0.01% 0 0.00% 0 0.00% Non-Profit (org)
15 970 0.39% 378 0.19% 30348 0.15% 0 0.00% 0 0.00% Great Britain (UK)
16 923 0.37% 734 0.36% 24133 0.12% 0 0.00% 0 0.00% Poland
17 921 0.37% 884 0.43% 88888 0.43% 0 0.00% 0 0.00% Italy
18 722 0.29% 493 0.24% 41775 0.20% 0 0.00% 0 0.00% Japan
19 720 0.29% 143 0.07% 9614 0.05% 0 0.00% 0 0.00% Romania
20 576 0.23% 401 0.20% 26536 0.13% 0 0.00% 0 0.00% India
21 501 0.20% 407 0.20% 24824 0.12% 0 0.00% 0 0.00% Canada
22 348 0.14% 148 0.07% 5074 0.02% 0 0.00% 0 0.00% Ireland
23 307 0.12% 204 0.10% 2464 0.01% 0 0.00% 0 0.00% Norway
24 301 0.12% 213 0.10% 17040 0.08% 0 0.00% 0 0.00% France
25 282 0.11% 260 0.13% 24221 0.12% 0 0.00% 0 0.00% Finland
26 277 0.11% 16 0.01% 597 0.00% 0 0.00% 0 0.00% Bulgaria
27 275 0.11% 241 0.12% 20689 0.10% 0 0.00% 0 0.00% Israel
28 257 0.10% 207 0.10% 16741 0.08% 0 0.00% 0 0.00% Brazil
29 247 0.10% 240 0.12% 24023 0.12% 0 0.00% 0 0.00% Philippines
30 241 0.10% 193 0.09% 12960 0.06% 0 0.00% 0 0.00% Korea, Republic of


Generated by Webalizer Version 2.23