Usage statistics for ftrace

Summary Period: November 2024
Generated 01-Dec-2024 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 239150
Total Files 195145
Total Pages 208239
Total Visits 16839
Total kB Files 17528908
Total Unique Sites 8143
Total Unique URLs 232
Total Unique Referrers 2278
Total Unique User Agents 3176
. Avg Max
Hits per Hour 332 1271
Hits per Day 7971 15634
Files per Day 6504 14280
Pages per Day 6941 14535
Sites per Day 271 616
Visits per Day 561 1002
kB Files per Day 584297 1405996
Hits by Response Code
Undefined response code 0.01% 24
Code 200 - OK 81.60% 195145
Code 206 - Partial Content 3.25% 7768
Code 301 - Moved Permanently 4.03% 9644
Code 304 - Not Modified 0.23% 550
Code 400 - Bad Request 1.79% 4284
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 8.57% 20502
Code 405 - Method Not Allowed 0.02% 49
Code 408 - Request Timeout 0.49% 1173

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 3412 1.43% 1144 0.59% 2595 1.25% 485 2.88% 433 5.32% 73149 0.42%
2 2363 0.99% 1379 0.71% 1794 0.86% 463 2.75% 410 5.03% 96325 0.55%
3 5501 2.30% 4702 2.41% 5143 2.47% 466 2.77% 416 5.11% 597145 3.41%
4 8324 3.48% 7143 3.66% 7082 3.40% 535 3.18% 513 6.30% 886836 5.06%
5 8097 3.39% 7053 3.61% 6816 3.27% 552 3.28% 481 5.91% 872436 4.98%
6 4537 1.90% 3576 1.83% 3620 1.74% 656 3.90% 501 6.15% 363006 2.07%
7 4475 1.87% 3276 1.68% 2093 1.01% 632 3.75% 536 6.58% 304210 1.74%
8 5166 2.16% 3868 1.98% 3942 1.89% 706 4.19% 616 7.56% 349264 1.99%
9 4411 1.84% 3300 1.69% 3879 1.86% 443 2.63% 343 4.21% 322568 1.84%
10 4438 1.86% 2803 1.44% 3875 1.86% 512 3.04% 424 5.21% 267365 1.53%
11 6165 2.58% 3523 1.81% 4612 2.21% 511 3.03% 439 5.39% 327074 1.87%
12 11746 4.91% 9346 4.79% 10212 4.90% 706 4.19% 590 7.25% 971696 5.54%
13 10445 4.37% 8453 4.33% 9247 4.44% 597 3.55% 500 6.14% 881907 5.03%
14 5033 2.10% 3564 1.83% 3814 1.83% 608 3.61% 486 5.97% 338482 1.93%
15 5530 2.31% 3780 1.94% 4078 1.96% 606 3.60% 457 5.61% 370960 2.12%
16 4298 1.80% 3233 1.66% 3616 1.74% 499 2.96% 387 4.75% 324592 1.85%
17 4190 1.75% 3212 1.65% 3287 1.58% 468 2.78% 412 5.06% 306856 1.75%
18 5457 2.28% 3527 1.81% 4196 2.01% 523 3.11% 409 5.02% 341155 1.95%
19 15603 6.52% 13770 7.06% 14278 6.86% 491 2.92% 449 5.51% 1405996 8.02%
20 11685 4.89% 10161 5.21% 10584 5.08% 530 3.15% 512 6.29% 969359 5.53%
21 8035 3.36% 6353 3.26% 6800 3.27% 506 3.00% 467 5.73% 683951 3.90%
22 11630 4.86% 10289 5.27% 10914 5.24% 489 2.90% 449 5.51% 932840 5.32%
23 8397 3.51% 7425 3.80% 7977 3.83% 470 2.79% 433 5.32% 828042 4.72%
24 8727 3.65% 7896 4.05% 7922 3.80% 508 3.02% 403 4.95% 445004 2.54%
25 13749 5.75% 12534 6.42% 12954 6.22% 546 3.24% 458 5.62% 884652 5.05%
26 15634 6.54% 14280 7.32% 14535 6.98% 859 5.10% 514 6.31% 936317 5.34%
27 11141 4.66% 9767 5.00% 10043 4.82% 1002 5.95% 483 5.93% 522019 2.98%
28 10098 4.22% 7665 3.93% 8679 4.17% 679 4.03% 519 6.37% 525038 3.00%
29 9391 3.93% 7681 3.94% 8634 4.15% 458 2.72% 438 5.38% 722840 4.12%
30 11472 4.80% 10442 5.35% 11018 5.29% 432 2.57% 363 4.46% 677825 3.87%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 336 10108 4.23% 252 7573 3.88% 293 8800 4.23% 25056 751687 4.29%
1 371 11136 4.66% 288 8650 4.43% 322 9661 4.64% 26591 797740 4.55%
2 335 10059 4.21% 269 8080 4.14% 293 8792 4.22% 25273 758204 4.33%
3 366 10988 4.59% 285 8564 4.39% 305 9162 4.40% 26250 787497 4.49%
4 317 9524 3.98% 270 8115 4.16% 274 8229 3.95% 23915 717450 4.09%
5 336 10080 4.21% 282 8481 4.35% 288 8660 4.16% 24674 740211 4.22%
6 335 10072 4.21% 277 8311 4.26% 286 8600 4.13% 24592 737763 4.21%
7 358 10763 4.50% 285 8567 4.39% 296 8896 4.27% 25636 769090 4.39%
8 292 8786 3.67% 252 7574 3.88% 266 7985 3.83% 22374 671206 3.83%
9 329 9890 4.14% 283 8497 4.35% 267 8039 3.86% 24599 737957 4.21%
10 319 9570 4.00% 268 8048 4.12% 270 8111 3.90% 23430 702909 4.01%
11 318 9550 3.99% 267 8039 4.12% 279 8389 4.03% 22801 684025 3.90%
12 319 9599 4.01% 272 8177 4.19% 281 8457 4.06% 23176 695280 3.97%
13 321 9659 4.04% 272 8166 4.18% 287 8621 4.14% 23313 699405 3.99%
14 335 10050 4.20% 283 8516 4.36% 297 8919 4.28% 23822 714647 4.08%
15 352 10586 4.43% 310 9326 4.78% 309 9272 4.45% 27029 810866 4.63%
16 334 10020 4.19% 285 8575 4.39% 299 8999 4.32% 24676 740281 4.22%
17 342 10266 4.29% 286 8582 4.40% 301 9032 4.34% 24745 742363 4.24%
18 320 9612 4.02% 277 8328 4.27% 293 8799 4.23% 23939 718175 4.10%
19 309 9289 3.88% 255 7676 3.93% 286 8603 4.13% 23626 708785 4.04%
20 295 8877 3.71% 242 7267 3.72% 264 7937 3.81% 23653 709599 4.05%
21 337 10125 4.23% 256 7709 3.95% 289 8688 4.17% 24348 730435 4.17%
22 336 10082 4.22% 243 7303 3.74% 283 8497 4.08% 23752 712556 4.07%
23 348 10459 4.37% 234 7021 3.60% 303 9091 4.37% 23026 690779 3.94%

Top 30 of 232 Total URLs
# Hits kB F URL
1 102343 42.79% 11923690 68.02% /usage_202411.html
2 51280 21.44% 453684 2.59% /
3 5784 2.42% 723199 4.13% /usage_202409.html
4 4712 1.97% 763561 4.36% /usage_202402.html
5 3500 1.46% 443944 2.53% /usage_202405.html
6 3218 1.35% 507572 2.90% /usage_202403.html
7 2902 1.21% 367876 2.10% /usage_202404.html
8 2222 0.93% 277986 1.59% /usage_202410.html
9 992 0.41% 11003 0.06% /Documentation.html
10 855 0.36% 4973 0.03% /images/kernelshark-logo.svg
11 536 0.22% 25708 0.15% /usage_202406.html
12 192 0.08% 813 0.00% /build.html
13 177 0.07% 511 0.00% /Documentation/trace-cmd/
14 121 0.05% 1236 0.01% /Documentation/libtracecmd/
15 106 0.04% 1617 0.01% /Documentation/libtracefs/
16 95 0.04% 1248 0.01% /Documentation/libtraceevent/
17 94 0.04% 2014 0.01% /Documentation/libtracefs/libtracefs-sqlhist.html
18 93 0.04% 875 0.00% /Documentation/trace-cmd/trace-cmd.1.html
19 89 0.04% 2024 0.01% /Documentation/trace-cmd/trace-cmd-record.1.html
20 72 0.03% 979 0.01% /Documentation/libtraceevent/libtraceevent.html
21 71 0.03% 787 0.00% /Documentation/libtraceevent/libtraceevent-reg_event_handler.html
22 67 0.03% 1007 0.01% /Documentation/trace-cmd/trace-cmd-set.1.html
23 64 0.03% 724 0.00% /Documentation/trace-cmd/trace-cmd-dump.1.html
24 63 0.03% 620 0.00% /Documentation/trace-cmd/trace-cmd-show.1.html
25 60 0.03% 829 0.00% /Documentation/libtracecmd/libtracecmd-files.html
26 59 0.02% 734 0.00% /Documentation/libtracefs/libtracefs-instances-utils.html
27 58 0.02% 1165 0.01% /Documentation/libtracefs/libtracefs-filter.html
28 57 0.02% 1131 0.01% /Documentation/libtracecmd/libtracecmd-iterate.html
29 57 0.02% 1450 0.01% /Documentation/trace-cmd/trace-cmd-report.1.html
30 55 0.02% 1473 0.01% /Documentation/trace-cmd/trace-cmd-sqlhist.1.html

Top 10 of 232 Total URLs By kB F
# Hits kB F URL
1 102343 42.79% 11923690 68.02% /usage_202411.html
2 4712 1.97% 763561 4.36% /usage_202402.html
3 5784 2.42% 723199 4.13% /usage_202409.html
4 3218 1.35% 507572 2.90% /usage_202403.html
5 51280 21.44% 453684 2.59% /
6 3500 1.46% 443944 2.53% /usage_202405.html
7 2902 1.21% 367876 2.10% /usage_202404.html
8 2222 0.93% 277986 1.59% /usage_202410.html
9 536 0.22% 25708 0.15% /usage_202406.html
10 992 0.41% 11003 0.06% /Documentation.html

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 51280 21.44% 9827 65.41% /
2 992 0.41% 504 3.35% /Documentation.html
3 536 0.22% 390 2.60% /usage_202406.html
4 102343 42.79% 150 1.00% /usage_202411.html
5 4712 1.97% 113 0.75% /usage_202402.html
6 177 0.07% 103 0.69% /Documentation/trace-cmd/
7 192 0.08% 90 0.60% /build.html
8 2222 0.93% 76 0.51% /usage_202410.html
9 121 0.05% 73 0.49% /Documentation/libtracecmd/
10 106 0.04% 61 0.41% /Documentation/libtracefs/

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 51280 21.44% 9174 62.77% /
2 992 0.41% 646 4.42% /Documentation.html
3 536 0.22% 301 2.06% /usage_202406.html
4 102343 42.79% 298 2.04% /usage_202411.html
5 192 0.08% 128 0.88% /build.html
6 4712 1.97% 112 0.77% /usage_202402.html
7 177 0.07% 106 0.73% /Documentation/trace-cmd/
8 2222 0.93% 77 0.53% /usage_202410.html
9 121 0.05% 75 0.51% /Documentation/libtracecmd/
10 106 0.04% 64 0.44% /Documentation/libtracefs/

Top 30 of 8143 Total Sites
# Hits Files kB F Visits Hostname
1 44052 18.42% 44052 22.57% 5138839 29.32% 11 0.07% 95-216-17-210.ptr
2 33834 14.15% 33834 17.34% 4032698 23.01% 6 0.04% ns3039173.ip-91-121-84.eu
3 17250 7.21% 17250 8.84% 2391737 13.64% 31 0.18% 62.140.225.130
4 13707 5.73% 13707 7.02% 160955 0.92% 5 0.03% 178.170.253.26
5 11622 4.86% 11622 5.96% 1307609 7.46% 6 0.04% 65-108-6-132.serverhub.ru
6 6222 2.60% 6221 3.19% 73228 0.42% 8 0.05% host-109-174-0-196.bb-nsk.sib.mts.ru
7 5896 2.47% 5894 3.02% 2187 0.01% 358 2.13% 91.225.160.196
8 4867 2.04% 4867 2.49% 559371 3.19% 4 0.02% 79.137.184.152
9 3945 1.65% 3945 2.02% 46323 0.26% 2 0.01% 37.18.41.203
10 3334 1.39% 3334 1.71% 406939 2.32% 8 0.05% nika.aeza.network
11 2917 1.22% 2917 1.49% 331898 1.89% 8 0.05% nat-100-72-46-192-27-sh3.natanet.ru
12 2804 1.17% 2804 1.44% 32919 0.19% 1 0.01% 178.170.253.55
13 2406 1.01% 2362 1.21% 369872 2.11% 114 0.68% static.234.72.216.95.clients.your-server.de
14 2143 0.90% 130 0.07% 8092 0.05% 5 0.03% 23.132.184.78
15 1953 0.82% 1953 1.00% 22932 0.13% 2 0.01% 37.18.41.144
16 1660 0.69% 6 0.00% 2246 0.01% 37 0.22% hostglobal.plus
17 1478 0.62% 1478 0.76% 17359 0.10% 1 0.01% 37.18.38.115
18 1222 0.51% 21 0.01% 788 0.00% 15 0.09% 138.2.87.105
19 1080 0.45% 1080 0.55% 401 0.00% 65 0.39% 91.225.160.201
20 1074 0.45% 1074 0.55% 126053 0.72% 1 0.01% sutuner.aeza.network
21 947 0.40% 216 0.11% 3354 0.02% 204 1.21% hostedby.privatelayer.com
22 719 0.30% 717 0.37% 266 0.00% 23 0.14% 91.225.160.192
23 658 0.28% 15 0.01% 516 0.00% 1 0.01% 124.156.9.47
24 644 0.27% 11 0.01% 382 0.00% 1 0.01% 152.32.214.140
25 641 0.27% 11 0.01% 392 0.00% 1 0.01% 152.32.209.173
26 639 0.27% 9 0.00% 382 0.00% 1 0.01% 101.36.120.158
27 638 0.27% 10 0.01% 387 0.00% 1 0.01% 118.193.34.44
28 622 0.26% 13 0.01% 368 0.00% 1 0.01% 152.32.133.58
29 612 0.26% 13 0.01% 402 0.00% 12 0.07% 193.177.162.138
30 604 0.25% 604 0.31% 75785 0.43% 16 0.10% 193.39.160.126.mosline.ru

Top 10 of 8143 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 44052 18.42% 44052 22.57% 5138839 29.32% 11 0.07% 95-216-17-210.ptr
2 33834 14.15% 33834 17.34% 4032698 23.01% 6 0.04% ns3039173.ip-91-121-84.eu
3 17250 7.21% 17250 8.84% 2391737 13.64% 31 0.18% 62.140.225.130
4 11622 4.86% 11622 5.96% 1307609 7.46% 6 0.04% 65-108-6-132.serverhub.ru
5 4867 2.04% 4867 2.49% 559371 3.19% 4 0.02% 79.137.184.152
6 3334 1.39% 3334 1.71% 406939 2.32% 8 0.05% nika.aeza.network
7 2406 1.01% 2362 1.21% 369872 2.11% 114 0.68% static.234.72.216.95.clients.your-server.de
8 2917 1.22% 2917 1.49% 331898 1.89% 8 0.05% nat-100-72-46-192-27-sh3.natanet.ru
9 13707 5.73% 13707 7.02% 160955 0.92% 5 0.03% 178.170.253.26
10 1074 0.45% 1074 0.55% 126053 0.72% 1 0.01% sutuner.aeza.network

Top 30 of 2278 Total Referrers
# Hits Referrer
1 45601 19.07% - (Direct Request)
2 27429 11.47% https://buauto1.ru/
3 17836 7.46% https://sabort.ru
4 16623 6.95% https://jolion-ufa1.ru/
5 15254 6.38% https://kernelshark.org/Documentation.html
6 10808 4.52% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
7 9622 4.02% https://dzdom.ru
8 9531 3.99% https://kitehurghada.ru/
9 9390 3.93% https://t.me/detivetrachat
10 5937 2.48% https://familyicon.ru
11 5190 2.17% https://newtravelguide.ru
12 4199 1.76% https://detivetra.ru/
13 3658 1.53% https://trendhub.tv/
14 2804 1.17% https://zakazkupe.ru/
15 2214 0.93% http://forestgoblin.ru/
16 1645 0.69% https://www.kernelshark.org/Documentation.html
17 1580 0.66% https://xn--80aaahkppvw.xn--p1ai
18 1502 0.63% https://go-tango.ru/
19 1499 0.63% https://rentcaravan.ru/
20 1497 0.63% https://hydrocompanion.ru/
21 1479 0.62% https://dancevibe.ru/
22 1435 0.60% https://flavors-msk.ru/
23 1432 0.60% https://upackovochka.ru/
24 1431 0.60% https://podarok-centre.ru/
25 1419 0.59% https://pack-inn.ru/
26 1417 0.59% https://gran-turistic.ru/
27 1414 0.59% https://dzen.ru/marketplacesrf
28 1412 0.59% https://new-years-figures.ru/
29 1382 0.58% https://moscowdiving.ru/
30 1354 0.57% https://kernelshark.org/

Top 15 of 3176 Total User Agents
# Hits User Agent
1 8032 3.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 7076 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7055 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 6975 2.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 6851 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3799 1.59% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
7 3742 1.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
8 3729 1.56% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 3728 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 3702 1.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 3686 1.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
12 3668 1.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 3667 1.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 3665 1.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 3663 1.53% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for November 2024

Top 30 of 112 Total Countries
# Hits Files kB F Country
1 70617 29.53% 70054 35.90% 4850176 27.67% Russian Federation
2 59047 24.69% 53430 27.38% 5979398 34.11% Unresolved/Unknown
3 34243 14.32% 34132 17.49% 4042536 23.06% European Union
4 15657 6.55% 9579 4.91% 337529 1.93% Commercial (com)
5 10809 4.52% 4029 2.06% 268990 1.53% United States
6 7791 3.26% 7743 3.97% 3292 0.02% Ukraine
7 5310 2.22% 4455 2.28% 522753 2.98% Germany
8 5017 2.10% 3629 1.86% 236845 1.35% Network (net)
9 4869 2.04% 4869 2.50% 559380 3.19% Kazakhstan
10 4278 1.79% 2752 1.41% 191439 1.09% China
11 4159 1.74% 436 0.22% 20272 0.12% Hong Kong
12 2982 1.25% 238 0.12% 11204 0.06% Singapore
13 1685 0.70% 343 0.18% 25224 0.14% Australia
14 1325 0.55% 682 0.35% 58704 0.33% France
15 1254 0.52% 316 0.16% 18925 0.11% India
16 1119 0.47% 584 0.30% 49866 0.28% Japan
17 836 0.35% 502 0.26% 23777 0.14% Netherlands
18 755 0.32% 662 0.34% 31448 0.18% Poland
19 714 0.30% 358 0.18% 2584 0.01% Non-Profit (org)
20 686 0.29% 291 0.15% 22082 0.13% Great Britain (UK)
21 519 0.22% 195 0.10% 15059 0.09% Sweden
22 417 0.17% 396 0.20% 36636 0.21% Italy
23 402 0.17% 205 0.11% 9289 0.05% Ireland
24 269 0.11% 109 0.06% 8447 0.05% Bulgaria
25 220 0.09% 197 0.10% 12637 0.07% Austria
26 211 0.09% 169 0.09% 12914 0.07% Korea, Republic of
27 208 0.09% 167 0.09% 1725 0.01% Seychelles
28 207 0.09% 131 0.07% 10239 0.06% Canada
29 204 0.09% 203 0.10% 20097 0.11% Educational (edu)
30 187 0.08% 116 0.06% 8539 0.05% Brazil


Generated by Webalizer Version 2.23