Usage statistics for ftrace

Summary Period: September 2024
Generated 01-Oct-2024 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 155132
Total Files 111876
Total Pages 126952
Total Visits 16354
Total kB Files 10622517
Total Unique Sites 8016
Total Unique URLs 236
Total Unique Referrers 1258
Total Unique User Agents 2426
. Avg Max
Hits per Hour 215 1059
Hits per Day 5171 9936
Files per Day 3729 7852
Pages per Day 4231 8983
Sites per Day 267 654
Visits per Day 545 693
kB Files per Day 354084 822914
Hits by Response Code
Undefined response code 0.01% 13
Code 200 - OK 72.12% 111876
Code 206 - Partial Content 5.66% 8774
Code 301 - Moved Permanently 9.85% 15276
Code 304 - Not Modified 0.50% 768
Code 400 - Bad Request 1.61% 2501
Code 403 - Forbidden 0.01% 15
Code 404 - Not Found 9.33% 14479
Code 405 - Method Not Allowed 0.03% 47
Code 408 - Request Timeout 0.89% 1383

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 2140 1.38% 729 0.65% 1623 1.28% 420 2.57% 384 4.79% 30193 0.28%
2 2781 1.79% 1661 1.48% 1802 1.42% 560 3.42% 419 5.23% 78790 0.74%
3 2465 1.59% 1603 1.43% 1132 0.89% 500 3.06% 468 5.84% 115110 1.08%
4 3170 2.04% 2306 2.06% 2460 1.94% 443 2.71% 396 4.94% 174954 1.65%
5 6095 3.93% 4267 3.81% 4554 3.59% 622 3.80% 484 6.04% 381519 3.59%
6 4783 3.08% 3745 3.35% 3882 3.06% 565 3.45% 401 5.00% 329132 3.10%
7 4386 2.83% 3193 2.85% 3936 3.10% 455 2.78% 360 4.49% 287062 2.70%
8 3835 2.47% 2650 2.37% 3299 2.60% 496 3.03% 388 4.84% 189466 1.78%
9 4148 2.67% 3433 3.07% 3223 2.54% 515 3.15% 428 5.34% 281144 2.65%
10 4818 3.11% 3812 3.41% 3960 3.12% 496 3.03% 428 5.34% 349916 3.29%
11 5592 3.60% 4466 3.99% 4435 3.49% 622 3.80% 518 6.46% 407514 3.84%
12 3211 2.07% 2223 1.99% 2053 1.62% 693 4.24% 654 8.16% 164368 1.55%
13 3954 2.55% 2813 2.51% 2821 2.22% 562 3.44% 516 6.44% 243488 2.29%
14 3713 2.39% 2527 2.26% 3247 2.56% 525 3.21% 445 5.55% 222003 2.09%
15 3646 2.35% 2840 2.54% 3068 2.42% 542 3.31% 381 4.75% 269247 2.53%
16 7261 4.68% 5152 4.61% 6068 4.78% 652 3.99% 531 6.62% 504478 4.75%
17 8294 5.35% 5818 5.20% 7093 5.59% 611 3.74% 531 6.62% 568665 5.35%
18 5114 3.30% 4062 3.63% 4267 3.36% 638 3.90% 553 6.90% 400211 3.77%
19 9332 6.02% 7852 7.02% 8327 6.56% 558 3.41% 486 6.06% 822914 7.75%
20 7680 4.95% 5396 4.82% 6397 5.04% 543 3.32% 507 6.32% 555430 5.23%
21 9494 6.12% 6277 5.61% 8983 7.08% 651 3.98% 514 6.41% 656438 6.18%
22 9936 6.40% 5973 5.34% 8799 6.93% 562 3.44% 479 5.98% 651368 6.13%
23 4712 3.04% 3730 3.33% 3698 2.91% 547 3.34% 465 5.80% 371347 3.50%
24 4825 3.11% 3722 3.33% 3369 2.65% 647 3.96% 509 6.35% 362522 3.41%
25 4459 2.87% 2326 2.08% 3129 2.46% 603 3.69% 466 5.81% 168230 1.58%
26 3120 2.01% 2175 1.94% 2035 1.60% 470 2.87% 383 4.78% 201247 1.89%
27 5487 3.54% 4325 3.87% 4545 3.58% 477 2.92% 410 5.11% 467247 4.40%
28 5657 3.65% 4340 3.88% 5156 4.06% 496 3.03% 424 5.29% 456071 4.29%
29 4618 2.98% 3851 3.44% 4123 3.25% 392 2.40% 291 3.63% 434613 4.09%
30 6406 4.13% 4609 4.12% 5468 4.31% 562 3.44% 479 5.98% 477829 4.50%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 195 5868 3.78% 142 4284 3.83% 163 4918 3.87% 14028 420831 3.96%
1 233 7002 4.51% 159 4774 4.27% 181 5446 4.29% 15539 466181 4.39%
2 221 6653 4.29% 161 4838 4.32% 173 5208 4.10% 15082 452456 4.26%
3 221 6643 4.28% 171 5134 4.59% 165 4958 3.91% 16792 503751 4.74%
4 242 7277 4.69% 189 5691 5.09% 174 5223 4.11% 17406 522175 4.92%
5 253 7607 4.90% 185 5556 4.97% 197 5921 4.66% 16833 504988 4.75%
6 233 6997 4.51% 173 5217 4.66% 179 5387 4.24% 15893 476785 4.49%
7 215 6478 4.18% 160 4822 4.31% 181 5431 4.28% 14597 437921 4.12%
8 214 6424 4.14% 163 4904 4.38% 171 5136 4.05% 14696 440891 4.15%
9 204 6128 3.95% 152 4562 4.08% 166 4991 3.93% 14376 431292 4.06%
10 224 6741 4.35% 168 5040 4.50% 177 5332 4.20% 15306 459180 4.32%
11 247 7430 4.79% 168 5058 4.52% 198 5960 4.69% 15388 461644 4.35%
12 234 7038 4.54% 145 4366 3.90% 205 6166 4.86% 13680 410409 3.86%
13 225 6772 4.37% 155 4670 4.17% 188 5644 4.45% 14352 430550 4.05%
14 203 6095 3.93% 149 4479 4.00% 174 5239 4.13% 13493 404776 3.81%
15 195 5866 3.78% 138 4140 3.70% 170 5119 4.03% 13182 395468 3.72%
16 217 6520 4.20% 154 4634 4.14% 174 5237 4.13% 15168 455029 4.28%
17 191 5730 3.69% 139 4181 3.74% 160 4825 3.80% 13826 414788 3.90%
18 212 6386 4.12% 146 4403 3.94% 189 5692 4.48% 13910 417292 3.93%
19 179 5392 3.48% 130 3919 3.50% 159 4795 3.78% 13422 402659 3.79%
20 190 5701 3.67% 147 4413 3.94% 163 4907 3.87% 14499 434975 4.09%
21 215 6473 4.17% 138 4145 3.70% 180 5407 4.26% 13799 413965 3.90%
22 200 6007 3.87% 148 4449 3.98% 166 4982 3.92% 14724 441732 4.16%
23 196 5904 3.81% 139 4197 3.75% 167 5028 3.96% 14093 422778 3.98%

Top 30 of 236 Total URLs
# Hits kB F URL
1 72038 46.44% 8409786 79.17% /usage_202409.html
2 17640 11.37% 57314 0.54% /
3 1598 1.03% 7620 0.07% /build.html
4 1475 0.95% 9683 0.09% /Documentation.html
5 1124 0.72% 6784 0.06% /images/kernelshark-logo.svg
6 950 0.61% 2306 0.02% /Documentation/trace-cmd/
7 541 0.35% 19827 0.19% /Documentation/libtraceevent/
8 431 0.28% 21489 0.20% /Documentation/libtracefs/
9 348 0.22% 43619 0.41% /usage_202308.html
10 193 0.12% 3581 0.03% /Documentation/libtracecmd/
11 150 0.10% 1494 0.01% /Documentation/trace-cmd/trace-cmd.1.html
12 133 0.09% 3987 0.04% /Documentation/trace-cmd/trace-cmd-sqlhist.1.html
13 118 0.08% 4749 0.04% /Documentation/libtracefs/libtracefs-sqlhist.html
14 98 0.06% 2040 0.02% /Documentation/trace-cmd/trace-cmd-record.1.html
15 94 0.06% 1134 0.01% /Documentation/libtraceevent/libtraceevent.html
16 70 0.05% 741 0.01% /Documentation/trace-cmd/trace-cmd-show.1.html
17 60 0.04% 1003 0.01% /Documentation/libtracefs/libtracefs-synth2.html
18 59 0.04% 1629 0.02% /Documentation/trace-cmd/trace-cmd-report.1.html
19 59 0.04% 879 0.01% /Documentation/trace-cmd/trace-cmd-set.1.html
20 56 0.04% 542 0.01% /Documentation/trace-cmd/trace-cmd-listen.1.html
21 55 0.04% 610 0.01% /Documentation/libtraceevent/libtraceevent-parse_event.html
22 54 0.03% 587 0.01% /Documentation/libtracefs/libtracefs-files.html
23 54 0.03% 1305 0.01% /Documentation/libtracefs/libtracefs-sql.html
24 54 0.03% 799 0.01% /Documentation/libtracefs/libtracefs.html
25 53 0.03% 854 0.01% /Documentation/libtracecmd/libtracecmd-iterate.html
26 53 0.03% 806 0.01% /Documentation/libtraceevent/libtraceevent-kvm-plugin.html
27 52 0.03% 629 0.01% /Documentation/libtraceevent/libtraceevent-event_list.html
28 52 0.03% 704 0.01% /Documentation/libtracefs/libtracefs-events-tep.html
29 52 0.03% 579 0.01% /Documentation/trace-cmd/trace-cmd-attach.1.html
30 51 0.03% 711 0.01% /Documentation/libtracefs/libtracefs-events.html

Top 10 of 236 Total URLs By kB F
# Hits kB F URL
1 72038 46.44% 8409786 79.17% /usage_202409.html
2 17640 11.37% 57314 0.54% /
3 348 0.22% 43619 0.41% /usage_202308.html
4 431 0.28% 21489 0.20% /Documentation/libtracefs/
5 541 0.35% 19827 0.19% /Documentation/libtraceevent/
6 1475 0.95% 9683 0.09% /Documentation.html
7 1598 1.03% 7620 0.07% /build.html
8 1124 0.72% 6784 0.06% /images/kernelshark-logo.svg
9 118 0.08% 4749 0.04% /Documentation/libtracefs/libtracefs-sqlhist.html
10 133 0.09% 3987 0.04% /Documentation/trace-cmd/trace-cmd-sqlhist.1.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 17640 11.37% 8953 61.75% /
2 1475 0.95% 551 3.80% /Documentation.html
3 72038 46.44% 414 2.86% /usage_202409.html
4 1598 1.03% 148 1.02% /build.html
5 950 0.61% 101 0.70% /Documentation/trace-cmd/
6 150 0.10% 96 0.66% /Documentation/trace-cmd/trace-cmd.1.html
7 133 0.09% 92 0.63% /Documentation/trace-cmd/trace-cmd-sqlhist.1.html
8 94 0.06% 77 0.53% /Documentation/libtraceevent/libtraceevent.html
9 118 0.08% 57 0.39% /Documentation/libtracefs/libtracefs-sqlhist.html
10 193 0.12% 55 0.38% /Documentation/libtracecmd/

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 17640 11.37% 8313 58.72% /
2 1475 0.95% 685 4.84% /Documentation.html
3 72038 46.44% 412 2.91% /usage_202409.html
4 1598 1.03% 202 1.43% /build.html
5 950 0.61% 135 0.95% /Documentation/trace-cmd/
6 150 0.10% 95 0.67% /Documentation/trace-cmd/trace-cmd.1.html
7 133 0.09% 92 0.65% /Documentation/trace-cmd/trace-cmd-sqlhist.1.html
8 94 0.06% 77 0.54% /Documentation/libtraceevent/libtraceevent.html
9 541 0.35% 68 0.48% /Documentation/libtraceevent/
10 98 0.06% 66 0.47% /Documentation/trace-cmd/trace-cmd-record.1.html

Top 30 of 8016 Total Sites
# Hits Files kB F Visits Hostname
1 31741 20.46% 31741 28.37% 3685144 34.69% 14 0.09% 194.26.69.18
2 23956 15.44% 23956 21.41% 2798838 26.35% 24 0.15% 194.26.69.19
3 10832 6.98% 5416 4.84% 640299 6.03% 1 0.01% host-109-234-38-162.hosted-by-vdsina.ru
4 9297 5.99% 9293 8.31% 10509 0.10% 496 3.03% 91.225.160.196
5 5621 3.62% 5621 5.02% 669201 6.30% 10 0.06% static.15.227.216.95.clients.your-server.de
6 3590 2.31% 1794 1.60% 206094 1.94% 3 0.02% host-77-238-246-154.hosted-by-vdsina.com
7 1904 1.23% 1904 1.70% 235911 2.22% 7 0.04% static.25.24.216.95.clients.your-server.de
8 1303 0.84% 10 0.01% 1710 0.02% 31 0.19% hostglobal.plus
9 1216 0.78% 1216 1.09% 148975 1.40% 138 0.84% 193.39.160.23.mosline.ru
10 853 0.55% 0 0.00% 1734 0.02% 3 0.02% nat-100-72-46-192-27-sh3.natanet.ru
11 766 0.49% 15 0.01% 460 0.00% 1 0.01% 152.32.254.188
12 723 0.47% 15 0.01% 434 0.00% 1 0.01% 23.91.96.186
13 689 0.44% 0 0.00% 373 0.00% 1 0.01% vmi2000277.contaboserver.net
14 533 0.34% 510 0.46% 5206 0.05% 485 2.97% 185.191.126.213
15 354 0.23% 354 0.32% 3607 0.03% 344 2.10% 149.50.103.48
16 334 0.22% 301 0.27% 24332 0.23% 45 0.28% hn.kd.ny.adsl
17 328 0.21% 328 0.29% 41112 0.39% 3 0.02% damn-ups.rightwaypath.com
18 296 0.19% 107 0.10% 1042 0.01% 50 0.31% 20.191.45.212
19 263 0.17% 259 0.23% 24246 0.23% 6 0.04% pool-71-245-178-141.pitbpa.fios.verizon.net
20 247 0.16% 91 0.08% 3333 0.03% 76 0.46% 216.244.66.239
21 230 0.15% 210 0.19% 20296 0.19% 10 0.06% 146.255.191.254
22 220 0.14% 0 0.00% 137 0.00% 5 0.03% 8.213.227.121
23 212 0.14% 108 0.10% 555 0.01% 1 0.01% 127.229.78.125.broad.pt.fj.dynamic.163data.com.cn
24 212 0.14% 108 0.10% 6302 0.06% 1 0.01% 163.57.16.175.adsl-pool.jlccptt.net.cn
25 212 0.14% 108 0.10% 571 0.01% 1 0.01% 175.181.20.175.adsl-pool.jlccptt.net.cn
26 212 0.14% 108 0.10% 4579 0.04% 1 0.01% 176.208.32.125.adsl-pool.jlccptt.net.cn
27 212 0.14% 108 0.10% 558 0.01% 1 0.01% 187.67.16.175.adsl-pool.jlccptt.net.cn
28 212 0.14% 108 0.10% 4568 0.04% 1 0.01% 195.16.20.175.adsl-pool.jlccptt.net.cn
29 212 0.14% 108 0.10% 558 0.01% 1 0.01% 197.210.32.125.adsl-pool.jlccptt.net.cn
30 212 0.14% 108 0.10% 558 0.01% 1 0.01% 200.56.16.175.adsl-pool.jlccptt.net.cn

Top 10 of 8016 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 31741 20.46% 31741 28.37% 3685144 34.69% 14 0.09% 194.26.69.18
2 23956 15.44% 23956 21.41% 2798838 26.35% 24 0.15% 194.26.69.19
3 5621 3.62% 5621 5.02% 669201 6.30% 10 0.06% static.15.227.216.95.clients.your-server.de
4 10832 6.98% 5416 4.84% 640299 6.03% 1 0.01% host-109-234-38-162.hosted-by-vdsina.ru
5 1904 1.23% 1904 1.70% 235911 2.22% 7 0.04% static.25.24.216.95.clients.your-server.de
6 3590 2.31% 1794 1.60% 206094 1.94% 3 0.02% host-77-238-246-154.hosted-by-vdsina.com
7 1216 0.78% 1216 1.09% 148975 1.40% 138 0.84% 193.39.160.23.mosline.ru
8 328 0.21% 328 0.29% 41112 0.39% 3 0.02% damn-ups.rightwaypath.com
9 334 0.22% 301 0.27% 24332 0.23% 45 0.28% hn.kd.ny.adsl
10 263 0.17% 259 0.23% 24246 0.23% 6 0.04% pool-71-245-178-141.pitbpa.fios.verizon.net

Top 30 of 1258 Total Referrers
# Hits Referrer
1 37378 24.09% - (Direct Request)
2 31573 20.35% https://xn----htbk0aietd.xn--p1ai
3 15068 9.71% https://kernelshark.org/Documentation.html
4 10947 7.06% https://osteospec16.ru
5 10829 6.98% https://realcarsnews.ru/
6 9546 6.15% https://efimovaschool.ru
7 3849 2.48% https://familyicon.ru
8 3583 2.31% https://vavadacasino1.ru/
9 3414 2.20% https://prombez116.ru
10 2300 1.48% https://www.kernelshark.org/Documentation.html
11 2075 1.34% https://chuchuhuasi.net/
12 1358 0.88% https://kernelshark.org/
13 1216 0.78% http://forestgoblin.ru/
14 742 0.48% https://trace-cmd.org/Documentation/trace-cmd
15 738 0.48% https://www.google.com/
16 595 0.38% https://trace-cmd.org/
17 525 0.34% https://www.trace-cmd.org/
18 392 0.25% https://trace-cmd.org/Documentation/libtraceevent
19 285 0.18% https://online-vebinar.ru/735826
20 278 0.18% https://trace-cmd.org/Documentation/trace-cmd/
21 272 0.18% https://online-vebinar.ru/735821
22 266 0.17% https://online-vebinar.ru/734936
23 245 0.16% http://bioxetin.iq24.pl
24 220 0.14% https://www.trace-cmd.org/Documentation/libtracefs
25 210 0.14% https://motiliumcomprimeachat.brushd.com
26 208 0.13% https://www.trace-cmd.org/Documentation/libtraceevent
27 206 0.13% https://xn--kr2-onb.cc
28 198 0.13% https://xn--kr2-onb.com
29 196 0.13% https://trace-cmd.org/Documentation/libtracefs/
30 196 0.13% https://xn--v11-7ua.com

Top 15 of 2426 Total User Agents
# Hits User Agent
1 8831 5.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 6770 4.36% Go-http-client/1.1
3 4919 3.17% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
4 4914 3.17% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 4902 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 4867 3.14% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
7 4858 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 4843 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 4839 3.12% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 4832 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 4807 3.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 4786 3.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 4770 3.07% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
14 4747 3.06% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
15 4735 3.05% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Country for September 2024

Top 30 of 98 Total Countries
# Hits Files kB F Country
1 69954 45.09% 63307 56.59% 7358792 69.28% Russian Federation
2 18550 11.96% 10807 9.66% 531311 5.00% Commercial (com)
3 9581 6.18% 5260 4.70% 390565 3.68% Unresolved/Unknown
4 9498 6.12% 8852 7.91% 1003543 9.45% Germany
5 9390 6.05% 9338 8.35% 12415 0.12% Ukraine
6 9314 6.00% 6329 5.66% 227609 2.14% China
7 6668 4.30% 3475 3.11% 222215 2.09% United States
8 5492 3.54% 3611 3.23% 231838 2.18% Network (net)
9 1484 0.96% 443 0.40% 36276 0.34% Hong Kong
10 1433 0.92% 466 0.42% 37624 0.35% Japan
11 1121 0.72% 792 0.71% 68451 0.64% India
12 1087 0.70% 237 0.21% 14471 0.14% Singapore
13 920 0.59% 435 0.39% 20394 0.19% Netherlands
14 840 0.54% 462 0.41% 13893 0.13% Non-Profit (org)
15 693 0.45% 264 0.24% 22739 0.21% Bulgaria
16 686 0.44% 657 0.59% 32072 0.30% Israel
17 606 0.39% 557 0.50% 9457 0.09% Seychelles
18 602 0.39% 553 0.49% 49983 0.47% France
19 560 0.36% 480 0.43% 24683 0.23% Poland
20 508 0.33% 277 0.25% 17986 0.17% Great Britain (UK)
21 391 0.25% 290 0.26% 10479 0.10% European Union
22 350 0.23% 337 0.30% 28902 0.27% Austria
23 328 0.21% 129 0.12% 1412 0.01% Ireland
24 317 0.20% 287 0.26% 23604 0.22% Korea, Republic of
25 298 0.19% 210 0.19% 16818 0.16% Spain
26 286 0.18% 182 0.16% 16420 0.15% Australia
27 270 0.17% 235 0.21% 21471 0.20% Finland
28 264 0.17% 124 0.11% 10454 0.10% Brazil
29 250 0.16% 7 0.01% 246 0.00% Thailand
30 212 0.14% 197 0.18% 17421 0.16% Italy


Generated by Webalizer Version 2.23