Usage statistics for ftrace

Summary Period: March 2024
Generated 01-Apr-2024 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 958503
Total Files 818379
Total Pages 932388
Total Visits 15592
Total kB Files 17748852
Total kB In 0
Total kB Out 0
Total Unique Sites 6786
Total Unique URLs 284
Total Unique Referrers 1092
Total Unique User Agents 2136
. Avg Max
Hits per Hour 1288 4040
Hits per Day 30919 43501
Files per Day 26399 36434
Pages per Day 30077 42724
Sites per Day 218 501
Visits per Day 502 642
kB Files per Day 572544 1437695
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 85.38% 818379
Code 206 - Partial Content 0.01% 50
Code 301 - Moved Permanently 12.81% 122803
Code 304 - Not Modified 0.02% 228
Code 400 - Bad Request 0.27% 2575
Code 403 - Forbidden 0.00% 18
Code 404 - Not Found 1.26% 12092
Code 405 - Method Not Allowed 0.01% 57
Code 408 - Request Timeout 0.24% 2292

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23041 2.40% 18229 2.23% 22101 2.37% 584 3.75% 404 5.95% 584189 3.29% 0 0.00% 0 0.00%
2 24679 2.57% 19242 2.35% 24257 2.60% 466 2.99% 315 4.64% 466024 2.63% 0 0.00% 0 0.00%
3 27398 2.86% 24270 2.97% 26927 2.89% 504 3.23% 356 5.25% 433920 2.44% 0 0.00% 0 0.00%
4 29747 3.10% 26214 3.20% 28573 3.06% 484 3.10% 388 5.72% 439590 2.48% 0 0.00% 0 0.00%
5 30893 3.22% 26019 3.18% 30022 3.22% 570 3.66% 403 5.94% 309016 1.74% 0 0.00% 0 0.00%
6 31936 3.33% 26143 3.19% 30526 3.27% 539 3.46% 414 6.10% 326400 1.84% 0 0.00% 0 0.00%
7 34276 3.58% 28073 3.43% 33051 3.54% 509 3.26% 398 5.87% 473467 2.67% 0 0.00% 0 0.00%
8 26663 2.78% 23022 2.81% 25989 2.79% 570 3.66% 442 6.51% 158093 0.89% 0 0.00% 0 0.00%
9 27161 2.83% 23181 2.83% 26745 2.87% 465 2.98% 334 4.92% 164518 0.93% 0 0.00% 0 0.00%
10 26702 2.79% 22293 2.72% 26220 2.81% 470 3.01% 310 4.57% 111239 0.63% 0 0.00% 0 0.00%
11 31145 3.25% 24612 3.01% 29560 3.17% 642 4.12% 501 7.38% 247445 1.39% 0 0.00% 0 0.00%
12 30608 3.19% 25490 3.11% 29609 3.18% 492 3.16% 362 5.33% 271268 1.53% 0 0.00% 0 0.00%
13 28975 3.02% 24467 2.99% 27508 2.95% 530 3.40% 399 5.88% 332705 1.87% 0 0.00% 0 0.00%
14 30484 3.18% 25882 3.16% 29464 3.16% 569 3.65% 431 6.35% 348077 1.96% 0 0.00% 0 0.00%
15 30356 3.17% 25621 3.13% 29208 3.13% 508 3.26% 418 6.16% 354886 2.00% 0 0.00% 0 0.00%
16 32438 3.38% 26446 3.23% 32080 3.44% 461 2.96% 340 5.01% 259624 1.46% 0 0.00% 0 0.00%
17 30140 3.14% 25538 3.12% 29695 3.18% 530 3.40% 369 5.44% 289865 1.63% 0 0.00% 0 0.00%
18 29065 3.03% 24725 3.02% 28075 3.01% 581 3.73% 421 6.20% 302895 1.71% 0 0.00% 0 0.00%
19 30941 3.23% 25943 3.17% 30317 3.25% 487 3.12% 371 5.47% 277696 1.56% 0 0.00% 0 0.00%
20 30689 3.20% 25542 3.12% 29605 3.18% 540 3.46% 395 5.82% 610352 3.44% 0 0.00% 0 0.00%
21 34742 3.62% 28064 3.43% 34109 3.66% 529 3.39% 394 5.81% 539463 3.04% 0 0.00% 0 0.00%
22 26943 2.81% 23738 2.90% 25888 2.78% 619 3.97% 472 6.96% 675790 3.81% 0 0.00% 0 0.00%
23 35767 3.73% 31404 3.84% 35295 3.79% 418 2.68% 283 4.17% 1100375 6.20% 0 0.00% 0 0.00%
24 38641 4.03% 33370 4.08% 38136 4.09% 497 3.19% 345 5.08% 1301767 7.33% 0 0.00% 0 0.00%
25 37236 3.88% 33472 4.09% 36011 3.86% 542 3.48% 403 5.94% 1437695 8.10% 0 0.00% 0 0.00%
26 36759 3.84% 33356 4.08% 35451 3.80% 517 3.32% 354 5.22% 1434960 8.08% 0 0.00% 0 0.00%
27 43501 4.54% 36434 4.45% 42724 4.58% 534 3.42% 407 6.00% 1376995 7.76% 0 0.00% 0 0.00%
28 28100 2.93% 25875 3.16% 27254 2.92% 527 3.38% 370 5.45% 685792 3.86% 0 0.00% 0 0.00%
29 24577 2.56% 23182 2.83% 24050 2.58% 516 3.31% 429 6.32% 532535 3.00% 0 0.00% 0 0.00%
30 24231 2.53% 23454 2.87% 23845 2.56% 450 2.89% 288 4.24% 583646 3.29% 0 0.00% 0 0.00%
31 40669 4.24% 35078 4.29% 40093 4.30% 406 2.60% 343 5.05% 1318565 7.43% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1446 44839 4.68% 1171 36310 4.44% 1412 43783 4.70% 22708 703954 3.97% 0 0 0.00% 0 0 0.00%
1 1340 41561 4.34% 1115 34584 4.23% 1309 40587 4.35% 21888 678537 3.82% 0 0 0.00% 0 0 0.00%
2 1279 39655 4.14% 1060 32875 4.02% 1235 38307 4.11% 22263 690161 3.89% 0 0 0.00% 0 0 0.00%
3 1261 39095 4.08% 1078 33431 4.09% 1228 38090 4.09% 21955 680591 3.83% 0 0 0.00% 0 0 0.00%
4 1312 40672 4.24% 1109 34403 4.20% 1267 39292 4.21% 23255 720900 4.06% 0 0 0.00% 0 0 0.00%
5 1336 41432 4.32% 1122 34808 4.25% 1271 39414 4.23% 24926 772696 4.35% 0 0 0.00% 0 0 0.00%
6 1272 39453 4.12% 1077 33410 4.08% 1221 37878 4.06% 22415 694863 3.91% 0 0 0.00% 0 0 0.00%
7 1211 37563 3.92% 1047 32487 3.97% 1172 36351 3.90% 22222 688879 3.88% 0 0 0.00% 0 0 0.00%
8 1244 38575 4.02% 1082 33554 4.10% 1190 36895 3.96% 24406 756583 4.26% 0 0 0.00% 0 0 0.00%
9 1226 38031 3.97% 1066 33068 4.04% 1186 36769 3.94% 22818 707353 3.99% 0 0 0.00% 0 0 0.00%
10 1324 41068 4.28% 1113 34516 4.22% 1286 39876 4.28% 22301 691340 3.90% 0 0 0.00% 0 0 0.00%
11 1278 39618 4.13% 1095 33963 4.15% 1220 37833 4.06% 24541 760773 4.29% 0 0 0.00% 0 0 0.00%
12 1248 38712 4.04% 1066 33046 4.04% 1214 37643 4.04% 22834 707851 3.99% 0 0 0.00% 0 0 0.00%
13 1170 36298 3.79% 1021 31668 3.87% 1142 35411 3.80% 21893 678697 3.82% 0 0 0.00% 0 0 0.00%
14 1220 37821 3.95% 1053 32655 3.99% 1188 36853 3.95% 22675 702940 3.96% 0 0 0.00% 0 0 0.00%
15 1167 36177 3.77% 1028 31873 3.89% 1145 35512 3.81% 22522 698175 3.93% 0 0 0.00% 0 0 0.00%
16 1229 38101 3.98% 1071 33223 4.06% 1198 37148 3.98% 24387 756006 4.26% 0 0 0.00% 0 0 0.00%
17 1287 39903 4.16% 1115 34569 4.22% 1259 39047 4.19% 26199 812160 4.58% 0 0 0.00% 0 0 0.00%
18 1197 37122 3.87% 1062 32938 4.02% 1171 36331 3.90% 26110 809404 4.56% 0 0 0.00% 0 0 0.00%
19 1273 39470 4.12% 1114 34540 4.22% 1244 38592 4.14% 26831 831747 4.69% 0 0 0.00% 0 0 0.00%
20 1433 44438 4.64% 1201 37253 4.55% 1413 43821 4.70% 25906 803096 4.52% 0 0 0.00% 0 0 0.00%
21 1361 42199 4.40% 1164 36111 4.41% 1342 41619 4.46% 26265 814212 4.59% 0 0 0.00% 0 0 0.00%
22 1359 42137 4.40% 1159 35931 4.39% 1343 41646 4.47% 25606 793789 4.47% 0 0 0.00% 0 0 0.00%
23 1437 44563 4.65% 1198 37163 4.54% 1409 43690 4.69% 25618 794146 4.47% 0 0 0.00% 0 0 0.00%

Top 30 of 284 Total URLs
# Hits kB F kB In kB Out URL
1 675387 70.46% 1658009 9.34% 0 0.00% 0 0.00% /
2 111640 11.65% 13203204 74.39% 0 0.00% 0 0.00% /usage_202403.html
3 4644 0.48% 715274 4.03% 0 0.00% 0 0.00% /usage_202402.html
4 1408 0.15% 177963 1.00% 0 0.00% 0 0.00% /usage_202312.html
5 877 0.09% 5166 0.03% 0 0.00% 0 0.00% /images/kernelshark-logo.svg
6 797 0.08% 7462 0.04% 0 0.00% 0 0.00% /Documentation.html
7 530 0.06% 64685 0.36% 0 0.00% 0 0.00% /usage_202401.html
8 249 0.03% 30641 0.17% 0 0.00% 0 0.00% /usage_202308.html
9 218 0.02% 980 0.01% 0 0.00% 0 0.00% /build.html
10 174 0.02% 395 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/
11 131 0.01% 2501 0.01% 0 0.00% 0 0.00% /Documentation/libtraceevent/
12 130 0.01% 3257 0.02% 0 0.00% 0 0.00% /Documentation/libtracefs/
13 121 0.01% 1659 0.01% 0 0.00% 0 0.00% /Documentation/libtracecmd/
14 101 0.01% 3985 0.02% 0 0.00% 0 0.00% /Documentation/libtracefs/libtracefs-sqlhist.html
15 100 0.01% 928 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd.1.html
16 79 0.01% 2600 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-sqlhist.1.html
17 78 0.01% 875 0.00% 0 0.00% 0 0.00% /Documentation/libtraceevent/libtraceevent.html
18 63 0.01% 1209 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-record.1.html
19 63 0.01% 997 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-report.1.html
20 63 0.01% 774 0.00% 0 0.00% 0 0.00% /usage_202303.html
21 48 0.01% 595 0.00% 0 0.00% 0 0.00% /usage_202302.html
22 47 0.00% 560 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-set.1.html
23 46 0.00% 526 0.00% 0 0.00% 0 0.00% /Documentation/libtracefs/libtracefs-snapshot.html
24 46 0.00% 425 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-list.1.html
25 45 0.00% 504 0.00% 0 0.00% 0 0.00% /Documentation/libtracefs/libtracefs-files.html
26 44 0.00% 530 0.00% 0 0.00% 0 0.00% /Documentation/libtracefs/libtracefs-instances-stat.html
27 44 0.00% 460 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-show.1.html
28 42 0.00% 431 0.00% 0 0.00% 0 0.00% /Documentation/libtraceevent/libtraceevent-header_page.html
29 42 0.00% 395 0.00% 0 0.00% 0 0.00% /Documentation/libtraceevent/libtraceevent-parse_head.html
30 42 0.00% 522 0.00% 0 0.00% 0 0.00% /Documentation/libtracefs/libtracefs-events.html

Top 10 of 284 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 111640 11.65% 13203204 74.39% 0 0.00% 0 0.00% /usage_202403.html
2 675387 70.46% 1658009 9.34% 0 0.00% 0 0.00% /
3 4644 0.48% 715274 4.03% 0 0.00% 0 0.00% /usage_202402.html
4 1408 0.15% 177963 1.00% 0 0.00% 0 0.00% /usage_202312.html
5 530 0.06% 64685 0.36% 0 0.00% 0 0.00% /usage_202401.html
6 249 0.03% 30641 0.17% 0 0.00% 0 0.00% /usage_202308.html
7 797 0.08% 7462 0.04% 0 0.00% 0 0.00% /Documentation.html
8 877 0.09% 5166 0.03% 0 0.00% 0 0.00% /images/kernelshark-logo.svg
9 101 0.01% 3985 0.02% 0 0.00% 0 0.00% /Documentation/libtracefs/libtracefs-sqlhist.html
10 130 0.01% 3257 0.02% 0 0.00% 0 0.00% /Documentation/libtracefs/

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 675387 70.46% 10241 72.38% /
2 111640 11.65% 454 3.21% /usage_202403.html
3 797 0.08% 375 2.65% /Documentation.html
4 218 0.02% 109 0.77% /build.html
5 78 0.01% 76 0.54% /Documentation/libtraceevent/libtraceevent.html
6 100 0.01% 62 0.44% /Documentation/trace-cmd/trace-cmd.1.html
7 1408 0.15% 51 0.36% /usage_202312.html
8 174 0.02% 49 0.35% /Documentation/trace-cmd/
9 130 0.01% 48 0.34% /Documentation/libtracefs/
10 101 0.01% 46 0.33% /Documentation/libtracefs/libtracefs-sqlhist.html

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 675387 70.46% 9425 69.11% /
2 797 0.08% 551 4.04% /Documentation.html
3 111640 11.65% 453 3.32% /usage_202403.html
4 218 0.02% 144 1.06% /build.html
5 174 0.02% 74 0.54% /Documentation/trace-cmd/
6 78 0.01% 72 0.53% /Documentation/libtraceevent/libtraceevent.html
7 131 0.01% 63 0.46% /Documentation/libtraceevent/
8 100 0.01% 59 0.43% /Documentation/trace-cmd/trace-cmd.1.html
9 130 0.01% 55 0.40% /Documentation/libtracefs/
10 1408 0.15% 51 0.37% /usage_202312.html

Top 30 of 6786 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 408080 42.57% 407632 49.81% 1172824 6.61% 0 0.00% 0 0.00% 333 2.14% 46.22.51.77
2 117460 12.25% 0 0.00% 24433 0.14% 0 0.00% 0 0.00% 2019 12.95% 2a01:4f8:211:2714::2
3 117195 12.23% 117195 14.32% 31359 0.18% 0 0.00% 0 0.00% 398 2.55% static.183.13.243.136.clients.your-server.de
4 40587 4.23% 40587 4.96% 4883864 27.52% 0 0.00% 0 0.00% 3 0.02% static.15.227.216.95.clients.your-server.de
5 28697 2.99% 28697 3.51% 3482574 19.62% 0 0.00% 0 0.00% 6 0.04% tima-trud.aeza.network
6 24027 2.51% 24027 2.94% 2873688 16.19% 0 0.00% 0 0.00% 8 0.05% 5.42.65.70
7 9733 1.02% 9161 1.12% 1061397 5.98% 0 0.00% 0 0.00% 28 0.18% 72-46.pppoe-nat.sh3.natanet.ru
8 9090 0.95% 9087 1.11% 26679 0.15% 0 0.00% 0 0.00% 2 0.01% 194.187.120.89
9 9021 0.94% 9019 1.10% 26256 0.15% 0 0.00% 0 0.00% 3 0.02% 185.66.13.222
10 8951 0.93% 8950 1.09% 25911 0.15% 0 0.00% 0 0.00% 4 0.03% 185.192.110.140
11 8931 0.93% 8928 1.09% 26219 0.15% 0 0.00% 0 0.00% 3 0.02% 31.129.21.133
12 8922 0.93% 8922 1.09% 26215 0.15% 0 0.00% 0 0.00% 2 0.01% 45.91.65.198
13 8904 0.93% 8902 1.09% 25947 0.15% 0 0.00% 0 0.00% 4 0.03% 81.177.183.194
14 8902 0.93% 8899 1.09% 26216 0.15% 0 0.00% 0 0.00% 2 0.01% 91.211.113.128
15 8894 0.93% 8893 1.09% 25939 0.15% 0 0.00% 0 0.00% 2 0.01% 45.91.65.214
16 8872 0.93% 8871 1.08% 26173 0.15% 0 0.00% 0 0.00% 2 0.01% 31.129.21.18
17 8846 0.92% 8844 1.08% 26061 0.15% 0 0.00% 0 0.00% 2 0.01% 31.129.21.205
18 8841 0.92% 8833 1.08% 25892 0.15% 0 0.00% 0 0.00% 2 0.01% 81.177.26.26
19 8828 0.92% 8826 1.08% 25932 0.15% 0 0.00% 0 0.00% 3 0.02% 45.91.65.235
20 8814 0.92% 8813 1.08% 25816 0.15% 0 0.00% 0 0.00% 2 0.01% 217.106.238.151
21 8609 0.90% 8605 1.05% 25169 0.14% 0 0.00% 0 0.00% 3 0.02% 81.177.27.89
22 7954 0.83% 7951 0.97% 22198 0.13% 0 0.00% 0 0.00% 4 0.03% ih1978483.ihor-dedic.ru
23 6553 0.68% 6553 0.80% 783207 4.41% 0 0.00% 0 0.00% 2 0.01% 185.172.128.116
24 3374 0.35% 3374 0.41% 391246 2.20% 0 0.00% 0 0.00% 348 2.23% 94.25.175.123
25 2294 0.24% 2294 0.28% 249373 1.41% 0 0.00% 0 0.00% 3 0.02% static.56.18.216.95.clients.your-server.de
26 1343 0.14% 1343 0.16% 170335 0.96% 0 0.00% 0 0.00% 5 0.03% 2.133.225.78.megaline.telecom.kz
27 1066 0.11% 1066 0.13% 116438 0.66% 0 0.00% 0 0.00% 57 0.37% 94.25.170.152
28 1059 0.11% 1059 0.13% 3086 0.02% 0 0.00% 0 0.00% 2 0.01% 147.45.122.242
29 1043 0.11% 1042 0.13% 3217 0.02% 0 0.00% 0 0.00% 2 0.01% 188.119.126.30
30 1034 0.11% 1033 0.13% 3147 0.02% 0 0.00% 0 0.00% 2 0.01% 5.8.14.190

Top 10 of 6786 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40587 4.23% 40587 4.96% 4883864 27.52% 0 0.00% 0 0.00% 3 0.02% static.15.227.216.95.clients.your-server.de
2 28697 2.99% 28697 3.51% 3482574 19.62% 0 0.00% 0 0.00% 6 0.04% tima-trud.aeza.network
3 24027 2.51% 24027 2.94% 2873688 16.19% 0 0.00% 0 0.00% 8 0.05% 5.42.65.70
4 408080 42.57% 407632 49.81% 1172824 6.61% 0 0.00% 0 0.00% 333 2.14% 46.22.51.77
5 9733 1.02% 9161 1.12% 1061397 5.98% 0 0.00% 0 0.00% 28 0.18% 72-46.pppoe-nat.sh3.natanet.ru
6 6553 0.68% 6553 0.80% 783207 4.41% 0 0.00% 0 0.00% 2 0.01% 185.172.128.116
7 3374 0.35% 3374 0.41% 391246 2.20% 0 0.00% 0 0.00% 348 2.23% 94.25.175.123
8 2294 0.24% 2294 0.28% 249373 1.41% 0 0.00% 0 0.00% 3 0.02% static.56.18.216.95.clients.your-server.de
9 1343 0.14% 1343 0.16% 170335 0.96% 0 0.00% 0 0.00% 5 0.03% 2.133.225.78.megaline.telecom.kz
10 926 0.10% 926 0.11% 130984 0.74% 0 0.00% 0 0.00% 43 0.28% 94.25.171.64

Top 30 of 1092 Total Referrers
# Hits Referrer
1 108697 11.34% https://sigs.ru/
2 108664 11.34% https://autoportal24.ru/
3 108613 11.33% https://top-chat24.ru/
4 108584 11.33% https://wmusor.ru/
5 108032 11.27% https://vesti.spb.ru/
6 27677 2.89% - (Direct Request)
7 20443 2.13% https://fitness-crimea.ru/
8 20413 2.13% https://blackdroid.mobi/
9 20175 2.10% https://apkzavr.com/
10 20175 2.10% https://www.mobilecards.com.ua/
11 20099 2.10% https://prezentacii.info/
12 20040 2.09% https://apkstorage.net/
13 19395 2.02% https://coloriage-carnaval.com/
14 18495 1.93% https://ausmalbilderdisney.com/
15 17715 1.85% https://driverss.net/
16 16245 1.69% https://pdatop.net/
17 14985 1.56% https://prodroiders.net/
18 14002 1.46% https://kernelshark.org/Documentation.html
19 13425 1.40% https://vzlomannye-igry-dlya-android.net/
20 13050 1.36% https://vzlomannye-igry-na-android.net/
21 9243 0.96% https://ledliongroup.com.ua/
22 8432 0.88% https://provotkin.com.ua/
23 8163 0.85% https://vk9at.com
24 8158 0.85% https://krakenat.com
25 8148 0.85% https://xn--k1-h2s.com
26 8113 0.85% https://xn--krkn-xva44n.com
27 7994 0.83% https://kraken30at.com
28 7002 0.73% https://korpus-mebli.com.ua/
29 4623 0.48% https://xn--megas-k90b.com
30 4225 0.44% https://t.me/+TsjvMGXSfoozZWUy

Top 15 of 2136 Total User Agents
# Hits User Agent
1 235351 24.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11449 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 9705 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 9439 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 9367 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 9266 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 2677 0.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 2657 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2603 0.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2562 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 2418 0.25% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
12 1997 0.21% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
13 1964 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 1935 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 1921 0.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36

Usage by Country for March 2024

Top 30 of 117 Total Countries
# Hits Files kB F kB In kB Out Country
1 598417 62.43% 597182 72.97% 7028906 39.60% 0 0.00% 0 0.00% Russian Federation
2 162950 17.00% 162485 19.85% 5357481 30.18% 0 0.00% 0 0.00% Germany
3 154407 16.11% 32395 3.96% 3760430 21.19% 0 0.00% 0 0.00% Unresolved/Unknown
4 14565 1.52% 8559 1.05% 245851 1.39% 0 0.00% 0 0.00% Commercial (com)
5 4765 0.50% 3167 0.39% 233708 1.32% 0 0.00% 0 0.00% United States
6 3399 0.35% 2739 0.33% 207725 1.17% 0 0.00% 0 0.00% Network (net)
7 3095 0.32% 306 0.04% 22157 0.12% 0 0.00% 0 0.00% Hong Kong
8 2957 0.31% 1682 0.21% 99023 0.56% 0 0.00% 0 0.00% China
9 1352 0.14% 1351 0.17% 170438 0.96% 0 0.00% 0 0.00% Kazakhstan
10 819 0.09% 414 0.05% 4087 0.02% 0 0.00% 0 0.00% Non-Profit (org)
11 764 0.08% 574 0.07% 53920 0.30% 0 0.00% 0 0.00% Italy
12 724 0.08% 627 0.08% 57885 0.33% 0 0.00% 0 0.00% India
13 536 0.06% 504 0.06% 19576 0.11% 0 0.00% 0 0.00% Poland
14 534 0.06% 440 0.05% 38527 0.22% 0 0.00% 0 0.00% Sweden
15 516 0.05% 495 0.06% 45838 0.26% 0 0.00% 0 0.00% Israel
16 493 0.05% 463 0.06% 44367 0.25% 0 0.00% 0 0.00% Austria
17 485 0.05% 392 0.05% 21712 0.12% 0 0.00% 0 0.00% Netherlands
18 468 0.05% 137 0.02% 1231 0.01% 0 0.00% 0 0.00% Ireland
19 443 0.05% 270 0.03% 21162 0.12% 0 0.00% 0 0.00% Great Britain (UK)
20 425 0.04% 160 0.02% 9101 0.05% 0 0.00% 0 0.00% Romania
21 364 0.04% 274 0.03% 19848 0.11% 0 0.00% 0 0.00% Singapore
22 356 0.04% 272 0.03% 20841 0.12% 0 0.00% 0 0.00% Japan
23 328 0.03% 214 0.03% 19000 0.11% 0 0.00% 0 0.00% Brazil
24 314 0.03% 143 0.02% 9176 0.05% 0 0.00% 0 0.00% Korea, Republic of
25 301 0.03% 245 0.03% 17002 0.10% 0 0.00% 0 0.00% Canada
26 292 0.03% 149 0.02% 12506 0.07% 0 0.00% 0 0.00% Switzerland
27 286 0.03% 83 0.01% 4357 0.02% 0 0.00% 0 0.00% Vietnam
28 280 0.03% 242 0.03% 20951 0.12% 0 0.00% 0 0.00% France
29 265 0.03% 195 0.02% 14887 0.08% 0 0.00% 0 0.00% Czech Republic
30 249 0.03% 55 0.01% 4212 0.02% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23